| Artist | The Beach Boys |
|---|---|
| Album | M.I.U. Album/L.A. (Light Album) (Twofer) |
| Year | 2000 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 14 |
| Track DR |
09
09
10
09
10
09
09
09
08
08
09
10
11
11
12
09
10
12
10
11
14
11
|
| Codec | Lossless |
| Source | CD |
| Label | Capitol |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\The Beach Boys\M.I.U. Album_L.A. (Light Album)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 She's Got Rhythm | .wav | 44.1k | 16 | +0.03 | -10.95 | 9 |
02 Come Go With Me | .wav | 44.1k | 16 | +2.15 | -10.47 | 9 |
03 Hey, Little Tomboy | .wav | 44.1k | 16 | +0.24 | -12.12 | 10 |
04 Kona Coast | .wav | 44.1k | 16 | +0.25 | -11.28 | 9 |
05 Peggy Sue | .wav | 44.1k | 16 | -0.11 | -11.18 | 10 |
06 Wontcha Come Out Tonight_ | .wav | 44.1k | 16 | +0.37 | -11.86 | 9 |
07 Sweet Sunday Kinda Love | .wav | 44.1k | 16 | +0.54 | -10.98 | 9 |
08 Belles of Paris | .wav | 44.1k | 16 | +0.46 | -11.40 | 9 |
09 Pitter Patter | .wav | 44.1k | 16 | +1.06 | -10.07 | 8 |
10 My Diane | .wav | 44.1k | 16 | +0.16 | -9.90 | 8 |
11 Match Point of Our Love | .wav | 44.1k | 16 | +0.45 | -10.92 | 9 |
12 Winds of Change | .wav | 44.1k | 16 | -0.16 | -13.03 | 10 |
13 Good Timin' | .wav | 44.1k | 16 | -0.16 | -12.64 | 11 |
14 Lady Lynda | .wav | 44.1k | 16 | +0.09 | -13.22 | 11 |
15 Full Sail | .wav | 44.1k | 16 | -0.13 | -15.78 | 12 |
16 Angel Come Home | .wav | 44.1k | 16 | +0.38 | -11.89 | 9 |
17 Love Surrounds Me | .wav | 44.1k | 16 | -0.06 | -13.44 | 10 |
18 Sumahama | .wav | 44.1k | 16 | -0.17 | -14.31 | 12 |
19 Here Comes the Night | .wav | 44.1k | 16 | +0.22 | -13.36 | 10 |
20 Baby Blue | .wav | 44.1k | 16 | -2.57 | -18.99 | 11 |
21 Goin' South | .wav | 44.1k | 16 | +0.02 | -18.34 | 14 |
22 Shortenin' Bread | .wav | 44.1k | 16 | -0.36 | -13.27 | 11 |
Number of EP/Album Files: 22
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |