Album details

Artist Iron Maiden
Album BBC Archives (Live) [iTunes version]
Year 2002
Album DR 08
Min. track DR 07
Max. track DR 08
Track DR
08 07 08 07 08 08 08 08 08 08 07 07 08 08 08 08 08 07 07 08 07 07 08 08 07 08 07 08
Codec Advanced Audio Coding (AAC/MP4/M4A)
Source Download
Label Under exclusive license to Parlophone Records Limited, ℗ 2002 Iron Maiden LLP
Label code
Catalog number
Bar code
Country UE
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/macbook/Music/iTunes/iTunes Media/Music/Iron Maiden/BBC Archives (Live)
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR8		over		-9.04 dB 	1-11 The Prisoner (Live_ Reading Festival, 28 August 1982).m4a
 DR7		over		-8.03 dB 	2-14 Iron Maiden (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
 DR8		over		-10.36 dB 	1-06 Run To The Hills (Live_ Reading Festival, 28 August 1982).m4a
 DR7		over		-8.47 dB 	2-10 The Trooper (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
 DR8		over		-9.24 dB 	2-04 Running Free (Live_ Reading Festival, 23 August 1980).m4a
 DR8		over		-8.85 dB 	1-01 Iron Maiden (Live_ Radio 1 Rock Show, 14 November 1979).m4a
 DR8		over		-9.03 dB 	1-07 Children Of The Damned (Live_ Reading Festival, 28 August 1982).m4a
 DR8		over		-9.42 dB 	1-03 Transylvania (Live_ Radio 1 Rock Show, 14 November 1979).m4a
 DR8		over		-9.35 dB 	1-13 Phantom Of The Opera (Live_ Reading Festival, 28 August 1982).m4a
 DR8		over		-9.48 dB 	1-12 Hallowed Be Thy Name (Live_ Reading Festival, 28 August 1982).m4a
 DR7		over		-8.04 dB 	2-08 Wrathchild (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
 DR7		over		-8.30 dB 	2-12 The Number Of The Beast (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
 DR8		over		-9.91 dB 	2-05 Transylvania (Live_ Reading Festival, 23 August 1980).m4a
 DR8		over		-10.17 dB 	2-02 Remember Tomorrow (Live_ Reading Festival, 23 August 1980).m4a
 DR8		over		-9.03 dB 	1-04 Sanctuary (Live_ Radio 1 Rock Show, 14 November 1979).m4a
 DR8		over		-9.52 dB 	1-02 Running Free (Live_ Radio 1 Rock Show, 14 November 1979).m4a
 DR8		over		-9.30 dB 	1-14 Iron Maiden (Live_ Reading Festival, 28 August 1982).m4a
 DR7		over		-9.83 dB 	2-11 Seventh Son Of A Seventh Son (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
 DR7		over		-8.15 dB 	2-09 Infinite Dreams (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
 DR8		over		-9.44 dB 	1-05 Wrathchild (Live_ Reading Festival, 28 August 1982).m4a
 DR7		over		-8.49 dB 	1-09 22 Acacia Avenue (Live_ Reading Festival, 28 August 1982).m4a
 DR7		over		-9.37 dB 	1-10 Transylvania (Live_ Reading Festival, 28 August 1982).m4a
 DR8		over		-9.53 dB 	2-03 Killers (Live_ Reading Festival, 23 August 1980).m4a
 DR8		over		-9.98 dB 	1-08 The Number Of The Beast (Live_ Reading Festival, 28 August 1982).m4a
 DR7		over		-8.70 dB 	2-06 Iron Maiden (Live_ Reading Festival, 23 August 1980).m4a
 DR8		over		-9.28 dB 	2-01 Prowler (Live_ Reading Festival, 23 August 1980).m4a
 DR7		over		-8.50 dB 	2-13 Hallowed Be Thy Name (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
 DR8		over		-8.80 dB 	2-07 Moonchild (Live_ Monsters of Rock festival, Donington, 20 August 1988).m4a
----------------------------------------------------------------------------------------------

 Number of files:	28
 Official DR value:	DR8

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info