| Artist | Bomsori Kim |
|---|---|
| Album | Violin on Stage |
| Year | 2021 |
| Album DR | 15 |
| Min. track DR | 12 |
| Max. track DR | 19 |
| Track DR |
15
13
17
13
16
13
16
14
19
17
15
12
13
14
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: C:\Users\Carlo Bautista.SURFACE-PRO\Desktop\Temps\Bomsori\Violin on Stage
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Polonaise de concert, Op. 4 (Or | .flac | 44.1k | 16 | -7.79 | -27.16 | 15 |
02 - Pas de deux (Arr. Rot for Violi | .flac | 44.1k | 16 | -2.87 | -22.16 | 13 |
03 - Carmen Fantasie | .flac | 44.1k | 16 | -2.19 | -25.79 | 17 |
04 - Dance of the Blessed Spirits (A | .flac | 44.1k | 16 | -15.86 | -34.45 | 13 |
05 - Méditation | .flac | 44.1k | 16 | -3.38 | -26.36 | 16 |
06 - I. Introduction | .flac | 44.1k | 16 | -17.01 | -34.53 | 13 |
07 - II. Rondo capriccioso | .flac | 44.1k | 16 | -3.11 | -24.15 | 16 |
08 - Mon coeur s'ouvre a ta voix (Ar | .flac | 44.1k | 16 | -7.37 | -29.08 | 14 |
09 - Légende, Op. 17 | .flac | 44.1k | 16 | -3.30 | -27.44 | 19 |
10 - I. Allegro moderato | .flac | 44.1k | 16 | -3.38 | -29.32 | 17 |
11 - II. Andante non troppo | .flac | 44.1k | 16 | -5.77 | -27.09 | 15 |
12 - III. Allegro agitato non troppo | .flac | 44.1k | 16 | -2.26 | -19.60 | 12 |
13 - IV. Moderato | .flac | 44.1k | 16 | -11.95 | -31.08 | 13 |
14 - V. Tempo di Valse_ Allegro non | .flac | 44.1k | 16 | -2.66 | -21.22 | 14 |
Number of EP/Album Files: 14
Official EP/Album DR: 15 |
| Algorithm | MAAT DROffline |