| Artist | Janis Ian |
|---|---|
| Album | Between the Lines |
| Year | 2003 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 14 |
| Track DR |
12
12
12
12
12
13
14
14
12
12
13
|
| Codec | Lossless |
| Source | CD |
| Label | Possum |
| Catalog number | POS 5004 |
| Bar code | 9 332412 005832 |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /Users/craig/Music/Music/Media.localized/Janis Ian/Between the Lines
File Name | SR | Word Length | Max. TPL | LUFSi | DR (PMF) | Max. SPPM (JOINT) |
01 When the Party's Over | 44.1k | 32 (float) | -1.67 | -18.23 | 12 | -1.70 |
02 At Seventeen | 44.1k | 32 (float) | -4.41 | -20.26 | 12 | -4.42 |
03 From Me to You | 44.1k | 32 (float) | -4.49 | -19.46 | 12 | -4.49 |
04 Bright Lights and Promises | 44.1k | 32 (float) | -3.54 | -19.88 | 12 | -3.58 |
05 In the Winter | 44.1k | 32 (float) | -1.78 | -17.37 | 12 | -1.82 |
06 Watercolors | 44.1k | 32 (float) | -2.46 | -20.87 | 13 | -2.61 |
07 Between the Lines | 44.1k | 32 (float) | +0.18 | -16.23 | 14 | 0.00 |
08 The Come On | 44.1k | 32 (float) | -4.75 | -23.06 | 14 | -4.80 |
09 Light a Light | 44.1k | 32 (float) | -1.44 | -16.23 | 12 | -1.51 |
10 Tea and Sympathy | 44.1k | 32 (float) | -1.91 | -18.35 | 12 | -2.06 |
11 Lover's Lullaby | 44.1k | 32 (float) | -1.28 | -18.11 | 13 | -1.29 |
Number of EP/Album Files: 11
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |