| Artist | The Doors |
|---|---|
| Album | L.A. Woman |
| Year | 2012 |
| Album DR | 14 |
| Min. track DR | 12 |
| Max. track DR | 16 |
| Track DR |
12
14
13
14
13
14
13
15
14
16
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Analogue Productions – APP 75011-45, Elektra – EKS-75011 |
| Catalog number | |
| Bar code | 753088501173 |
| Country | United States |
| Link | |
| Comment | Matrix / Runout (Side A): AAPP 75011-45 A TML-M QRP Matrix / Runout (Side B): AAPP 75011-45 B TML-M QRP Matrix / Runout (Side C): AAPP 75011-45 C TML-M QRP Matrix / Runout (Side D): AAPP 75011-45 D TML-M QRP Barcode (On outer bag only): 7 53088 50117 3 Barcode: 753088501173 mc |
| Log file | Folder Path: D:\Vinyl Rip\Mike Albums\The Doors\L.A. Woman
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - The Changeling | .wav | 48k | 24 | -4.77 | -20.30 | 12 |
02 - Love Her Madly | .wav | 48k | 24 | -4.10 | -20.06 | 14 |
03 - Been Down So Long | .wav | 48k | 24 | -4.95 | -20.19 | 13 |
04 - Cars Hiss by My Window | .wav | 48k | 24 | -6.51 | -24.85 | 14 |
05 - L.A. Woman | .wav | 48k | 24 | -5.02 | -21.20 | 13 |
06 - L’America | .wav | 48k | 24 | -2.34 | -21.46 | 14 |
07 - Hyacinth House | .wav | 48k | 24 | -5.00 | -20.22 | 13 |
08 - Crawling King Snake | .wav | 48k | 24 | -5.75 | -23.35 | 15 |
09 - The WASP (Texas Radio and the Big Beat) | .wav | 48k | 24 | -2.52 | -19.20 | 14 |
10 - Riders on the Storm | .wav | 48k | 24 | -3.25 | -24.32 | 16 |
Number of EP/Album Files: 10
Official EP/Album DR: 14 |
| Algorithm | MAAT DROffline |