| Artist | Charlie Mingus |
|---|---|
| Album | Tijuana Moods |
| Year | 2013 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 13 |
| Track DR |
12
11
12
11
13
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Speakers Corner Records |
| Catalog number | |
| Bar code | 4260019714480 |
| Country | |
| Link | |
| Comment | Notes Recorded July 18 and August 6, 1957 in RCA Victor's Studio A, New York City All analogue audiophile mastering "Originally released P & C 1962 Sony Music Entertainment. This version P & C 2013. Licensed from Sony Music Entertainment Netherlands BV." Barcode and Other Identifiers Matrix / Runout (Runout side A, etched): A 33 LSP 2533 A WM Matrix / Runout (Runout side B, etched): A 33 LSP 2533 B WM Matrix / Runout (Runout on both sides, stamped): 29405 mc |
| Log file | Folder Path: D:\Vinyl Rip\Mike Albums\Charles Mingus\Tijuana Moods
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Dizzy Moods | .wav | 48k | 24 | +0.02 | -14.62 | 12 |
02 - Ysabel's Table Dance | .wav | 48k | 24 | +0.06 | -14.16 | 11 |
03 - Tijuana Gift Shop | .wav | 48k | 24 | +0.03 | -15.23 | 12 |
04 - Los Mariachis (The Street Musicians) | .wav | 48k | 24 | +0.10 | -14.41 | 11 |
05 - Flamingo | .wav | 48k | 24 | +0.12 | -16.87 | 13 |
Number of EP/Album Files: 5
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |