| Artist | The Mountain Goats |
|---|---|
| Album | All Hail West Texas (Bonus Tracks, Remastered) |
| Year | 2013 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
11
12
11
13
12
13
13
12
13
13
14
13
13
14
13
13
11
12
12
11
12
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: E:\editing\mountain goats, the\2002 (1) — all hail west texas [remastered]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1. the best ever death metal band in denton | .flac | 44.1k | 16 | -0.04 | -12.43 | 11 |
10. jeff davis county blues | .flac | 44.1k | 16 | -0.55 | -15.76 | 12 |
11. distant stations | .flac | 44.1k | 16 | -0.04 | -13.02 | 11 |
12. blues in dallas | .flac | 44.1k | 16 | -0.31 | -15.26 | 13 |
13. source decay | .flac | 44.1k | 16 | -0.04 | -13.75 | 12 |
14. absolute lithops effect | .flac | 44.1k | 16 | -0.05 | -14.18 | 13 |
15. hardpan song | .flac | 44.1k | 16 | -0.60 | -15.12 | 13 |
16. answering the phone | .flac | 44.1k | 16 | -0.02 | -13.37 | 12 |
17. indonesia | .flac | 44.1k | 16 | -0.04 | -15.28 | 13 |
18. midland | .flac | 44.1k | 16 | -0.05 | -14.07 | 13 |
19. jenny (alt. take) | .flac | 44.1k | 16 | -0.05 | -15.06 | 14 |
2. fall of the star high school running back | .flac | 44.1k | 16 | -0.34 | -13.79 | 13 |
20. tape travel is lonely | .flac | 44.1k | 16 | -0.06 | -14.65 | 13 |
21. waco | .flac | 44.1k | 16 | -0.68 | -15.64 | 14 |
3. color in your cheeks | .flac | 44.1k | 16 | -0.08 | -14.66 | 13 |
4. jenny | .flac | 44.1k | 16 | -0.12 | -14.49 | 13 |
5. fault lines | .flac | 44.1k | 16 | -0.03 | -12.27 | 11 |
6. balance | .flac | 44.1k | 16 | -0.04 | -12.46 | 12 |
7. pink and blue | .flac | 44.1k | 16 | -0.04 | -13.22 | 12 |
8. riches and wonders | .flac | 44.1k | 16 | -0.32 | -14.24 | 11 |
9. the mess inside | .flac | 44.1k | 16 | -0.04 | -13.10 | 12 |
Number of EP/Album Files: 21
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |