Log file |
Folder Path: Music/Media.localized/Frank Sinatra/The Columbia Years 1943-1952 The Complete Recordings
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Close to You | .m4a | 44.1k | 32 (float) | -2.42 | -17.51 | 11 |
02 You'll Never Know | .m4a | 44.1k | 32 (float) | -3.42 | -18.06 | 11 |
03 Sunday, Monday or Always | .m4a | 44.1k | 32 (float) | -0.03 | -17.48 | 13 |
04 If You Please | .m4a | 44.1k | 32 (float) | -2.92 | -19.25 | 13 |
05 People Will Say We're in Love | .m4a | 44.1k | 32 (float) | -2.77 | -18.31 | 11 |
06 Oh, What a Beautiful Mornin' | .m4a | 44.1k | 32 (float) | -4.00 | -18.25 | 12 |
07 I Couldn't Sleep a Wink Last Night | .m4a | 44.1k | 32 (float) | -1.37 | -19.43 | 12 |
08 A Lovely Way to Spend an Evening | .m4a | 44.1k | 32 (float) | -1.71 | -19.00 | 12 |
09 The Music Stopped | .m4a | 44.1k | 32 (float) | -3.57 | -18.61 | 11 |
10 If You Are but a Dream | .m4a | 44.1k | 32 (float) | -3.44 | -18.43 | 11 |
11 Saturday Night (Is the Loneliest Night in the Week) | .m4a | 44.1k | 32 (float) | -3.93 | -17.15 | 11 |
12 There's No You | .m4a | 44.1k | 32 (float) | -2.73 | -19.82 | 13 |
13 White Christmas | .m4a | 44.1k | 32 (float) | -2.68 | -18.45 | 11 |
14 I Dream of You (More than You Dream of Me) | .m4a | 44.1k | 32 (float) | -4.48 | -19.57 | 12 |
15 I Begged Her | .m4a | 44.1k | 32 (float) | +0.03 | -15.43 | 11 |
16 What Makes the Sunset | .m4a | 44.1k | 32 (float) | -0.98 | -15.60 | 11 |
17 I Fall in Love Too Easily | .m4a | 44.1k | 32 (float) | -1.02 | -16.85 | 12 |
18 Nancy (with the Laughing Face) | .m4a | 44.1k | 32 (float) | -2.66 | -19.19 | 13 |
19 Cradle Song | .m4a | 44.1k | 32 (float) | -2.25 | -17.55 | 12 |
20 Ol' Man River | .m4a | 44.1k | 32 (float) | -2.89 | -16.40 | 10 |
21 Stormy Weather | .m4a | 44.1k | 32 (float) | -4.92 | -18.39 | 10 |
22 The Charm of You | .m4a | 44.1k | 32 (float) | -4.93 | -19.86 | 12 |
23 Embraceable You | .m4a | 44.1k | 32 (float) | -2.12 | -19.53 | 13 |
24 When Your Lover Has Gone | .m4a | 44.1k | 32 (float) | -2.79 | -18.31 | 12 |
25 Kiss Me Again | .m4a | 44.1k | 32 (float) | -4.84 | -20.15 | 12 |
26 (I Got a Woman Crazy for Me) She's Funny That Way | .m4a | 44.1k | 32 (float) | -4.29 | -20.21 | 11 |
27 My Melancholy Baby | .m4a | 44.1k | 32 (float) | -2.52 | -19.53 | 12 |
28 Where or When | .m4a | 44.1k | 32 (float) | -4.00 | -17.91 | 11 |
29 All the Things You Are | .m4a | 44.1k | 32 (float) | -2.99 | -16.46 | 11 |
30 Mighty Lak' a Rose | .m4a | 44.1k | 32 (float) | -4.41 | -20.05 | 12 |
31 I Should Care | .m4a | 44.1k | 32 (float) | -3.68 | -18.65 | 12 |
32 Homesick--Thats All | .m4a | 44.1k | 32 (float) | -5.75 | -21.37 | 11 |
33 Dream (When You're Feeling Blue) | .m4a | 44.1k | 32 (float) | -2.40 | -19.30 | 13 |
34 A Friend of Yours | .m4a | 44.1k | 32 (float) | -2.73 | -19.41 | 13 |
35 Put Your Dreams Away for Another Day | .m4a | 44.1k | 32 (float) | -3.88 | -20.39 | 10 |
36 Over the Rainbow | .m4a | 44.1k | 32 (float) | -4.38 | -17.48 | 8 |
37 You'll Never Walk Alone | .m4a | 44.1k | 32 (float) | -5.47 | -17.87 | 9 |
38 If I Loved You | .m4a | 44.1k | 32 (float) | -5.59 | -19.31 | 10 |
39 Lily Belle | .m4a | 44.1k | 32 (float) | -1.50 | -17.93 | 13 |
40 Don't Forget Tonight Tomorrow | .m4a | 44.1k | 32 (float) | -0.95 | -16.78 | 11 |
41 I've Got a Home in That Rock | .m4a | 44.1k | 32 (float) | -1.98 | -18.23 | 13 |
42 Jesus Is a Rock in the Weary Land | .m4a | 44.1k | 32 (float) | -1.79 | -18.34 | 13 |
43 Stars in Your Eyes | .m4a | 44.1k | 32 (float) | -2.72 | -18.44 | 13 |
44 My Shawl | .m4a | 44.1k | 32 (float) | -3.80 | -18.61 | 12 |
45 Someone to Watch Over Me | .m4a | 44.1k | 32 (float) | -2.98 | -19.30 | 13 |
46 You Go to My Head | .m4a | 44.1k | 32 (float) | -3.13 | -19.98 | 13 |
47 These Foolish Things (Remind Me of You) | .m4a | 44.1k | 32 (float) | -1.55 | -19.82 | 14 |
48 I Don't Know Why (I Just Do) | .m4a | 44.1k | 32 (float) | -4.46 | -21.04 | 13 |
49 The House I Live In (That's America to Me) | .m4a | 44.1k | 32 (float) | -1.80 | -17.19 | 13 |
50 Day by Day | .m4a | 44.1k | 32 (float) | -3.18 | -18.48 | 12 |
51 Nancy (with the Laughing Face) | .m4a | 44.1k | 32 (float) | -2.84 | -20.53 | 14 |
52 You Are Too Beautiful | .m4a | 44.1k | 32 (float) | -1.83 | -17.73 | 13 |
53 America the Beautiful | .m4a | 44.1k | 32 (float) | -2.02 | -16.82 | 12 |
54 Silent Night, Holy Night | .m4a | 44.1k | 32 (float) | -1.82 | -17.79 | 12 |
55 The Moon Was Yellow and the Night Was Young | .m4a | 44.1k | 32 (float) | -2.43 | -17.58 | 12 |
56 I Only Have Eyes for You | .m4a | 44.1k | 32 (float) | -0.28 | -15.81 | 12 |
57 The Old School Teacher | .m4a | 44.1k | 32 (float) | -1.55 | -17.84 | 12 |
58 Just an Old Stone House | .m4a | 44.1k | 32 (float) | -3.55 | -18.75 | 11 |
59 Full Moon and Empty Arms | .m4a | 44.1k | 32 (float) | -1.37 | -17.54 | 13 |
60 Oh What It Seemed to Be | .m4a | 44.1k | 32 (float) | -1.77 | -19.58 | 14 |
61 I Have but One Heart | .m4a | 44.1k | 32 (float) | -2.98 | -20.04 | 13 |
62 I Dont Stand A Ghost of a Chance | .m4a | 44.1k | 32 (float) | -7.74 | -23.26 | 11 |
63 Why Shouldn't I | .m4a | 44.1k | 32 (float) | -4.56 | -19.12 | 11 |
64 Try a Little Tenderness | .m4a | 44.1k | 32 (float) | -4.50 | -18.95 | 11 |
65 Paradise | .m4a | 44.1k | 32 (float) | -5.15 | -21.00 | 11 |
66 All Through the Day | .m4a | 44.1k | 32 (float) | -0.82 | -14.90 | 11 |
67 One Love | .m4a | 44.1k | 32 (float) | -1.79 | -16.12 | 11 |
68 Two Hearts Are Better than One | .m4a | 44.1k | 32 (float) | -1.11 | -16.72 | 12 |
69 How Cute Can You Be | .m4a | 44.1k | 32 (float) | -1.99 | -18.58 | 14 |
70 From This Day Forward | .m4a | 44.1k | 32 (float) | -4.25 | -21.25 | 13 |
71 Where Is My Bess | .m4a | 44.1k | 32 (float) | -5.17 | -17.31 | 10 |
72 Begin the Beguine | .m4a | 44.1k | 32 (float) | -3.23 | -19.00 | 13 |
73 Something Old, Something New | .m4a | 44.1k | 32 (float) | -5.01 | -20.60 | 12 |
74 They Say It's Wonderful | .m4a | 44.1k | 32 (float) | -4.13 | -21.62 | 14 |
75 That Old Black Magic | .m4a | 44.1k | 32 (float) | -5.12 | -20.39 | 12 |
76 The Girl that I Marry | .m4a | 44.1k | 32 (float) | -5.99 | -23.25 | 13 |
77 I Fall in Love with You Ev'ry Day | .m4a | 44.1k | 32 (float) | -1.28 | -21.01 | 14 |
78 How Deep Is the Ocean (How Blue Is the Sky) | .m4a | 44.1k | 32 (float) | -3.86 | -21.20 | 13 |
79 Home on the Range | .m4a | 44.1k | 32 (float) | -3.38 | -21.02 | 13 |
80 The Song Is You | .m4a | 44.1k | 32 (float) | -3.73 | -21.50 | 14 |
81 Soliloquy (Parts 1 & 2) | .m4a | 44.1k | 32 (float) | -3.43 | -20.13 | 14 |
82 Somewhere in the Night | .m4a | 44.1k | 32 (float) | -5.82 | -21.72 | 12 |
83 Could'ja | .m4a | 44.1k | 32 (float) | -6.43 | -22.69 | 14 |
84 Five Minutes More | .m4a | 44.1k | 32 (float) | -5.21 | -22.22 | 14 |
85 The Things We Did Last Summer | .m4a | 44.1k | 32 (float) | -4.25 | -22.38 | 14 |
86 You'll Know When It Happens | .m4a | 44.1k | 32 (float) | -3.88 | -19.77 | 12 |
87 This Is the Night | .m4a | 44.1k | 32 (float) | -4.11 | -20.56 | 12 |
88 The Coffee Song (They've Got an Awful Lot of Coffee in Brazil) | .m4a | 44.1k | 32 (float) | -2.02 | -19.84 | 15 |
89 Among My Souvenirs | .m4a | 44.1k | 32 (float) | -0.94 | -20.25 | 16 |
90 I Love You | .m4a | 44.1k | 32 (float) | -2.69 | -18.25 | 12 |
91 September Song | .m4a | 44.1k | 32 (float) | -3.05 | -18.22 | 12 |
92 Blue Skies | .m4a | 44.1k | 32 (float) | -4.60 | -18.64 | 12 |
93 Guess I'll Hang My Tears Out to Dry | .m4a | 44.1k | 32 (float) | -3.46 | -20.89 | 13 |
94 Adeste Fideles (O, Come All Ye Faithful) | .m4a | 44.1k | 32 (float) | -2.12 | -16.56 | 12 |
95 Lost in the Stars | .m4a | 44.1k | 32 (float) | -4.49 | -20.42 | 13 |
96 Jingle Bells | .m4a | 44.1k | 32 (float) | -3.67 | -18.95 | 13 |
97 Falling in Love with Love | .m4a | 44.1k | 32 (float) | -1.58 | -16.97 | 12 |
98 Hush-a-Bye Island | .m4a | 44.1k | 32 (float) | -3.11 | -19.99 | 14 |
99 So They Tell Me | .m4a | 44.1k | 32 (float) | -2.53 | -20.00 | 14 |
100 There's No Business Like Show Business | .m4a | 44.1k | 32 (float) | -0.86 | -17.16 | 14 |
101 (Once Upon) A Moonlight Night | .m4a | 44.1k | 32 (float) | -2.93 | -21.33 | 15 |
102 Strange Music | .m4a | 44.1k | 32 (float) | -0.85 | -18.06 | 14 |
103 Poinciana (Song of the Tree) | .m4a | 44.1k | 32 (float) | -2.24 | -18.78 | 13 |
104 The Music Stopped | .m4a | 44.1k | 32 (float) | -2.58 | -16.91 | 11 |
105 Why Shouldn't It Happen to Us | .m4a | 44.1k | 32 (float) | -2.21 | -19.54 | 15 |
106 Time After Time | .m4a | 44.1k | 32 (float) | -1.97 | -17.58 | 13 |
107 It's the Same Old Dream | .m4a | 44.1k | 32 (float) | -1.88 | -19.22 | 14 |
108 Im Sorry I Made You Cry | .m4a | 44.1k | 32 (float) | -3.17 | -20.14 | 14 |
109 None but the Lonely Heart | .m4a | 44.1k | 32 (float) | -1.83 | -19.31 | 13 |
110 The Brooklyn Bridge | .m4a | 44.1k | 32 (float) | -3.54 | -18.69 | 12 |
111 I Believe | .m4a | 44.1k | 32 (float) | -0.84 | -17.68 | 14 |
112 I Got a Gal I Love (in North and South Dakota) | .m4a | 44.1k | 32 (float) | -1.82 | -18.63 | 15 |
113 The Dum-Dot Song (I Put a Penny in the Gum Slot) | .m4a | 44.1k | 32 (float) | -0.46 | -16.41 | 14 |
114 All of Me | .m4a | 44.1k | 32 (float) | -1.13 | -17.09 | 13 |
115 Its All Up to You | .m4a | 44.1k | 32 (float) | -1.29 | -17.00 | 14 |
116 My Romance | .m4a | 44.1k | 32 (float) | -0.41 | -17.58 | 13 |
117 Always | .m4a | 44.1k | 32 (float) | -3.00 | -19.03 | 12 |
118 I Want to Thank Your Folks | .m4a | 44.1k | 32 (float) | -1.47 | -18.11 | 13 |
119 That's How Much I Love You | .m4a | 44.1k | 32 (float) | -3.86 | -18.16 | 11 |
120 You Can Take My Word for It Baby | .m4a | 44.1k | 32 (float) | -4.43 | -22.24 | 13 |
121 Sweet Lorraine | .m4a | 44.1k | 32 (float) | -1.48 | -18.77 | 14 |
122 Always | .m4a | 44.1k | 32 (float) | -3.73 | -20.56 | 11 |
123 I Concentrate on You | .m4a | 44.1k | 32 (float) | +0.03 | -16.18 | 13 |
124 My Love for You | .m4a | 44.1k | 32 (float) | -1.23 | -17.39 | 13 |
125 Mam'selle | .m4a | 44.1k | 32 (float) | -1.47 | -18.32 | 14 |
126 Aint'cha Ever Comin' Back | .m4a | 44.1k | 32 (float) | -2.89 | -18.83 | 13 |
127 Stella by Starlight | .m4a | 44.1k | 32 (float) | -1.79 | -17.30 | 12 |
128 There but for You Go I | .m4a | 44.1k | 32 (float) | -4.74 | -19.00 | 11 |
129 Almost Like Being in Love | .m4a | 44.1k | 32 (float) | -2.40 | -16.91 | 12 |
130 Tea for Two | .m4a | 44.1k | 32 (float) | -1.78 | -19.69 | 13 |
131 My Romance | .m4a | 44.1k | 32 (float) | -0.25 | -17.49 | 15 |
132 Have Yourself a Merry Little Christmas | .m4a | 44.1k | 32 (float) | -4.22 | -21.76 | 14 |
133 Christmas Dreaming (a Little Early This Year) | .m4a | 44.1k | 32 (float) | -1.32 | -18.83 | 15 |
134 The Stars Will Remember (So Will I) | .m4a | 44.1k | 32 (float) | -1.77 | -17.97 | 13 |
135 It All Came True | .m4a | 44.1k | 32 (float) | -1.52 | -18.22 | 14 |
136 That Old Feeling | .m4a | 44.1k | 32 (float) | -5.25 | -21.44 | 12 |
137 If I Had You | .m4a | 44.1k | 32 (float) | -6.96 | -23.24 | 13 |
138 The Nearness of You | .m4a | 44.1k | 32 (float) | -1.89 | -18.27 | 12 |
139 One for My Baby (and One More for the Road) | .m4a | 44.1k | 32 (float) | -1.78 | -18.68 | 14 |
140 But Beautiful | .m4a | 44.1k | 32 (float) | -1.78 | -19.70 | 13 |
141 A Fellow Needs a Girl | .m4a | 44.1k | 32 (float) | -5.25 | -22.49 | 14 |
142 So Far | .m4a | 44.1k | 32 (float) | -2.71 | -19.14 | 13 |
143 It All Came True | .m4a | 44.1k | 32 (float) | -2.39 | -18.95 | 14 |
144 Can't You Just See Yourself | .m4a | 44.1k | 32 (float) | -3.60 | -18.48 | 12 |
145 You're My Girl | .m4a | 44.1k | 32 (float) | -2.35 | -17.93 | 11 |
146 All of Me | .m4a | 44.1k | 32 (float) | -2.31 | -18.12 | 13 |
147 I'll Make Up for Ev'rything | .m4a | 44.1k | 32 (float) | -1.92 | -17.12 | 12 |
148 Strange Music | .m4a | 44.1k | 32 (float) | -3.41 | -18.84 | 11 |
149 Laura | .m4a | 44.1k | 32 (float) | -4.89 | -20.74 | 12 |
150 Night and Day | .m4a | 44.1k | 32 (float) | -0.24 | -17.46 | 12 |
151 My Cousin Louella | .m4a | 44.1k | 32 (float) | -4.65 | -20.96 | 13 |
152 We Just Couldn't Say Goodbye | .m4a | 44.1k | 32 (float) | -7.70 | -23.00 | 12 |
153 S'posin' | .m4a | 44.1k | 32 (float) | -3.86 | -20.58 | 13 |
154 Just for Now | .m4a | 44.1k | 32 (float) | -0.79 | -17.57 | 13 |
155 None but the Lonely Heart | .m4a | 44.1k | 32 (float) | -4.35 | -18.69 | 11 |
156 The Night We Called It a Day | .m4a | 44.1k | 32 (float) | +0.00 | -16.50 | 11 |
157 The Song Is You | .m4a | 44.1k | 32 (float) | +0.11 | -16.49 | 13 |
158 What'll I Do | .m4a | 44.1k | 32 (float) | -1.90 | -18.56 | 13 |
159 Poinciana (Song of the Tree) | .m4a | 44.1k | 32 (float) | -0.33 | -16.39 | 13 |
160 (I Offer You the Moon) Senorita | .m4a | 44.1k | 32 (float) | -2.43 | -17.70 | 12 |
161 The Music Stopped | .m4a | 44.1k | 32 (float) | +0.02 | -16.40 | 12 |
162 Mean to Me | .m4a | 44.1k | 32 (float) | -2.81 | -20.22 | 14 |
163 Spring Is Here | .m4a | 44.1k | 32 (float) | -0.84 | -20.41 | 14 |
164 Fools Rush In (Where Angels Fear to Tread) | .m4a | 44.1k | 32 (float) | +0.03 | -19.16 | 14 |
165 When You Awake | .m4a | 44.1k | 32 (float) | -0.59 | -18.60 | 13 |
166 It Never Entered My Mind | .m4a | 44.1k | 32 (float) | -1.36 | -21.47 | 15 |
167 I've Got a Crush on You | .m4a | 44.1k | 32 (float) | -1.80 | -20.34 | 13 |
168 Body and Soul | .m4a | 44.1k | 32 (float) | -2.23 | -17.78 | 12 |
169 I'm Glad There Is You | .m4a | 44.1k | 32 (float) | -7.07 | -22.18 | 11 |
170 I Went Down to Virginia | .m4a | 44.1k | 32 (float) | -4.28 | -19.35 | 12 |
171 If I Only Had a Match | .m4a | 44.1k | 32 (float) | -5.00 | -20.74 | 12 |
172 If I Steal a Kiss | .m4a | 44.1k | 32 (float) | -2.75 | -18.84 | 12 |
173 Autumn in New York | .m4a | 44.1k | 32 (float) | -3.79 | -19.47 | 12 |
174 Everybody Loves Somebody | .m4a | 44.1k | 32 (float) | -4.66 | -20.65 | 12 |
175 A Little Learnin' (Is a Dangerous Thing, Part 1) | .m4a | 44.1k | 32 (float) | +0.04 | -15.95 | 13 |
176 A Little Learnin' (Is a Dangerous Thing, Part 2) | .m4a | 44.1k | 32 (float) | -1.07 | -17.73 | 14 |
177 Ever Homeward | .m4a | 44.1k | 32 (float) | -3.22 | -21.12 | 14 |
178 But None Like You | .m4a | 44.1k | 32 (float) | -4.29 | -20.53 | 12 |
179 Catana | .m4a | 44.1k | 32 (float) | -3.90 | -19.54 | 11 |
180 Why Was I Born | .m4a | 44.1k | 32 (float) | -3.56 | -19.07 | 11 |
181 It Came Upon a Midnight Clear | .m4a | 44.1k | 32 (float) | +0.04 | -14.14 | 11 |
182 O Little Town of Bethlehem | .m4a | 44.1k | 32 (float) | +0.02 | -14.38 | 11 |
183 White Christmas | .m4a | 44.1k | 32 (float) | -0.04 | -15.35 | 11 |
184 For Every Man There's a Woman | .m4a | 44.1k | 32 (float) | +0.18 | -12.68 | 10 |
185 Help Yourself to My Heart | .m4a | 44.1k | 32 (float) | -2.70 | -18.76 | 12 |
186 Santa Claus Is Coming to Town | .m4a | 44.1k | 32 (float) | -1.66 | -17.29 | 13 |
187 If I Forget You | .m4a | 44.1k | 32 (float) | -0.36 | -18.63 | 12 |
188 Where Is the One | .m4a | 44.1k | 32 (float) | -1.41 | -15.72 | 11 |
189 When Is Sometime | .m4a | 44.1k | 32 (float) | -0.17 | -17.47 | 13 |
190 It Only Happens When I Dance with You | .m4a | 44.1k | 32 (float) | -1.56 | -16.96 | 12 |
191 A Fella with an Umbrella | .m4a | 44.1k | 32 (float) | -2.70 | -17.96 | 11 |
192 Nature Boy | .m4a | 44.1k | 32 (float) | -3.65 | -21.74 | 14 |
193 Sunflower | .m4a | 44.1k | 32 (float) | -4.03 | -20.08 | 13 |
194 Once in Love with Amy | .m4a | 44.1k | 32 (float) | -3.78 | -19.37 | 13 |
195 Once in Love with Amy | .m4a | 44.1k | 32 (float) | -2.31 | -18.95 | 14 |
196 Why Can't You Behave | .m4a | 44.1k | 32 (float) | -1.80 | -19.10 | 14 |
197 Bop! Goes My Heart | .m4a | 44.1k | 32 (float) | -2.77 | -19.63 | 14 |
198 Comme Ci Comme Ça | .m4a | 44.1k | 32 (float) | -3.57 | -21.81 | 13 |
199 No Orchids for My Lady | .m4a | 44.1k | 32 (float) | -2.10 | -17.40 | 12 |
200 While the Angelus Was Ringing (Les Trois Cloches) | .m4a | 44.1k | 32 (float) | -2.68 | -17.77 | 12 |
201 If You Stub Your Toe on the Moon | .m4a | 44.1k | 32 (float) | -2.50 | -19.16 | 13 |
202 Kisses and Tears | .m4a | 44.1k | 32 (float) | -1.13 | -20.57 | 15 |
203 Some Enchanted Evening | .m4a | 44.1k | 32 (float) | -1.21 | -17.79 | 12 |
204 Bali Ha'i | .m4a | 44.1k | 32 (float) | -3.44 | -18.81 | 12 |
205 The Right Girl for Me | .m4a | 44.1k | 32 (float) | -1.73 | -16.77 | 12 |
206 Night After Night | .m4a | 44.1k | 32 (float) | -5.00 | -17.34 | 10 |
207 The Huckle-Buck | .m4a | 44.1k | 32 (float) | -0.08 | -15.52 | 13 |
208 It Happens Every Spring | .m4a | 44.1k | 32 (float) | -0.20 | -18.28 | 14 |
209 Let's Take an Old-Fashioned Walk | .m4a | 44.1k | 32 (float) | -0.68 | -14.94 | 12 |
210 (Just One Way to Say) I Love You | .m4a | 44.1k | 32 (float) | -0.48 | -16.51 | 12 |
211 It All Depends on You | .m4a | 44.1k | 32 (float) | -0.97 | -13.95 | 12 |
212 Bye Bye Baby | .m4a | 44.1k | 32 (float) | -0.17 | -14.02 | 12 |
213 Don't Cry Joe (Let Her Go, Let Her Go, Let Her Go) | .m4a | 44.1k | 32 (float) | -2.71 | -16.36 | 11 |
214 Every Man Should Marry | .m4a | 44.1k | 32 (float) | -2.55 | -17.66 | 12 |
215 If I Ever Love Again | .m4a | 44.1k | 32 (float) | -0.33 | -18.26 | 13 |
216 We're Just a Kiss Apart | .m4a | 44.1k | 32 (float) | -1.44 | -14.73 | 10 |
217 Every Man Should Marry | .m4a | 44.1k | 32 (float) | -1.48 | -17.13 | 12 |
218 The Wedding of Lili Marlene | .m4a | 44.1k | 32 (float) | -0.27 | -16.47 | 12 |
219 That Lucky Old Sun (Just Rolls Around Heaven All Day) | .m4a | 44.1k | 32 (float) | -0.96 | -13.28 | 9 |
220 Mad About You | .m4a | 44.1k | 32 (float) | -5.62 | -19.11 | 11 |
221 (On the Island of) Stromboli | .m4a | 44.1k | 32 (float) | -4.86 | -20.00 | 12 |
222 The Old Master Painter | .m4a | 44.1k | 32 (float) | -5.49 | -19.19 | 12 |
223 Why Remind Me | .m4a | 44.1k | 32 (float) | -4.30 | -20.42 | 11 |
224 Sorry | .m4a | 44.1k | 32 (float) | -5.58 | -20.36 | 12 |
225 Sunshine Cake | .m4a | 44.1k | 32 (float) | -3.58 | -17.65 | 13 |
226 (We've Got a) Sure Thing | .m4a | 44.1k | 32 (float) | -5.16 | -19.02 | 11 |
227 God's Country | .m4a | 44.1k | 32 (float) | -5.47 | -19.53 | 11 |
228 Sheila | .m4a | 44.1k | 32 (float) | -5.86 | -18.77 | 10 |
229 Chattanoogie Shoe Shine Boy | .m4a | 44.1k | 32 (float) | -1.27 | -16.50 | 14 |
230 Kisses and Tears | .m4a | 44.1k | 32 (float) | -3.31 | -16.82 | 12 |
231 When the Sun Goes Down | .m4a | 44.1k | 32 (float) | -2.64 | -17.46 | 11 |
232 American Beauty Rose | .m4a | 44.1k | 32 (float) | -2.03 | -16.75 | 13 |
233 Peachtree Street | .m4a | 44.1k | 32 (float) | +0.08 | -17.28 | 15 |
234 Should I (Reveal) | .m4a | 44.1k | 32 (float) | -4.17 | -15.03 | 9 |
235 You Do Something to Me | .m4a | 44.1k | 32 (float) | -4.00 | -16.15 | 10 |
236 Lover | .m4a | 44.1k | 32 (float) | -4.35 | -15.99 | 9 |
237 When You're Smiling (the Whole World Smiles with You) | .m4a | 44.1k | 32 (float) | -3.56 | -15.97 | 10 |
238 It's Only a Paper Moon | .m4a | 44.1k | 32 (float) | -3.75 | -16.72 | 11 |
239 My Blue Heaven | .m4a | 44.1k | 32 (float) | -4.18 | -17.45 | 12 |
240 The Continental | .m4a | 44.1k | 32 (float) | -5.96 | -18.20 | 10 |
241 Goodnight Irene | .m4a | 44.1k | 32 (float) | -3.80 | -17.91 | 11 |
242 Dear Little Boy of Mine | .m4a | 44.1k | 32 (float) | -3.42 | -17.77 | 11 |
243 Life Is So Peculiar | .m4a | 44.1k | 32 (float) | -3.11 | -18.21 | 13 |
244 Accidents Will Happen | .m4a | 44.1k | 32 (float) | -5.69 | -19.93 | 10 |
245 One Finger Melody | .m4a | 44.1k | 32 (float) | -6.02 | -19.56 | 10 |
246 Remember Me in Your Dreams | .m4a | 44.1k | 32 (float) | -4.50 | -18.53 | 11 |
247 If Only She'd Looked My Way | .m4a | 44.1k | 32 (float) | -4.02 | -18.73 | 11 |
248 London by Night | .m4a | 44.1k | 32 (float) | -4.77 | -19.66 | 12 |
249 Meet Me at the Copa | .m4a | 44.1k | 32 (float) | -2.48 | -17.72 | 13 |
250 Come Back to Sorrento (Torna a Surriento) | .m4a | 44.1k | 32 (float) | -2.48 | -16.07 | 11 |
251 April in Paris | .m4a | 44.1k | 32 (float) | -2.53 | -17.79 | 11 |
252 I Guess I'll Have to Dream the Rest | .m4a | 44.1k | 32 (float) | -5.03 | -18.94 | 11 |
253 Nevertheless (I'm in Love with You) | .m4a | 44.1k | 32 (float) | -5.65 | -19.12 | 11 |
254 Let It Snow! Let It Snow! Let It Snow! | .m4a | 44.1k | 32 (float) | -2.67 | -18.30 | 12 |
255 Take My Love | .m4a | 44.1k | 32 (float) | -3.56 | -17.68 | 10 |
256 I Am Loved | .m4a | 44.1k | 32 (float) | -7.36 | -20.81 | 10 |
257 You Don't Remind Me | .m4a | 44.1k | 32 (float) | -5.65 | -19.22 | 10 |
258 Love Means Love | .m4a | 44.1k | 32 (float) | -3.67 | -19.55 | 13 |
259 Cherry Pies Ought to Be You | .m4a | 44.1k | 32 (float) | -5.09 | -19.92 | 13 |
260 Faithful | .m4a | 44.1k | 32 (float) | -4.31 | -20.71 | 11 |
261 You're the One | .m4a | 44.1k | 32 (float) | -2.99 | -18.77 | 12 |
262 There's Something Missing | .m4a | 44.1k | 32 (float) | -7.16 | -21.55 | 12 |
263 Hello, Young Lovers | .m4a | 44.1k | 32 (float) | -7.81 | -20.96 | 10 |
264 We Kiss in a Shadow | .m4a | 44.1k | 32 (float) | -7.85 | -22.81 | 11 |
265 I Whistle a Happy Tune | .m4a | 44.1k | 32 (float) | -9.05 | -22.06 | 12 |
266 I'm a Fool to Want You | .m4a | 44.1k | 32 (float) | -8.48 | -20.83 | 9 |
267 Love Me | .m4a | 44.1k | 32 (float) | -6.27 | -22.20 | 11 |
268 Mama Will Bark | .m4a | 44.1k | 32 (float) | -5.67 | -21.29 | 13 |
269 It's a Long Way (From Your House to My House) | .m4a | 44.1k | 32 (float) | -5.02 | -21.43 | 13 |
270 Castle Rock | .m4a | 44.1k | 32 (float) | -5.90 | -17.39 | 11 |
271 Farewell, Farewell to Love | .m4a | 44.1k | 32 (float) | -5.31 | -17.33 | 11 |
272 Deep Night | .m4a | 44.1k | 32 (float) | -8.54 | -20.44 | 10 |
273 A Good Man Is Hard to Find | .m4a | 44.1k | 32 (float) | -5.44 | -16.57 | 10 |
274 I Could Write a Book | .m4a | 44.1k | 32 (float) | -7.36 | -20.88 | 10 |
275 I Hear a Rhapsody | .m4a | 44.1k | 32 (float) | -7.66 | -20.42 | 10 |
276 Walking in the Sunshine | .m4a | 44.1k | 32 (float) | -7.32 | -22.02 | 12 |
277 My Girl | .m4a | 44.1k | 32 (float) | -9.13 | -20.39 | 8 |
278 Feet of Clay | .m4a | 44.1k | 32 (float) | -10.94 | -23.48 | 10 |
279 Don't Ever Be Afraid to Go Home | .m4a | 44.1k | 32 (float) | -7.83 | -20.77 | 11 |
280 Luna Rossa (Blushing Moon) | .m4a | 44.1k | 32 (float) | -8.14 | -18.88 | 8 |
281 The Birth of the Blues | .m4a | 44.1k | 32 (float) | -8.36 | -20.03 | 10 |
282 Azure-Te (Paris Blues) | .m4a | 44.1k | 32 (float) | -5.95 | -19.95 | 11 |
283 Tennessee Newsboy (The Newsboy Blues) | .m4a | 44.1k | 32 (float) | -8.63 | -21.38 | 11 |
284 Bim Bam Baby | .m4a | 44.1k | 32 (float) | -8.70 | -20.38 | 11 |
285 Why Try to Change Me Now | .m4a | 44.1k | 32 (float) | -10.30 | -24.64 | 12 |
Number of EP/Album Files: 285
Official EP/Album DR: 12 |