| Artist | Sting |
|---|---|
| Album | Fields Of Gold - The Best Of Sting 1984-1994 |
| Year | 1994 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 14 |
| Track DR |
10
11
11
10
12
10
14
10
10
10
11
12
12
12
10
11
10
|
| Codec | Lossless |
| Source | CD |
| Label | A&M Records |
| Catalog number | |
| Bar code | 7 31454 03212 4 |
| Country | Germany |
| Link | |
| Comment | |
| Log file | Folder Path: /Volumes/2TB Musik I Fotos I Software I Daten/Music/iTunes/iTunes Media/Music/Sting/Fields Of Gold_ The Best Of Sting 1984-1994
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 When We Dance | .m4a | 44.1k | 32 (float) | +0.01 | -13.05 | 10 |
02 If You Love Somebody Set Them Free | .m4a | 44.1k | 32 (float) | +0.52 | -12.04 | 11 |
03 Fields Of Gold | .m4a | 44.1k | 32 (float) | +0.06 | -13.22 | 11 |
04 All This Time | .m4a | 44.1k | 32 (float) | +2.46 | -12.44 | 10 |
05 Englishman In New York | .m4a | 44.1k | 32 (float) | +1.45 | -14.46 | 12 |
06 Mad About You | .m4a | 44.1k | 32 (float) | +0.66 | -12.33 | 10 |
07 It's Probably Me | .m4a | 44.1k | 32 (float) | +0.88 | -16.32 | 14 |
08 They Dance Alone (Gueca Solo) | .m4a | 44.1k | 32 (float) | +1.58 | -13.00 | 10 |
09 If I Ever Lose My Faith In You | .m4a | 44.1k | 32 (float) | +2.20 | -12.62 | 10 |
10 Fragile | .m4a | 44.1k | 32 (float) | +0.89 | -13.62 | 10 |
11 We'll Be Together | .m4a | 44.1k | 32 (float) | +1.36 | -12.99 | 11 |
12 Moon Over Bourbon Street | .m4a | 44.1k | 32 (float) | +0.86 | -13.25 | 12 |
13 Love Is The Seventh Wave | .m4a | 44.1k | 32 (float) | -0.10 | -16.37 | 12 |
14 Russians | .m4a | 44.1k | 32 (float) | +0.68 | -13.27 | 12 |
15 Why Should I Cry For You_ | .m4a | 44.1k | 32 (float) | -0.14 | -13.09 | 10 |
16 This Cowboy Song | .m4a | 44.1k | 32 (float) | +0.14 | -14.26 | 11 |
17 Fragilidad | .m4a | 44.1k | 32 (float) | +1.38 | -11.96 | 10 |
Number of EP/Album Files: 17
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |