| Artist | Steely Dan |
|---|---|
| Album | Aja - SACD |
| Year | 2014 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 14 |
| Track DR |
13
13
14
12
13
13
13
|
| Codec | Lossless |
| Source | CD |
| Label | Geffen Records |
| Catalog number | |
| Bar code | 4 988005 857439 |
| Country | Japan |
| Link | |
| Comment | Companies, etc. Phonographic Copyright (p) – Geffen Records Copyright (c) – Geffen Records Record Company – USM Japan Marketed By – Universal Music LLC Distributed By – Universal Music LLC Credits Arranged By [Horns] – Tom Scott Composed By – Donald Fagen, Walter Becker Engineer – Al Schmitt, Bill Schnee, Elliot Scheiner, Roger Nichols Engineer [Assistant] – Ed Rack, Joe Bellamy, Ken Klinger, Lenise Bent, Linda Tyler, Ron Pangaliman Engineer [Executive] – Roger Nichols Mastered By – Bernie Grundman Producer – Gary Katz Remastered By – Hitoshi Takiguchi Notes Stereo only SACD Barcode and Other Identifiers Barcode: 4 988005 857439 Rights Society: JASRAC Mastering SID Code: IFPLI L271 Matrix / Runout: UIGY-9026 1 |
| Log file | Folder Path: D:\Converted DSD
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Black Cow | .wav | 96k | 24 | -4.07 | -18.49 | 13 |
02 - Aja | .wav | 96k | 24 | -4.62 | -19.57 | 13 |
03 - Deacon Blues | .wav | 96k | 24 | -4.44 | -20.82 | 14 |
04 - Peg | .wav | 96k | 24 | -4.17 | -18.81 | 12 |
05 - Home At Last | .wav | 96k | 24 | -3.97 | -18.59 | 13 |
06 - I Got The News | .wav | 96k | 24 | -4.51 | -19.83 | 13 |
07 - Josie | .wav | 96k | 24 | -4.87 | -19.89 | 13 |
Number of EP/Album Files: 7
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |