| Artist | Elvis Presley |
|---|---|
| Album | The His Hand In Mine Sessions |
| Year | 2021 |
| Album DR | 10 |
| Min. track DR | 07 |
| Max. track DR | 12 |
| Track DR |
10
09
10
09
10
09
09
10
10
10
11
09
10
07
09
09
09
10
09
10
09
08
10
09
09
09
10
09
09
11
08
09
08
08
08
08
08
11
11
12
11
11
09
10
10
10
10
10
11
10
10
10
10
10
10
11
10
11
11
11
10
09
09
08
10
|
| Codec | Lossless |
| Source | CD |
| Label | Follow That Dream Records / Sony Music / RCA |
| Catalog number | |
| Bar code | |
| Country | EU |
| Link | |
| Comment | |
| Log file | Folder Path: /Users/Music/The His Hand In Mine Sessions
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1-01 His Hand In Mine | .flac | 44.1k | 16 | -1.59 | -14.99 | 10 |
1-02 I'm Gonna Walk Dem Golden Stairs | .flac | 44.1k | 16 | +0.01 | -12.11 | 9 |
1-03 In My Father's House (Are Many Mansions) | .flac | 44.1k | 16 | -2.62 | -15.61 | 10 |
1-04 Milky White Way | .flac | 44.1k | 16 | -0.48 | -11.75 | 9 |
1-05 Known Only To Him | .flac | 44.1k | 16 | -2.43 | -15.61 | 10 |
1-06 I Believe In The Man In The Sky | .flac | 44.1k | 16 | -1.43 | -13.14 | 9 |
1-07 Joshua Fit The Battle | .flac | 44.1k | 16 | -0.24 | -11.90 | 9 |
1-08 He Knows Just What I Need | .flac | 44.1k | 16 | -2.22 | -16.01 | 10 |
1-09 Swing Down Sweet Chariot | .flac | 44.1k | 16 | -0.23 | -13.11 | 10 |
1-10 Mansion Over The Hilltop | .flac | 44.1k | 16 | -3.06 | -15.42 | 10 |
1-11 If We Never Meet Again | .flac | 44.1k | 16 | -1.75 | -16.10 | 11 |
1-12 Working On The Building | .flac | 44.1k | 16 | -1.04 | -13.11 | 9 |
1-13 Crying In The Chapel | .flac | 44.1k | 16 | -0.46 | -14.33 | 10 |
1-14 Surrender | .flac | 44.1k | 16 | -1.97 | -11.90 | 7 |
2-01 Milky White Way (takes 1-3) | .flac | 44.1k | 16 | -3.00 | -15.00 | 9 |
2-02 Milky White Way (takes 4-5) | .flac | 44.1k | 16 | -1.87 | -14.72 | 9 |
2-03 Milky White Way (takes 6-7M) | .flac | 44.1k | 16 | -1.54 | -14.44 | 9 |
2-04 His Hand In Mine (take 1) | .flac | 44.1k | 16 | -1.22 | -14.88 | 10 |
2-05 His Hand In Mine (takes 2-4) | .flac | 44.1k | 16 | -0.65 | -13.81 | 9 |
2-06 His Hand In Mine (take 5) | .flac | 44.1k | 16 | -0.41 | -13.33 | 10 |
2-07 His Hand In Mine (splice of takes 5 and 4M) | .flac | 44.1k | 16 | -1.02 | -13.35 | 9 |
2-08 I Believe In The Man In The Sky (take 1) | .flac | 44.1k | 16 | -0.27 | -12.27 | 8 |
2-09 I Believe In The Man In The Sky (takes 2-3) | .flac | 44.1k | 16 | -0.44 | -14.75 | 10 |
2-10 I Believe In The Man In The Sky (take 4M) | .flac | 44.1k | 16 | -0.19 | -11.93 | 9 |
2-11 He Knows Just What I Need (take 1) | .flac | 44.1k | 16 | -0.94 | -12.96 | 9 |
2-12 He Knows Just What I Need (takes 2-4) | .flac | 44.1k | 16 | -1.44 | -14.18 | 9 |
2-13 He Knows Just What I Need (takes 5-7) | .flac | 44.1k | 16 | -0.88 | -14.39 | 10 |
2-14 He Knows Just What I Need (take 8) | .flac | 44.1k | 16 | -2.17 | -14.10 | 9 |
2-15 He Knows Just What I Need (take 9) | .flac | 44.1k | 16 | -1.93 | -14.52 | 9 |
2-16 He Knows Just What I Need (take 10M) | .flac | 44.1k | 16 | -0.56 | -15.45 | 11 |
2-17 Surrender (take 1) | .flac | 44.1k | 16 | -0.53 | -12.18 | 8 |
2-18 Surrender (take 2) | .flac | 44.1k | 16 | -0.24 | -11.65 | 9 |
2-19 Surrender (takes 3-4M) | .flac | 44.1k | 16 | -1.52 | -12.24 | 8 |
2-20 Surrender (takes 5-6) | .flac | 44.1k | 16 | -0.77 | -11.59 | 8 |
2-21 Surrender (take 7) | .flac | 44.1k | 16 | -0.69 | -11.08 | 8 |
2-22 Surrender (takes 8-9) | .flac | 44.1k | 16 | -0.61 | -11.55 | 8 |
2-23 Surrender (work part for take 4, takes 1-7) | .flac | 44.1k | 16 | -1.08 | -11.51 | 8 |
3-01 Mansion Over The Hilltop (take 1) | .flac | 44.1k | 16 | -0.60 | -14.80 | 11 |
3-02 Mansion Over The Hilltop (takes 2-3M) | .flac | 44.1k | 16 | -1.12 | -14.82 | 11 |
3-03 In My Father's House (Are Many Mansions) (takes 1-6) | .flac | 44.1k | 16 | -0.86 | -15.75 | 12 |
3-04 In My Father's House (Are Many Mansions) (take 7) | .flac | 44.1k | 16 | -0.29 | -14.53 | 11 |
3-05 In My Father's House (Are Many Mansions) (take 8) | .flac | 44.1k | 16 | -0.53 | -14.86 | 11 |
3-06 In My Father's House (Are Many Mansions) (work part, take 1) | .flac | 44.1k | 16 | -1.27 | -14.92 | 9 |
3-07 In My Father's House (Are Many Mansions) (splice of take 8 and work part take 1M) | .flac | 44.1k | 16 | -1.16 | -15.06 | 10 |
3-08 Joshua Fit The Battle (take 1) | .flac | 44.1k | 16 | -0.60 | -12.93 | 10 |
3-09 Joshua Fit The Battle (take 2) | .flac | 44.1k | 16 | -0.31 | -12.87 | 10 |
3-10 Joshua Fit The Battle (take 3) | .flac | 44.1k | 16 | -0.20 | -12.82 | 10 |
3-11 Joshua Fit The Battle (take 4M) | .flac | 44.1k | 16 | -0.30 | -12.77 | 10 |
3-12 Swing Down Sweet Chariot (take 1) | .flac | 44.1k | 16 | -0.23 | -13.46 | 11 |
3-13 Swing Down Sweet Chariot (takes 2-3) | .flac | 44.1k | 16 | -0.23 | -12.96 | 10 |
3-14 Swing Down Sweet Chariot (take 4M) | .flac | 44.1k | 16 | -0.31 | -13.04 | 10 |
3-15 I'm Gonna Walk Dem Golden Stairs (take 1M) | .flac | 44.1k | 16 | -0.20 | -12.30 | 10 |
3-16 I'm Gonna Walk Dem Golden Stairs (takes 2-3) | .flac | 44.1k | 16 | -0.20 | -12.22 | 10 |
3-17 I'm Gonna Walk Dem Golden Stairs (take 4) | .flac | 44.1k | 16 | -0.32 | -13.05 | 10 |
3-18 I'm Gonna Walk Dem Golden Stairs (take 5) | .flac | 44.1k | 16 | -0.20 | -12.25 | 10 |
3-19 If We Never Meet Again (take 1M) | .flac | 44.1k | 16 | -1.45 | -14.91 | 11 |
3-20 Known Only To Him (takes 1-2) | .flac | 44.1k | 16 | -0.25 | -14.66 | 10 |
3-21 Known Only To Him (takes 3-4) | .flac | 44.1k | 16 | -2.33 | -16.42 | 11 |
3-22 Known Only To Him (take 5M) | .flac | 44.1k | 16 | -0.24 | -14.09 | 11 |
3-23 Crying In The Chapel (take 1) | .flac | 44.1k | 16 | -1.40 | -16.17 | 11 |
3-24 Crying In The Chapel (takes 2-3M) | .flac | 44.1k | 16 | -0.46 | -14.53 | 10 |
3-25 Working On The Building (take 1) | .flac | 44.1k | 16 | -1.13 | -13.12 | 9 |
3-26 Working On The Building (take 2) | .flac | 44.1k | 16 | -0.54 | -12.93 | 9 |
3-27 Working On The Building (takes 3-4) | .flac | 44.1k | 16 | -1.20 | -12.41 | 8 |
3-28 Working On The Building (take 5M) | .flac | 44.1k | 16 | -0.35 | -12.78 | 10 |
Number of EP/Album Files: 65
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |