| Artist | André Previn |
|---|---|
| Album | Tchaikovsky: The Sleeping Beauty, Op. 66 |
| Year | 2021 |
| Album DR | 11 |
| Min. track DR | 08 |
| Max. track DR | 17 |
| Track DR |
09
11
12
09
11
11
11
14
13
14
11
11
12
10
11
09
09
12
13
11
10
10
10
12
10
12
11
11
12
10
12
13
10
12
11
13
17
14
09
12
11
11
12
13
09
14
12
15
12
10
13
11
10
12
11
11
08
08
09
08
12
08
08
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | https://www.e-onkyo.com/music/album/wnr190296743160/ |
| Log file | Folder Path: X:\André Previn\Tchaikovsky_ The Sleeping Beauty, Op. 66
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 1a, Introduction | .flac | 96k | 24 | -0.42 | -13.00 | 9 |
02. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 1b, Marche de salon | .flac | 96k | 24 | -1.03 | -15.47 | 11 |
03. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 2, Entrance of the Fairies - Scène dansante | .flac | 96k | 24 | -1.90 | -18.58 | 12 |
04. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3a, Pas de six. Introduction | .flac | 96k | 24 | -3.58 | -19.17 | 9 |
05. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3b, Pas de six. Grand adage | .flac | 96k | 24 | -2.51 | -17.58 | 11 |
06. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3c, Pas de six. Variation I ''Candide'' | .flac | 96k | 24 | -17.11 | -33.51 | 11 |
07. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3d, Pas de six. Variation II ''Coulante, the Fairy of Blooming Wheat'' | .flac | 96k | 24 | -5.60 | -24.48 | 11 |
08. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3e, Pas de six. Variation III ''Breadcrumb'' | .flac | 96k | 24 | -5.10 | -27.29 | 14 |
09. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3f, Pas de six. Variation IV ''The Singing Canary'' | .flac | 96k | 24 | -10.46 | -28.58 | 13 |
10. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3g, Pas de six. Variation V ''Violante'' | .flac | 96k | 24 | -2.86 | -21.93 | 14 |
11. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3h, Pas de six. Variation VI ''The Lilac Fairy'' | .flac | 96k | 24 | -3.64 | -17.59 | 11 |
12. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 3i, Pas de six. Coda | .flac | 96k | 24 | -1.94 | -18.41 | 11 |
13. The Sleeping Beauty, Op. 66, Prologue ''The Christening''- No. 4, Finale | .flac | 96k | 24 | -1.30 | -17.82 | 12 |
14. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 5, Introduction. Scene | .flac | 96k | 24 | -0.63 | -14.66 | 10 |
15. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 6, Waltz | .flac | 96k | 24 | -0.78 | -15.95 | 11 |
16. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 7, Scene | .flac | 96k | 24 | -0.66 | -14.64 | 9 |
17. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 8a, Pas d'action. Rose Adagio | .flac | 96k | 24 | -0.46 | -13.27 | 9 |
18. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 8b, Pas d'action. Dances of the Maids of Honour and Pages | .flac | 96k | 24 | -1.82 | -17.42 | 12 |
19. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 8c, Pas d'action. Aurora's Variation | .flac | 96k | 24 | -0.88 | -17.36 | 13 |
20. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 8d, Pas d'action, Coda | .flac | 96k | 24 | -2.51 | -17.47 | 11 |
21. The Sleeping Beauty, Op. 66, Act I ''The Spell''- No. 9, Finale | .flac | 96k | 24 | -0.70 | -13.84 | 10 |
22. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 10, Entr'acte and Scene | .flac | 96k | 24 | -0.69 | -15.62 | 10 |
23. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 11, Blind Man's Buff | .flac | 96k | 24 | -1.76 | -16.68 | 10 |
24. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 12a, Scene | .flac | 96k | 24 | -6.70 | -23.11 | 12 |
25. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 12b, Dance of the Duchesses | .flac | 96k | 24 | -6.23 | -21.81 | 10 |
26. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 12c, Dance of the Baronesses | .flac | 96k | 24 | -16.32 | -32.87 | 12 |
27. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 12d, Dance of the Countesses | .flac | 96k | 24 | -2.25 | -16.75 | 11 |
28. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 12e, Dance of the Marchionesses | .flac | 96k | 24 | -12.67 | -28.01 | 11 |
29. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 13a, Scene | .flac | 96k | 24 | -7.07 | -23.08 | 12 |
30. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 13b, Dance | .flac | 96k | 24 | -1.30 | -15.63 | 10 |
31. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 14, Scene | .flac | 96k | 24 | -2.35 | -18.88 | 12 |
32. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 15a, Pas d'action. Scene of Aurora and Désiré | .flac | 96k | 24 | -3.01 | -21.50 | 13 |
33. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 15b, Pas d'action. Aurora's Variation | .flac | 96k | 24 | -5.88 | -20.70 | 10 |
34. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 15c, Pas d'action. Coda | .flac | 96k | 24 | -7.64 | -23.69 | 12 |
35. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 16, Scene | .flac | 96k | 24 | -1.97 | -17.11 | 11 |
36. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 17, Panorama | .flac | 96k | 24 | -11.29 | -30.29 | 13 |
37. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 1- No. 18, Entr'acte | .flac | 96k | 24 | -9.63 | -31.94 | 17 |
38. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 19, Scene | .flac | 96k | 24 | -2.20 | -21.27 | 14 |
39. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 20, Finale | .flac | 96k | 24 | -0.96 | -12.74 | 9 |
40. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 21, March | .flac | 96k | 24 | -1.61 | -18.31 | 12 |
41. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 22, Polonaise | .flac | 96k | 24 | -0.40 | -14.68 | 11 |
42. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 23a, Pas de quatre. Allegro non tanto | .flac | 96k | 24 | -4.48 | -21.34 | 11 |
43. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 23b, Pas de quatre. Variation I ''The Gold Fairy'' | .flac | 96k | 24 | -3.10 | -21.47 | 12 |
44. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 23c, Pas de quatre. Variation II ''The Silver Fairy'' | .flac | 96k | 24 | -8.29 | -26.99 | 13 |
45. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 23d, Pas de quatre. Variation III ''The Sapphire Fairy'' | .flac | 96k | 24 | -2.11 | -21.14 | 9 |
46. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 23e, Pas de quatre. Variation IV ''The Diamond Fairy'' | .flac | 96k | 24 | -6.42 | -25.19 | 14 |
47. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 23f, Pas de quatre. Coda | .flac | 96k | 24 | -4.34 | -18.79 | 12 |
48. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 24, Pas de caractère. Puss-in-Boots and the White Cat | .flac | 96k | 24 | -8.42 | -28.12 | 15 |
49. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 25a, Pas de quatre. Adagio | .flac | 96k | 24 | -8.53 | -26.70 | 12 |
50. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 25b, Pas de quatre. Variation I ''Cinderella and Prince Fortuné'' | .flac | 96k | 24 | -3.29 | -15.87 | 10 |
51. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 25c, Pas de quatre. Variation II ''The Blue Bird and Princess Florine'' | .flac | 96k | 24 | -13.90 | -31.85 | 13 |
52. The Sleeping Beauty, Op. 66, Act II ''The Vision'', Scene 2- No. 25d, Coda | .flac | 96k | 24 | -2.13 | -17.97 | 11 |
53. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 26a, Pas de caractère. Little Red Riding-Hood and the Wolf | .flac | 96k | 24 | -3.38 | -18.42 | 10 |
54. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 26b, Pas de caractère. Cinderella and Prince Fortuné | .flac | 96k | 24 | -3.75 | -21.60 | 12 |
55. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 27, Pas berrichon. Tom Thumb, His Brothers, and the Ogre | .flac | 96k | 24 | -1.45 | -17.38 | 11 |
56. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 28a, Pas de deux. Entrance | .flac | 96k | 24 | -1.20 | -17.80 | 11 |
57. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 28b, Pas de deux. Adagio | .flac | 96k | 24 | -0.72 | -12.09 | 8 |
58. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 28c, Pas de deux. Variation I ''Prince Désiré'' | .flac | 96k | 24 | -0.78 | -11.70 | 8 |
59. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 28d, Pas de deux. Variation II ''Aurora'' | .flac | 96k | 24 | -1.05 | -12.47 | 9 |
60. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 28e, Pas de deux. Coda | .flac | 96k | 24 | -0.74 | -12.34 | 8 |
61. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 29, Sarabande | .flac | 96k | 24 | -3.76 | -21.86 | 12 |
62. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 30a, Finale. Allegro brillante - Tempo di mazurka | .flac | 96k | 24 | -0.43 | -11.75 | 8 |
63. The Sleeping Beauty, Op. 66, Act III ''The Wedding''- No. 30b, Apotheosis | .flac | 96k | 24 | -0.37 | -10.41 | 8 |
Number of EP/Album Files: 63
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |