Album details

Artist John Cage
Album Complete Music for Piano Vol 7
Year 2004
Album DR 14
Min. track DR 03
Max. track DR 23
Track DR
22 23 14 10 21 17 05 21 08 14 12 03 06 12 20 18 12 17 20
Codec Uncompressed PCM (WAV)
Source CD
Label MDG
Label code
Catalog number
Bar code
Country Germany
Comment
Log file
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2021-03-09 12:24:31

--------------------------------------------------------------------------------
Analyzed: John Cage / Complete Piano Music, Vol. 7
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR22      -1.08 dB   -29.76 dB     15:17 ?-01 Vol04 CD01 , Winter Music version for 10 pianos (1957)
DR23      -6.04 dB   -37.65 dB      7:00 ?-02 Vol04 CD01 , Arolsen (1998-02-08) from Water Music (1952)
DR14      -7.58 dB   -34.11 dB      1:38 ?-03 Vol04 CD01 , For M.C and D.T (1952)
DR10     -26.37 dB   -45.11 dB      3:20 ?-04 Vol04 CD01 , For Paul Taylor and Anita Dencks (1957)
DR21      -5.21 dB   -34.46 dB      1:22 ?-05 Vol04 CD01 , TV Koeln (1958)
DR17     -30.74 dB   -54.55 dB      3:45 ?-06 Vol04 CD01 , Waiting (1992 for Louise Lippold)
DR5      -15.33 dB   -44.04 dB      0:23 ?-07 Vol04 CD01 , Seven Haiku (1952) for Elsa
DR21      -9.96 dB   -41.00 dB      0:26 ?-08 Vol04 CD01 , Seven Haiku (1952) for Merce Armitage
DR8      -24.73 dB   -43.45 dB      0:25 ?-09 Vol04 CD01 , Seven Haiku (1952) for Aghavni Vomini
DR14     -25.12 dB   -47.64 dB      0:27 ?-10 Vol04 CD01 , Seven Haiku (1952) for Richard Lippold
DR12      -6.03 dB   -31.84 dB      0:24 ?-11 Vol04 CD01 , Seven Haiku (1952) for Maro
DR3      -14.30 dB   -39.59 dB      0:24 ?-12 Vol04 CD01 , Seven Haiku (1952) for Willem de Kooning
DR6      -10.11 dB   -39.92 dB      0:32 ?-13 Vol04 CD01 , Seven Haiku (1952) for Sonia Sekula
DR12     -26.71 dB   -47.27 dB      1:12 ?-14 Vol04 CD01 , Haiku (1951) for my dear friend, Who
DR20      -9.66 dB   -40.68 dB      0:52 ?-15 Vol04 CD01 , Haiku (1951) What Stillness
DR18     -18.67 dB   -42.86 dB      0:50 ?-16 Vol04 CD01 , Haiku (1951) The Green Frog's Voice
DR12     -21.34 dB   -47.69 dB      0:37 ?-17 Vol04 CD01 , Haiku (1951) The River Phurabelle
DR17      -4.76 dB   -37.18 dB      1:41 ?-18 Vol04 CD01 , Haiku (1951) [no title]
DR20      -0.71 dB   -32.62 dB      9:03 ?-19 Vol04 CD01 , Music Walk Version for 3 Pianists (1958)
--------------------------------------------------------------------------------

Number of tracks:  19
Official DR value: DR14

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info