Album details

Artist Bob Dylan
Album 1970
Year 2021
Album DR 10
Min. track DR 08
Max. track DR 14
Track DR
10 09 10 08 09 10 09 08 09 09 10 09 08 09 10 10 08 10 12 11 11 10 13 11 11 10 09 10 12 12 10 10 11 11 10 12 11 12 11 12 11 10 10 08 09 10 10 09 10 10 08 14 09 10 11 09 10 10 13 09 10 10 12 09 11 10 11 11 09 09 08 09 12 13
Codec Uncompressed PCM (WAV)
Source CD
Label Columbia, Legacy, Sony Music
Label code
Catalog number 19439856412
Bar code 194398564128
Country US
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: 1970 / Bob Dylan
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR10	  -0.20 dB	 -12.42 dB	 1-01 I can't help but wonder where I.wav
 DR9	  -0.20 dB	 -11.12 dB	 1-02 Universal Soldier [Take 1].wav
 DR10	  -0.20 dB	 -13.91 dB	 1-03 Spanish Is The Loving Tongue [T.wav
 DR8	  -0.20 dB	 -10.25 dB	 1-04 Went To See The Gypsy [Take 2].wav
 DR9	  -0.20 dB	 -11.83 dB	 1-05 Went To See The Gypsy [Take 3].wav
 DR10	  -0.20 dB	 -11.91 dB	 1-06 Woogie boogie.wav
 DR9	  -0.20 dB	 -11.01 dB	 1-07 Went To See The Gypsy [Take 4].wav
 DR8	  -0.20 dB	 -11.23 dB	 1-08 Thirsty Boots [Take 1].wav
 DR9	  -0.20 dB	 -12.27 dB	 1-09 Little Moses [Take 1].wav
 DR9	  -0.20 dB	 -11.73 dB	 1-10 Alberta [Take 2].wav
 DR10	  -0.20 dB	 -11.70 dB	 1-11 Come all you fair and tender la.wav
 DR9	  -0.20 dB	 -12.54 dB	 1-12 Things About Comin' My Way [Tak.wav
 DR8	  -0.20 dB	 -10.28 dB	 1-13 Went To See The Gypsy [Take 6].wav
 DR9	  -0.20 dB	 -12.52 dB	 1-14 Untitled 1970 instrumental #1.wav
 DR10	   over    	 -12.24 dB	 1-15 Come A Little Bit Closer [Take.wav
 DR10	  -0.20 dB	 -12.35 dB	 1-16 Alberta [Take 5].wav
 DR8	  -0.20 dB	 -12.19 dB	 1-17 Sign On The Window [Take 2].wav
 DR10	  -0.20 dB	 -14.03 dB	 1-18 Sign On The Window [Takes 3-5].wav
 DR12	  -0.20 dB	 -14.83 dB	 1-19 If Not For You [Take 1].wav
 DR11	  -0.20 dB	 -14.39 dB	 1-20 Time Passes Slowly [Rehearsal].wav
 DR11	  -0.20 dB	 -14.26 dB	 1-21 If Not For You [Take 2].wav
 DR10	  -0.20 dB	 -12.87 dB	 1-22 If Not For You [Take 3].wav
 DR13	  -0.20 dB	 -15.21 dB	 1-23 Song To Woody [Take 1].wav
 DR11	  -0.20 dB	 -12.84 dB	 1-24 Mama, You Been On My Mind [Take.wav
 DR11	  -0.20 dB	 -14.32 dB	 1-25 Yesterday [Take 1].wav
 DR10	  -0.20 dB	 -12.09 dB	 2-01 Just Like Tom Thumb's Blues [Ta.wav
 DR9	  -0.20 dB	 -10.59 dB	 2-02 Medley_ I Met Him On A Sunday (.wav
 DR10	  -0.20 dB	 -11.66 dB	 2-03 One Too Many Mornings [Take 1].wav
 DR12	  -0.20 dB	 -14.40 dB	 2-04 Ghost Riders In The Sky [Take 1.wav
 DR12	   over    	 -14.36 dB	 2-05 Cupid [Take 1].wav
 DR10	  -0.20 dB	 -13.14 dB	 2-06 All I Have To Do Is Dream [Take.wav
 DR10	  -0.20 dB	 -13.55 dB	 2-07 Gates Of Eden [Take 1].wav
 DR11	  -0.20 dB	 -13.76 dB	 2-08 I Threw It All Away [Take 1].wav
 DR11	  -0.20 dB	 -14.43 dB	 2-09 I Don't Believe You (She Acts L.wav
 DR10	  -0.20 dB	 -12.92 dB	 2-10 Matchbox [Take 1].wav
 DR12	  -0.20 dB	 -15.34 dB	 2-11 Your True Love [Take 1].wav
 DR11	  -0.20 dB	 -13.83 dB	 2-12 Telephone Wire [Take 1].wav
 DR12	  -0.20 dB	 -15.44 dB	 2-13 Fishing Blues [Take 1].wav
 DR11	  -0.20 dB	 -13.24 dB	 2-14 Honey, Just Allow Me One More C.wav
 DR12	  -0.20 dB	 -14.01 dB	 2-15 Rainy Day Women #12 & 35 [Take.wav
 DR11	  -0.20 dB	 -13.56 dB	 2-16 It Ain't Me Babe.wav
 DR10	  -0.20 dB	 -14.84 dB	 2-17 If Not For You.wav
 DR10	  -0.20 dB	 -15.50 dB	 2-18 Sign On The Window [Take 1].wav
 DR8	  -0.20 dB	 -13.24 dB	 2-19 Sign On The Window [Take 2].wav
 DR9	  -0.20 dB	 -13.37 dB	 2-20 Sign On The Window [Take 3].wav
 DR10	  -0.20 dB	 -12.35 dB	 2-21 Alligator Man.wav
 DR10	  -0.20 dB	 -12.63 dB	 2-22 Alligator Man [Rock Version].wav
 DR9	  -0.20 dB	 -11.02 dB	 2-23 Alligator Man [Country Version].wav
 DR10	  -0.20 dB	 -11.91 dB	 2-24 Sarah Jane 1.wav
 DR10	  -0.20 dB	 -13.74 dB	 2-25 Sign On The Window.wav
 DR8	  -0.20 dB	  -9.81 dB	 2-26 Sarah Jane 2.wav
 DR14	   over    	 -15.38 dB	 3-01 If Not For You [Take 1].wav
 DR9	  -0.20 dB	 -11.54 dB	 3-02 If Not For You [Take 2].wav
 DR10	  -0.20 dB	 -12.48 dB	 3-03 Jamaica Farewell.wav
 DR11	  -0.20 dB	 -13.83 dB	 3-04 Can't Help Falling In Love.wav
 DR9	  -0.20 dB	 -12.31 dB	 3-05 Long Black Veil.wav
 DR10	  -0.20 dB	 -12.24 dB	 3-06 One More Weekend.wav
 DR10	  -0.20 dB	 -12.57 dB	 3-07 Bring Me Little Water, Sylvie [.wav
 DR13	  -0.20 dB	 -16.10 dB	 3-08 Three Angels.wav
 DR9	  -0.20 dB	 -11.07 dB	 3-09 Tomorrow Is A Long Time [Take 1.wav
 DR10	  -0.20 dB	 -11.98 dB	 3-10 Tomorrow Is A Long Time [Take 2.wav
 DR10	  -0.20 dB	 -11.84 dB	 3-11 New Morning.wav
 DR12	  -0.20 dB	 -13.34 dB	 3-12 Untitled 1970 Instrumental #2.wav
 DR9	  -0.20 dB	 -12.51 dB	 3-13 Went To See The Gypsy.wav
 DR11	  -0.20 dB	 -14.48 dB	 3-14 Sign On The Window [Stereo Mix].wav
 DR10	  -0.20 dB	 -12.38 dB	 3-15 Winterlude.wav
 DR11	  -0.20 dB	 -14.83 dB	 3-16 I Forgot To Remember To Forget.wav
 DR11	  -0.20 dB	 -13.57 dB	 3-17 I Forgot To Remember To Forget.wav
 DR9	  -0.20 dB	 -12.20 dB	 3-18 Lily Of The West [Take 2].wav
 DR9	  -0.20 dB	 -11.11 dB	 3-19 Father Of Night [Rehearsal].wav
 DR8	  -0.20 dB	 -10.52 dB	 3-20 Lily Of The West.wav
 DR9	  -0.20 dB	 -11.03 dB	 3-21 If Not For You [Take 1].wav
 DR12	   over    	 -13.98 dB	 3-22 If Not For You [Take 2].wav
 DR13	   over    	 -16.33 dB	 3-23 Day Of The Locusts [Take 2].wav
----------------------------------------------------------------------------------------------

 Number of files:    74
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info