Album details

Artist Kraftwerk
Album Minimum-Maximum
Year 2005
Album DR 12
Min. track DR 11
Max. track DR 14
Track DR
12 11 12 12 12 11 12 11 13 12 12 14 13 13 13 13 13 13 12 12 12 12
Codec Free Lossless Audio Codec (FLAC)
Source Vinyl
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
foobar2000 1.4.6 / Dynamic Range Meter 1.1.1
log date: 2021-03-05 10:56:29

--------------------------------------------------------------------------------
Analyzed: Kraftwerk / Minimum Maximum
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -0.16 dB   -15.18 dB      7:56 01-The Man Machine (Warszawa Sala Kongresowa 27 05 04)
DR11      -1.37 dB   -13.94 dB      4:47 02-Planet Of Visions (Ljubljana Krizanke 24 05 04)
DR12      -1.32 dB   -14.65 dB      4:24 03-Tour De France Etape 1 (Riga Olimpiska Hall 29 05 04)
DR12      -1.57 dB   -15.57 dB      1:29 04-Chrono (Riga Olimpiska Hall 29 05 04)
DR12      -0.54 dB   -13.98 dB      4:47 05-Tour De France Etape 2 (Riga Olimpiska Hall 29 05 04)
DR11      -1.07 dB   -13.42 dB      6:44 06-Vitamin (Moskwa Lushniki 03 06 04)
DR12      -1.37 dB   -15.58 dB      6:26 07-Tour De France (Paris Le Grand Rex 22 03 04)
DR11      -0.20 dB   -12.74 dB      8:53 08-Autobahn (Berlin Tempodram 25 03 04)
DR13      -1.31 dB   -15.25 dB      3:48 09-The Model (London Brixton Academy 20 03 04)
DR12      -1.15 dB   -15.01 dB      5:57 10-Neon Lights (London Royal Festival Hall 18 03 04)
DR12      -1.19 dB   -15.16 dB      7:41 11-Radioactivity (Warszawa Sala Kongresowa 27 05 04)
DR14      -0.98 dB   -15.96 dB      5:02 12-Trans Europe Express (Budapest Sportarena 25 05 04)
DR13      -1.24 dB   -16.60 dB      4:29 13-Metal On Metal (Budapest Sportarena 25 05 04)
DR13      -0.87 dB   -15.46 dB      4:34 14-Numbers (San Francisco The Warfield 28 04 04)
DR13      -0.41 dB   -13.96 dB      2:55 15-Computer World (Moskwa Lushniki 03 06 04)
DR13      -0.37 dB   -14.25 dB      6:01 16-Home Computer (Warszawa Sala Kongresowa 27 05 04)
DR13      -0.57 dB   -15.90 dB      3:08 17-Pocket Calculator (Moskwa Lushniki 03 06 04)
DR13      -0.92 dB   -14.99 dB      3:15 18-Dentaku (Tokyo Shibuya Ax 04 03 04)
DR12      -1.20 dB   -14.90 dB      7:24 19-The Robots (Moskwa Lushniki 03 06 04)
DR12      -1.76 dB   -15.28 dB      4:42 20-Elektro Kardiogramm (Tallinn Exhibition Hall 30 05 04)
DR12      -0.67 dB   -14.34 dB      7:21 21-Aero Dynamik (Riga Olimpiska Hall 29 05 04)
DR12      -0.67 dB   -14.98 dB      9:46 22-Music Non Stop (Moskwa Lushniki 03 06 04)
--------------------------------------------------------------------------------

Number of tracks:  22
Official DR value: DR12

Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2887 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info