Album details

Artist Frank Sinatra
Album The Capitol Years
Year 1990
Album DR 12
Min. track DR 09
Max. track DR 16
Track DR
13 13 13 12 11 11 16 11 11 11 12 12 12 12 13 12 13 13 12 12 14 12 13 13 12 14 12 12 13 12 13 12 13 12 13 13 13 12 11 13 11 12 13 11 12 12 12 11 12 12 12 12 10 15 09 11 11 10 10 10 12 12 10 12 11 10 10 10 11 12 12 12 11 11 11
Codec Uncompressed PCM (WAV)
Source CD
Label Capitol Records
Label code
Catalog number CDP 7 94317 2
Bar code 077779431724
Country United States
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: The Capitol Years / Frank Sinatra
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR13	  -4.91 dB	 -20.40 dB	 1-01 I've Got The World On A String.wav
 DR13	  -4.91 dB	 -19.49 dB	 1-02 Lean Baby.wav
 DR13	  -4.84 dB	 -20.51 dB	 1-03 I Love You.wav
 DR12	  -3.93 dB	 -19.71 dB	 1-04 South Of The Border.wav
 DR11	  -5.67 dB	 -20.71 dB	 1-05 From Here To Eternity.wav
 DR11	  -6.39 dB	 -20.83 dB	 1-06 They Can't Take That Away From.wav
 DR16	  -1.25 dB	 -20.06 dB	 1-07 I Get A Kick Out Of You.wav
 DR11	  -6.19 dB	 -20.87 dB	 1-08 Young At Heart.wav
 DR11	  -4.60 dB	 -19.06 dB	 1-09 Three Coins In The Fountain.wav
 DR11	  -3.84 dB	 -17.59 dB	 1-10 All Of Me.wav
 DR12	  -5.45 dB	 -20.17 dB	 1-11 Taking A Chance On Love.wav
 DR12	  -5.38 dB	 -21.47 dB	 1-12 Someone To Watch Over Me.wav
 DR12	  -6.22 dB	 -21.38 dB	 1-13 What Is This Thing Called Love.wav
 DR12	 -10.08 dB	 -25.94 dB	 1-14 In The Wee Small Hours Of The M.wav
 DR13	  -1.60 dB	 -17.24 dB	 1-15 Learnin' The Blues.wav
 DR12	  -7.49 dB	 -22.62 dB	 1-16 Our Town.wav
 DR13	  -3.07 dB	 -19.13 dB	 1-17 Love And Marriage.wav
 DR13	  -4.39 dB	 -19.84 dB	 1-18 (Love Is) The Tender Trap.wav
 DR12	  -7.15 dB	 -22.16 dB	 1-19 Weep They Will.wav
 DR12	  -5.58 dB	 -20.60 dB	 1-20 I Thought About You.wav
 DR14	  -3.91 dB	 -20.58 dB	 1-21 You Make Me Feel So Young.wav
 DR12	  -5.18 dB	 -21.04 dB	 1-22 Memories Of You.wav
 DR13	  -5.13 dB	 -21.44 dB	 1-23 I've Got You Under My Skin.wav
 DR13	  -5.91 dB	 -21.86 dB	 1-24 Too Marvelous For Words.wav
 DR12	  -5.63 dB	 -20.99 dB	 1-25 Don't Like Goodbyes.wav
 DR14	  -1.39 dB	 -18.17 dB	 1-26 (How Little It Matters) How Lit.wav
 DR12	  -4.59 dB	 -19.61 dB	 2-01 Hey! Jealous Lover.wav
 DR12	  -8.87 dB	 -24.78 dB	 2-02 You're Sensational.wav
 DR13	  -5.56 dB	 -23.52 dB	 2-03 Close To You.wav
 DR12	  -5.99 dB	 -21.37 dB	 2-04 Stars Fell On Alabama.wav
 DR13	  -1.99 dB	 -19.14 dB	 2-05 I Got Plenty Of Nothing.wav
 DR12	  -2.76 dB	 -18.57 dB	 2-06 I Wish I Were In Love Again.wav
 DR13	  -5.52 dB	 -21.31 dB	 2-07 The Lady Is A Tramp.wav
 DR12	  -3.85 dB	 -18.65 dB	 2-08 Night And Day.wav
 DR13	  -2.45 dB	 -18.63 dB	 2-09 The Lonesome Road.wav
 DR13	  -2.96 dB	 -18.67 dB	 2-10 If I Had You.wav
 DR13	  -1.73 dB	 -18.84 dB	 2-11 Where Are You.wav
 DR12	  -4.60 dB	 -20.42 dB	 2-12 I'm A Fool To Want You.wav
 DR11	  -2.19 dB	 -16.37 dB	 2-13 Witchcraft.wav
 DR13	  -2.46 dB	 -20.13 dB	 2-14 Something Wonderful Happens In.wav
 DR11	  -5.77 dB	 -21.05 dB	 2-15 All The Way.wav
 DR12	  -3.04 dB	 -17.54 dB	 2-16 Chicago.wav
 DR13	   over    	 -16.86 dB	 2-17 Let's Get Away From It All.wav
 DR11	  -1.83 dB	 -17.35 dB	 2-18 Autumn In New York.wav
 DR12	  -0.35 dB	 -15.88 dB	 2-19 Come Fly With Me.wav
 DR12	  -7.58 dB	 -25.42 dB	 2-20 Everybody Loves Somebody.wav
 DR12	 -10.00 dB	 -25.65 dB	 2-21 It's The Same Old Dream.wav
 DR11	  -8.21 dB	 -24.56 dB	 2-22 Put Your Dreams Away.wav
 DR12	  -3.34 dB	 -17.33 dB	 2-23 Here Goes.wav
 DR12	  -3.18 dB	 -19.23 dB	 2-24 Angel Eyes.wav
 DR12	  -2.28 dB	 -19.15 dB	 3-01 Ebb Tide.wav
 DR12	  -3.29 dB	 -20.88 dB	 3-02 Guess I'll Hang My Tears Out To.wav
 DR10	  -5.41 dB	 -21.04 dB	 3-03 Only The Lonely.wav
 DR15	  -4.98 dB	 -26.24 dB	 3-04 One For My Baby.wav
 DR9	  -2.43 dB	 -16.59 dB	 3-05 To Love And Be Loved.wav
 DR11	  -3.45 dB	 -20.68 dB	 3-06 I Couldn't Care Less.wav
 DR11	  -0.69 dB	 -15.12 dB	 3-07 The Song Is You.wav
 DR10	  -3.29 dB	 -16.38 dB	 3-08 Just In Time.wav
 DR10	  -1.95 dB	 -14.69 dB	 3-09 Saturday Night Is The Loneliest.wav
 DR10	  -1.85 dB	 -15.72 dB	 3-10 Come Dance With Me.wav
 DR12	  -2.08 dB	 -18.00 dB	 3-11 French Foreign Legion.wav
 DR12	  -8.73 dB	 -23.58 dB	 3-12 The One I Love Belongs To Someb.wav
 DR10	  -7.33 dB	 -22.51 dB	 3-13 Here's That Rainy Day.wav
 DR12	  -5.36 dB	 -20.75 dB	 3-14 High Hopes.wav
 DR11	  -5.86 dB	 -22.24 dB	 3-15 When No One Cares.wav
 DR10	  -6.76 dB	 -21.52 dB	 3-16 I'll Never Smile Again.wav
 DR10	  -5.56 dB	 -19.54 dB	 3-17 I've Got A Crush On You.wav
 DR10	  -3.85 dB	 -17.53 dB	 3-18 Embraceable You.wav
 DR11	  -3.68 dB	 -19.23 dB	 3-19 Nice 'N Easy.wav
 DR12	  -4.15 dB	 -19.36 dB	 3-20 I Can't Believe That You're In.wav
 DR12	  -2.16 dB	 -17.75 dB	 3-21 On The Sunny Side Of The Street.wav
 DR12	  -3.18 dB	 -18.53 dB	 3-22 I've Heard That Song Before.wav
 DR11	  -2.17 dB	 -15.84 dB	 3-23 Almost Like Being In Love.wav
 DR11	  -5.69 dB	 -22.14 dB	 3-24 I'll Be Seeing You.wav
 DR11	  -2.38 dB	 -17.13 dB	 3-25 I Gotta Right To Sing The Blues.wav
----------------------------------------------------------------------------------------------

 Number of files:    75
 Official DR value:  DR12 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info