| Artist | Frank Sinatra |
|---|---|
| Album | Sinatra '57 In Concert |
| Year | 1999 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 16 |
| Track DR |
12
11
11
15
12
13
12
14
13
16
15
14
12
13
16
14
12
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Artanis Entertainment Group / DCC Compact Classics |
| Catalog number | ARZ-101-2 |
| Bar code | 0 10963 81012 7 |
| Country | US |
| Link | |
| Comment | Mastered for this disc by Steve Hoffman |
| Log file | Folder Path: E:\My Music\Frank Sinatra\'57 In Concert [DCC]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - You Make Me Feel So Young | .flac | 44.1k | 16 | -2.37 | -17.68 | 12 |
02 - It Happened in Monterey | .flac | 44.1k | 16 | -0.23 | -16.48 | 11 |
03 - At Long Last Love | .flac | 44.1k | 16 | -1.40 | -16.22 | 11 |
04 - I Get a Kick Out of You | .flac | 44.1k | 16 | -1.95 | -20.90 | 15 |
05 - Just One of Those Things | .flac | 44.1k | 16 | -0.69 | -17.70 | 12 |
06 - A Foggy Day | .flac | 44.1k | 16 | -3.96 | -20.64 | 13 |
07 - The Lady Is a Tramp | .flac | 44.1k | 16 | -1.69 | -17.39 | 12 |
08 - They Can't Take That Away from Me | .flac | 44.1k | 16 | -3.96 | -23.32 | 14 |
09 - I Won't Dance | .flac | 44.1k | 16 | -1.78 | -17.32 | 13 |
10 - [Sinatra Dialogue] | .flac | 44.1k | 16 | -0.82 | -21.08 | 16 |
11 - When Your Lover Has Gone | .flac | 44.1k | 16 | -2.84 | -22.02 | 15 |
12 - Violets for Your Furs | .flac | 44.1k | 16 | -4.10 | -22.80 | 14 |
13 - My Funny Valentine | .flac | 44.1k | 16 | -2.94 | -19.60 | 12 |
14 - Glad to Be Unhappy | .flac | 44.1k | 16 | -4.71 | -21.39 | 13 |
15 - One for My Baby | .flac | 44.1k | 16 | -2.53 | -24.19 | 16 |
16 - The Tender Trap | .flac | 44.1k | 16 | -2.27 | -20.65 | 14 |
17 - Hey Jealous Lover | .flac | 44.1k | 16 | -0.95 | -16.43 | 12 |
18 - I've Got You Under My Skin | .flac | 44.1k | 16 | -0.52 | -16.70 | 12 |
19 - Oh! Look at Me Now | .flac | 44.1k | 16 | -0.91 | -16.00 | 12 |
Number of EP/Album Files: 19
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |