Album details

Artist King Crimson
Album Sailors' Tales Box Set [CD FLAC]
Year 2017
Album DR 10
Min. track DR 06
Max. track DR 18
Track DR
08 10 14 11 10 11 15 09 09 10 10 10 12 13 11 08 10 10 10 09 07 13 09 09 09 12 09 11 11 14 12 11 11 12 11 14 11 09 10 10 13 10 10 09 09 09 09 10 15 08 09 09 09 11 09 08 10 10 10 10 08 09 09 09 09 10 14 08 10 10 10 14 08 09 08 07 09 08 08 11 08 06 18 08 09 09 08 08 17 09 09 09 08 10 08 12 10 09 10 09 08 12 09 15 10 18 09 09 07 10 10 10 09 09 15 09 10 10 07 09 09 09 08 10 07 07 10 10 09 10 09 09 08 08 08 11 08 09 08 08 08 10 13 10 09 13 10 10 10 06 07 06 06 07 08 08 07 09 09 08 08 09 07 06 07 07 08 09 07 09 08 07
Codec Lossless
Source CD
Label Discipline Global
Catalog number
Bar code 633367197122
Country United States
Link
Comment All 21 CDs from the Sailors' Tales Box Set
Log file
Folder Path:   /Users//Music/Swinsian/King Crimson/Sailors Tales Box Set [CD FLAC]

                                                                                                              File Name | Format |    SR | Word Length | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. TPL |  LUFSi | DR (PMF) | 

                                                                     01-01 Peace ‐ A Beginning (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |            -22.91 |   -43.33 |    -39.26 |   -22.88 | -40.20 |        8 | 
                                                                      01-02 Pictures of a City (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.08 |   -14.37 |    -14.38 |    +0.01 | -13.03 |       10 | 
                                                                     01-03 Cadence and Cascade (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.72 |   -17.69 |    -17.83 |    -0.70 | -18.62 |       14 | 
                                                                 01-04 In the Wake of Poseidon (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |   -14.16 |    -13.74 |    +0.27 | -14.10 |       11 | 
                                                                         01-05 Peace ‐ A Theme (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |            -11.06 |   -26.75 |    -26.86 |   -11.03 | -27.10 |       10 | 
                                                                                01-06 Cat Food (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.50 |   -15.04 |    -14.16 |    +0.68 | -14.64 |       11 | 
                                                                01-07 The Devil's Triangle (Part I) (Original 1970 Mix) |  .flac | 44.1k |          16 |             -4.13 |   -26.33 |    -26.40 |    -4.08 | -24.96 |       15 | 
                                                               01-08 The Devil's Triangle (Part II) (Original 1970 Mix) |  .flac | 44.1k |          16 |             -2.97 |   -15.92 |    -16.78 |    -2.96 | -15.82 |        9 | 
                                                              01-09 The Devil's Triangle (Part III) (Original 1970 Mix) |  .flac | 44.1k |          16 |             -0.00 |   -11.19 |    -12.01 |    +0.01 | -11.58 |        9 | 
                                                                          01-10 Peace ‐ An End (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -5.74 |   -21.71 |    -24.19 |    -5.72 | -22.90 |       10 | 
                                                                                        01-11 Cat Food (Single Version) |  .flac | 44.1k |          16 |             -1.93 |   -14.26 |    -14.27 |    -1.89 | -14.55 |       10 | 
                                                                                        01-12 Groon ("Cat Food" B-Side) |  .flac | 44.1k |          16 |             -2.00 |   -15.45 |    -15.65 |    -1.94 | -15.88 |       10 | 
                                                                        01-13 Cadence & Cascade (Greg Lake Guide Vocal) |  .flac | 44.1k |          16 |             -4.31 |   -18.10 |    -19.19 |    -4.30 | -19.63 |       12 | 
                                                                                 01-14 In the Wake of Poseidon (Take 3) |  .flac | 44.1k |          16 |             -0.02 |   -15.52 |    -14.57 |    +0.00 | -15.07 |       13 | 
                                                                01-15 The Devil's Triangle (Part I) (Early Running Mix) |  .flac | 44.1k |          16 |             -8.58 |   -25.28 |    -25.11 |    -8.56 | -23.30 |       11 | 
                                                           01-16 The Devil's Triangle (Part II) Fripp_Tippett Overdubs) |  .flac | 44.1k |          16 |             -5.34 |   -15.82 |    -16.28 |    -5.33 | -15.13 |        8 | 
                                                              01-17 The Devil's Triangle (Part III) (Steven Wilson Mix) |  .flac | 44.1k |          16 |              0.00 |   -12.13 |    -12.38 |    +0.05 | -11.53 |       10 | 
                                                                     01-18 Peace - An End (Alternate Steven Wilson Mix) |  .flac | 44.1k |          16 |             -4.18 |   -22.52 |    -21.26 |    -4.16 | -21.75 |       10 | 
                                                                                  02-01 Cirkus (2009 Steven Wilson Mix) |  .flac | 44.1k |          16 |              0.00 |   -12.72 |    -12.75 |    +0.06 | -11.81 |       10 | 
                                                                            02-02 Indoor Games (2009 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.00 |   -11.64 |    -11.65 |    +0.27 | -11.87 |        9 | 
                                                                            02-03 Happy Family (2009 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |    -8.60 |     -8.34 |    +0.19 |  -8.74 |        7 | 
                                                               02-04 Lady of the Dancing Water (2009 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -2.22 |   -17.99 |    -19.25 |    -2.21 | -18.58 |       13 | 
                                                                                  02-05 Lizard (2009 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |   -14.06 |    -13.68 |    +0.09 | -12.83 |        9 | 
                                                                                    02-06 Indoor Games (Alternate Take) |  .flac | 44.1k |          16 |             -0.95 |   -12.31 |    -12.60 |    -0.92 | -12.74 |        9 | 
                                                                                    02-07 Happy Family (Alternate Take) |  .flac | 44.1k |          16 |             -1.23 |   -13.87 |    -12.40 |    -1.17 | -12.97 |        9 | 
                                                                       02-08 Lady of the Dancing Water (Alternate Take) |  .flac | 44.1k |          16 |             -4.20 |   -18.52 |    -19.47 |    -4.18 | -19.20 |       12 | 
                                            02-09 Prince Rupert Awakes (Jon Anderson Vocals) (2017 David Singleton Mix) |  .flac | 44.1k |          16 |             -8.47 |   -20.27 |    -21.68 |    -8.47 | -20.19 |        9 | 
                                                                         02-10 Price Rupert Awakes (Keith Tippet Piano) |  .flac | 44.1k |          16 |             -4.43 |   -20.81 |    -20.81 |    -4.37 | -20.31 |       11 | 
                                                            02-11 Bolero ‐ The Peacock's Tale (Tony Levin Bass Overdub) |  .flac | 44.1k |          16 |             -0.66 |   -14.33 |    -14.26 |    -0.62 | -14.96 |       11 | 
                                                 02-12 Prince Rupert's Lament (Alternate Take) (2015 Jakko Jakszyk Mix) |  .flac | 44.1k |          16 |             -2.09 |   -18.71 |    -18.80 |    -2.07 | -19.44 |       14 | 
                                                                         03-01 Formentera Lady (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |   -14.70 |    -14.86 |    +0.21 | -15.31 |       12 | 
                                                                           03-02 Sailor's Tale (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |   -13.61 |    -14.26 |    +0.25 | -13.28 |       11 | 
                                                                             03-03 The Letters (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |   -16.55 |    -15.24 |    +0.45 | -13.50 |       11 | 
                                                                      03-04 Ladies Of The Road (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |   -15.67 |    -15.23 |    +0.29 | -15.39 |       12 | 
                                                             03-05 Prelude - Song Of The Gulls (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -1.04 |   -15.99 |    -16.42 |    -1.02 | -15.52 |       11 | 
                                                                                 03-06 Islands (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.10 |   -20.02 |    -18.10 |    +0.06 | -18.30 |       14 | 
                                                                03-07 Formentera Lady (Take 2) (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -2.52 |   -18.75 |    -18.68 |    -2.50 | -18.84 |       11 | 
                                                       03-08 Sailor's Tale (Alternate Guitar Takes) (Alex R. Mundy Mix) |  .flac | 44.1k |          16 |             -0.79 |   -13.19 |    -13.36 |    -0.76 | -13.45 |        9 | 
                                                  03-09 Ladies Of The Road (Rehearsal_Outtake) (2010 Steven Wilson Mix) |  .flac | 44.1k |          16 |             -0.76 |   -13.06 |    -13.64 |    -0.75 | -14.25 |       10 | 
                                                             03-10 Prelude - Song Of The Gulls (String Section, Take 2) |  .flac | 44.1k |          16 |             -6.00 |   -18.35 |    -19.29 |    -5.92 | -18.10 |       10 | 
                                                                            03-11 Islands (Jakko Jakszyk Vocal Overdub) |  .flac | 44.1k |          16 |             -3.00 |   -19.30 |    -19.91 |    -2.98 | -19.58 |       13 | 
                                                                  04-01 Cirkus (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -1.96 |   -15.20 |    -16.25 |    -1.90 | -14.55 |       10 | 
                                                        04-02 Get Thy Bearings (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -1.92 |   -15.14 |    -15.05 |    -1.87 | -13.75 |       10 | 
                                           04-03 The Court Of The Crimson King (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -2.76 |   -15.79 |    -14.91 |    -2.73 | -14.65 |        9 | 
                                               04-04 Lady Of The Dancing Water (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -6.03 |   -20.42 |    -21.33 |    -6.01 | -20.47 |        9 | 
                                               04-05 21st Century Schizoid Man (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -2.02 |   -11.77 |    -12.86 |    -1.97 | -11.81 |        9 | 
                                                      04-06 Pictures Of A City (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -1.92 |   -15.29 |    -14.54 |    -1.92 | -13.07 |        9 | 
                                                       04-07 The Sailor's Tale (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -2.33 |   -15.18 |    -16.30 |    -2.31 | -13.88 |       10 | 
                                                     04-08 Cadence And Cascade (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -5.25 |   -24.97 |    -27.71 |    -5.17 | -25.59 |       15 | 
                                                    04-09 The Devil's Triangle (The Zoom Club, Franfurt-April 12, 1971) |  .flac | 44.1k |          16 |             -1.29 |   -14.11 |    -13.40 |    -1.27 | -11.17 |        8 | 
                                                       05-01 The Sailor's Tale (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -1.75 |   -12.91 |    -13.57 |    -1.74 | -12.93 |        9 | 
                                                                  05-02 Cirkus (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -2.17 |   -15.09 |    -15.61 |    -2.14 | -14.17 |        9 | 
                                                        05-03 Get Thy Bearings (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -1.60 |   -13.52 |    -14.30 |    -1.58 | -13.14 |        9 | 
                                                     05-04 Cadence And Cascade (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -4.12 |   -19.14 |    -18.87 |    -4.10 | -19.19 |       11 | 
                                           05-05 The Court Of The Crimson King (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -1.57 |   -14.14 |    -13.95 |    -1.54 | -13.43 |        9 | 
                                               05-06 21st Century Schizoid Man (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -1.21 |   -10.86 |    -11.45 |    -1.14 | -11.39 |        8 | 
                                                      05-07 Pictures Of A City (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -1.76 |   -14.64 |    -14.67 |    -1.71 | -14.05 |       10 | 
                                                       05-08 The Sailor's Tale (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -0.58 |   -13.16 |    -13.87 |    -0.49 | -12.80 |       10 | 
                                               05-09 Lady Of The Dancing Water (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -6.12 |   -19.42 |    -19.95 |    -6.10 | -20.06 |       10 | 
                                                        05-10 Get Thy Bearings (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -1.58 |   -15.46 |    -15.62 |    -1.56 | -13.80 |       10 | 
                                                                  06-01 Cirkus (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -2.04 |   -13.75 |    -13.42 |    -2.04 | -12.91 |        8 | 
                                                        06-02 Get Thy Bearings (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -0.73 |   -14.01 |    -14.18 |    -0.71 | -12.59 |        9 | 
                                           06-03 The Court Of The Crimson King (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -2.84 |   -15.81 |    -14.23 |    -2.82 | -13.45 |        9 | 
                                               06-04 21st Century Schizoid Man (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -0.26 |   -12.36 |    -11.44 |    -0.23 | -10.90 |        9 | 
                                                      06-05 Pictures Of A City (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -0.57 |   -13.97 |    -14.41 |    -0.56 | -12.90 |        9 | 
                                                       06-06 The Sailor's Tale (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -3.39 |   -16.45 |    -16.16 |    -3.33 | -14.43 |       10 | 
                                                     06-07 Cadence And Cascade (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -7.67 |   -26.43 |    -27.66 |    -7.66 | -26.49 |       14 | 
                                                    06-08 The Devil's Triangle (The Zoom Club, Franfurt-April 14, 1971) |  .flac | 44.1k |          16 |             -2.24 |   -14.70 |    -15.26 |    -2.21 | -11.85 |        8 | 
                                                      07-01 Pictures Of A City (The Zoom Club, Franfurt-April 15, 1971) |  .flac | 44.1k |          16 |             -2.03 |   -15.39 |    -13.95 |    -2.02 | -13.36 |       10 | 
                                                       07-02 The Sailor's Tale (The Zoom Club, Franfurt-April 15, 1971) |  .flac | 44.1k |          16 |             -2.11 |   -16.55 |    -15.33 |    -2.11 | -13.56 |       10 | 
                                           07-03 The Court Of The Crimson King (The Zoom Club, Franfurt-April 15, 1971) |  .flac | 44.1k |          16 |             -3.02 |   -17.92 |    -15.76 |    -3.02 | -15.12 |       10 | 
                                                     07-04 Cadence And Cascade (The Zoom Club, Franfurt-April 15, 1971) |  .flac | 44.1k |          16 |             -7.17 |   -28.60 |    -27.09 |    -7.14 | -27.26 |       14 | 
                                                    07-05 The Devil's Triangle (The Zoom Club, Franfurt-April 15, 1971) |  .flac | 44.1k |          16 |             -0.94 |   -13.47 |    -13.35 |    -0.92 | -10.18 |        8 | 
                                                    07-06 The Devil's Triangle (The Zoom Club, Franfurt-April 13, 1971) |  .flac | 44.1k |          16 |             -0.93 |   -13.49 |    -13.89 |    -0.69 | -10.78 |        9 | 
                                                        08-01 Pictures Of A City (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -2.31 |   -14.63 |    -14.70 |    -2.28 | -13.06 |        8 | 
                                                           08-02 Formentera Lady (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -1.59 |   -14.41 |    -14.30 |    -1.58 | -14.31 |        7 | 
                                                             08-03 Sailor's Tale (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -0.00 |   -13.13 |    -13.32 |    -0.01 | -12.44 |        9 | 
                                                                    08-04 Cirkus (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -1.30 |   -13.31 |    -13.51 |    -1.18 | -11.55 |        8 | 
                                                               08-05 The Letters (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -0.48 |   -15.27 |    -15.64 |    -0.49 | -13.68 |        8 | 
                                                       08-06 Cadence And Cascade (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -3.31 |   -19.50 |    -19.68 |    -3.30 | -19.80 |       11 | 
                                                                    09-01 Improv (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -1.25 |   -13.34 |    -13.48 |    -1.27 | -12.42 |        8 | 
                                                        09-02 Ladies Of The Road (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -2.15 |   -11.24 |    -11.55 |    -2.00 | -10.74 |        6 | 
                                                           09-03 RF Announcement (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -3.85 |   -29.62 |    -30.05 |    -3.83 | -28.13 |       18 | 
                                                 09-04 21st Century Schizoid Man (The Marquee, London, August 10, 1971) |  .flac | 44.1k |          16 |             -0.73 |   -11.73 |    -11.32 |    -0.70 |  -9.35 |        8 | 
                                                  10-01 Pictures Of A City (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |             -0.49 |   -11.52 |    -11.71 |    -0.49 | -10.94 |        9 | 
                                                     10-02 Formentera Lady (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |             -0.67 |   -12.32 |    -12.13 |    -0.66 | -12.76 |        9 | 
                                                   10-03 The Sailor's Tale (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |             -0.50 |   -10.71 |    -10.50 |    -0.49 | -10.04 |        8 | 
                                                              10-04 Cirkus (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |             -0.35 |   -11.32 |    -11.73 |    -0.34 | -11.27 |        8 | 
                                                     10-05 RF Announcement (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |             -5.95 |   -26.99 |    -27.35 |    -5.92 | -26.21 |       17 | 
                                                  10-06 Ladies Of The Road (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |             -0.55 |   -11.33 |    -12.18 |    -0.54 | -11.65 |        9 | 
                                                               10-07 Groon (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |              0.00 |   -11.55 |    -11.92 |    +0.10 | -12.00 |        9 | 
                                           10-08 21st Century Schizoid Man (The Armoury, Wilmington, February 11, 1972) |  .flac | 44.1k |          16 |             -0.57 |   -10.23 |    -10.83 |    -0.54 | -10.68 |        9 | 
                                           11-01 Pictures Of A City (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -1.16 |   -12.65 |    -12.70 |    -1.15 | -11.50 |        8 | 
                                              11-02 Formentera Lady (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -1.39 |   -13.72 |    -13.84 |    -1.39 | -14.17 |       10 | 
                                            11-03 The Sailor's Tale (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -1.06 |   -10.85 |    -10.97 |    -1.03 | -11.04 |        8 | 
                                           11-04 RF Announcement #1 (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -7.68 |   -24.49 |    -24.93 |    -7.67 | -23.27 |       12 | 
                                                       11-05 Cirkus (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -1.08 |   -13.95 |    -14.18 |    -1.07 | -12.90 |       10 | 
                                           11-06 Ladies Of The Road (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -2.18 |   -13.80 |    -14.31 |    -2.15 | -13.56 |        9 | 
                                                        11-07 Groon (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -2.35 |   -14.77 |    -15.15 |    -2.19 | -14.79 |       10 | 
                                    11-08 21st Century Schizoid Man (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -1.07 |   -11.35 |    -11.56 |    -1.04 | -11.52 |        9 | 
                                           12-01 Pictures Of A City (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -1.21 |   -13.36 |    -13.00 |    -1.21 | -10.15 |        8 | 
                                              12-02 Formentera Lady (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -0.34 |   -15.82 |    -16.53 |    -0.31 | -16.26 |       12 | 
                                            12-03 The Sailor's Tale (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -0.64 |   -12.01 |    -11.95 |    -0.53 | -10.92 |        9 | 
                                           12-04 RF Announcement #1 (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -2.19 |   -30.02 |    -28.19 |    -2.17 | -27.91 |       15 | 
                                                       12-05 Cirkus (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |              0.00 |   -13.94 |    -14.15 |    +0.02 | -12.29 |       10 | 
                                           12-06 RF Announcement #2 (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |            -12.55 |   -38.37 |    -36.04 |   -12.54 | -36.26 |       18 | 
                                           12-07 Ladies Of The Road (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -0.01 |   -13.04 |    -12.44 |    -0.01 | -11.33 |        9 | 
                                                        12-08 Groon (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -0.48 |   -12.86 |    -12.78 |    -0.47 | -13.08 |        9 | 
                                    12-09 21st Century Schizoid Man (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -0.10 |   -10.40 |     -9.73 |    -0.07 |  -9.28 |        7 | 
                                          12-10 Cadence And Cascade (The Academy Of Music, New York, February 12, 1972) |  .flac | 44.1k |          16 |             -3.14 |   -19.68 |    -18.11 |    -3.12 | -19.56 |       10 | 
                                             13-01 Pictures Of A City (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |              0.00 |   -11.89 |    -12.96 |    +0.06 | -11.89 |       10 | 
                                                13-02 Formentera Lady (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |              0.00 |   -12.03 |    -13.89 |    +0.05 | -13.59 |       10 | 
                                              13-03 The Sailor's Tale (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |             -0.12 |   -11.52 |    -12.62 |    -0.11 | -12.03 |        9 | 
                                                         13-04 Cirkus (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |             -0.00 |   -11.78 |    -12.69 |    +0.01 | -11.98 |        9 | 
                                                13-05 RF Announcement (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |             -5.84 |   -26.25 |    -26.54 |    -5.82 | -25.49 |       15 | 
                                             13-06 Ladies Of The Road (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |             -0.14 |   -12.02 |    -13.24 |    -0.13 | -12.42 |        9 | 
                                                          13-07 Groon (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |             -0.25 |   -13.53 |    -14.41 |    -0.23 | -14.00 |       10 | 
                                      13-08 21st Century Schizoid Man (Cinderella Ballroom, Detroit, February 18, 1972) |  .flac | 44.1k |          16 |             -0.04 |   -11.53 |    -12.85 |    -0.03 | -11.84 |       10 | 
                                                  14-01 Pictures Of A City (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -0.97 |    -9.67 |    -10.81 |    -0.96 | -10.42 |        7 | 
                                                     14-02 Formentera Lady (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -1.20 |   -13.96 |    -15.35 |    -1.16 | -14.75 |        9 | 
                                                   14-03 The Sailor's Tale (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -1.25 |   -11.99 |    -13.36 |    -1.24 | -12.34 |        9 | 
                                                              14-04 Cirkus (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -1.09 |   -13.18 |    -14.53 |    -1.07 | -13.09 |        9 | 
                                                  14-05 Ladies Of The Road (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -1.17 |   -11.70 |    -12.84 |    -1.08 | -11.71 |        8 | 
                                                               14-06 Groon (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -1.18 |   -14.28 |    -15.15 |    -1.13 | -14.85 |       10 | 
                                           14-07 21st Century Schizoid Man (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -1.17 |   -10.47 |    -11.13 |    -1.04 | -10.46 |        7 | 
                                                              14-08 Improv (Stanley Theatre, Pittsburgh, March 6, 1972) |  .flac | 44.1k |          16 |             -1.17 |   -10.96 |    -11.22 |    -1.09 | -11.31 |        7 | 
                                                 15-01 Pictures Of A City (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |             -0.31 |   -13.78 |    -12.52 |    -0.29 | -12.32 |       10 | 
                                                    15-02 Formentera Lady (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |             -0.54 |   -14.29 |    -12.41 |    -0.52 | -13.64 |       10 | 
                                                  15-03 The Sailor's Tale (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |             -0.64 |   -13.81 |    -12.29 |    -0.63 | -11.93 |        9 | 
                                                             15-04 Cirkus (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |             -0.22 |   -14.98 |    -12.54 |    -0.19 | -12.43 |       10 | 
                                                 15-05 Ladies Of The Road (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |             -0.02 |   -14.54 |    -11.65 |    -0.01 | -11.72 |        9 | 
                                                              15-06 Groon (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |             -0.36 |   -13.17 |    -12.69 |    -0.37 | -12.45 |        9 | 
                                          15-07 21st Century Schizoid Man (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |              0.00 |   -10.16 |     -9.04 |    +0.04 |  -8.05 |        8 | 
                                                15-08 Cadence And Cascade (Riverside Theatre, Milwaukee, March 8, 1972) |  .flac | 44.1k |          16 |             -0.34 |   -12.73 |    -12.22 |    -0.33 | -12.84 |        8 | 
                                                                        16-01 Cirkus (The Barn, Peoria, March 10, 1972) |  .flac | 44.1k |          16 |             -1.31 |   -11.59 |    -10.18 |    -1.29 | -10.20 |        8 | 
                                                               16-02 RF Announcement (The Barn, Peoria, March 10, 1972) |  .flac | 44.1k |          16 |             -5.63 |   -23.67 |    -22.52 |    -5.64 | -19.48 |       11 | 
                                                            16-03 Ladies Of The Road (The Barn, Peoria, March 10, 1972) |  .flac | 44.1k |          16 |             -1.16 |   -11.80 |    -10.57 |    -1.16 | -10.61 |        8 | 
                                                                16-04 Groon - Peoria (The Barn, Peoria, March 10, 1972) |  .flac | 44.1k |          16 |             -1.31 |   -11.15 |    -12.41 |    -1.27 | -12.02 |        9 | 
                                                     16-05 21st Century Schizoid Man (The Barn, Peoria, March 10, 1972) |  .flac | 44.1k |          16 |             -0.00 |   -10.68 |    -10.80 |    +0.03 | -10.52 |        8 | 
                                                                        16-06 Improv (The Barn, Peoria, March 10, 1972) |  .flac | 44.1k |          16 |             -0.99 |   -10.24 |    -10.17 |    -0.96 | -10.37 |        8 | 
                                                           16-07 Cadence And Cascade (The Barn, Peoria, March 10, 1972) |  .flac | 44.1k |          16 |             -1.09 |   -10.77 |    -11.57 |    -1.08 | -11.68 |        8 | 
                                                      17-01 Pictures Of A City (Summit Studios, Denver, March 12, 1972) |  .flac | 44.1k |          16 |             -0.28 |   -12.75 |    -13.55 |    -0.17 | -12.48 |       10 | 
                                                     17-02 Cadence And Cascade (Summit Studios, Denver, March 12, 1972) |  .flac | 44.1k |          16 |             -2.67 |   -20.51 |    -21.08 |    -2.62 | -20.86 |       13 | 
                                                                   17-03 Groon (Summit Studios, Denver, March 12, 1972) |  .flac | 44.1k |          16 |             -0.34 |   -14.25 |    -14.83 |    -0.24 | -14.72 |       10 | 
