| Artist | Mineral |
|---|---|
| Album | EndSerenading |
| Year | 2010 |
| Album DR | 05 |
| Min. track DR | 04 |
| Max. track DR | 06 |
| Track DR |
06
04
04
04
05
04
04
04
04
06
06
06
|
| Codec | Lossless |
| Source | CD |
| Label | Fabtone Records |
| Catalog number | FABC-100 |
| Bar code | 4935228096145 |
| Country | Japan |
| Link | |
| Comment | CD2 of The Complete Collection |
| Log file | Folder Path: F:\Mineral\1998. EndSerenading
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - LoveLetterTypewriter | .flac | 44.1k | 16 | -0.01 | -10.34 | 6 |
02 - Palisade | .flac | 44.1k | 16 | +0.56 | -7.33 | 4 |
03 - Gjs | .flac | 44.1k | 16 | +0.53 | -5.83 | 4 |
04 - Unfinished | .flac | 44.1k | 16 | +0.37 | -6.16 | 4 |
05 - Forlvadell | .flac | 44.1k | 16 | +0.15 | -6.62 | 5 |
06 - WakingToWinter | .flac | 44.1k | 16 | +0.38 | -6.19 | 4 |
07 - ALetter | .flac | 44.1k | 16 | +0.85 | -6.15 | 4 |
08 - SoundsLikeSunday | .flac | 44.1k | 16 | +0.48 | -7.33 | 4 |
09 - &Serenading | .flac | 44.1k | 16 | +0.77 | -6.27 | 4 |
10 - TheLastWordIsRejoice | .flac | 44.1k | 16 | +0.14 | -9.85 | 6 |
11 - Love My Way | .flac | 44.1k | 16 | +0.25 | -7.64 | 6 |
12 - Crazy | .flac | 44.1k | 16 | +0.36 | -7.73 | 6 |
Number of EP/Album Files: 12
Official EP/Album DR: 5 |
| Algorithm | MAAT DROffline |