Album details

Artist Joan Baez
Album Rare, Live & Classic (Disc 1 of 3)
Year 1993
Album DR 11
Min. track DR 07
Max. track DR 14
Track DR
12 13 11 14 10 12 07 09 08 09 12 09 10 10 13 09 12 10 12 13 13 12 11
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Vanguard
Label code
Catalog number 125/27-2
Bar code 0 15707-2527-2 0
Country US
Comment
Log file
Folder Path:   E:\My Music\Joan Baez\Rare, Live & Classic (Disc 1 of 3)

                                File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

                     01 - Scarlet Ribbons |  .flac | 44.1k |          16 |    -1.87 | -17.94 |       12 | 
                         02 - Jimmy Brown |  .flac | 44.1k |          16 |    -5.37 | -22.07 |       13 | 
                       03 - Careless Love |  .flac | 44.1k |          16 |    -6.52 | -21.84 |       11 | 
                          04 - Auctioneer |  .flac | 44.1k |          16 |    -1.54 | -18.56 |       14 | 
                  05 - Black Is The Color |  .flac | 44.1k |          16 |    -3.50 | -17.69 |       10 | 
                          06 - John Hardy |  .flac | 44.1k |          16 |    -1.44 | -17.52 |       12 | 
        07 - We Are Crossing Jordan River |  .flac | 44.1k |          16 |    -1.03 | -12.45 |        7 | 
                          08 - John Riley |  .flac | 44.1k |          16 |    -0.93 | -15.43 |        9 | 
                       09 - Silver Dagger |  .flac | 44.1k |          16 |    -5.04 | -18.06 |        8 | 
             10 - House Of The Rising Sun |  .flac | 44.1k |          16 |    -4.39 | -17.54 |        9 | 
                    11 - Low Down Chariot |  .flac | 44.1k |          16 |    -0.82 | -16.46 |       12 | 
                       12 - Wagoner's Lad |  .flac | 44.1k |          16 |    -9.42 | -25.45 |        9 | 
13 - Last Night I Had The Strangest Dream |  .flac | 44.1k |          16 |    -5.34 | -17.69 |       10 | 
                             14 - Geordie |  .flac | 44.1k |          16 |    -4.56 | -19.30 |       10 | 
     15 - What Have They Done To The Rain |  .flac | 44.1k |          16 |    -2.97 | -21.55 |       13 | 
       16 - Troubled and I Don't Know Why |  .flac | 44.1k |          16 |    -1.80 | -15.37 |        9 | 
                17 - With God On Our Side |  .flac | 44.1k |          16 |    -2.93 | -19.37 |       12 | 
                   18 - We Shall Overcome |  .flac | 44.1k |          16 |    -1.55 | -17.04 |       10 | 
              19 - Go 'way From My Window |  .flac | 44.1k |          16 |    -2.27 | -20.12 |       12 | 
           20 - Mama, You Been On My Mind |  .flac | 44.1k |          16 |    +0.04 | -15.73 |       13 | 
               21 - There But For Fortune |  .flac | 44.1k |          16 |    -4.15 | -22.07 |       13 | 
                             22 - Colours |  .flac | 44.1k |          16 |    -3.72 | -18.72 |       12 | 
              23 - The River In The Pines |  .flac | 44.1k |          16 |    -7.33 | -22.15 |       11 | 

Number of EP/Album Files: 23
Official EP/Album DR: 11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info