| Artist | Casiopea vs. The Square |
|---|---|
| Album | Casiopea vs. The Square Live (CD Layer) |
| Year | 2004 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 13 |
| Track DR |
08
09
13
10
13
09
09
09
09
09
10
08
08
09
|
| Codec | Lossless |
| Source | CD |
| Label | Village Records |
| Catalog number | VRCL 10003 |
| Bar code | 4542696001498 |
| Country | Japan |
| Link | |
| Comment | |
| Log file |
Folder Path: A:\Music\Casiopea\2004 Casiopea vs. The Square Live [CD] [VRCL 10003]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Omens Of Love | .flac | 44.1k | 16 | +0.29 | -9.53 | 8 |
02 - Looking Up | .flac | 44.1k | 16 | +0.41 | -11.08 | 9 |
03 - Kapiolani | .flac | 44.1k | 16 | -0.20 | -18.94 | 13 |
04 - Justice | .flac | 44.1k | 16 | +0.06 | -12.51 | 10 |
05 - Once In A Blue Moon | .flac | 44.1k | 16 | -0.27 | -18.17 | 13 |
06 - Midnight Circle | .flac | 44.1k | 16 | +0.23 | -11.72 | 9 |
07 - 勇者 (Yuh-Ja) | .flac | 44.1k | 16 | +0.50 | -13.59 | 9 |
08 - Mid Manhattan | .flac | 44.1k | 16 | +0.16 | -11.53 | 9 |
09 - Eccentric Games | .flac | 44.1k | 16 | +0.53 | -10.99 | 9 |
10 - Nab That Chap!! | .flac | 44.1k | 16 | +0.35 | -10.23 | 9 |
11 - Japanese Soul Brothers | .flac | 44.1k | 16 | +0.06 | -11.99 | 10 |
12 - Fightman | .flac | 44.1k | 16 | +0.02 | -10.36 | 8 |
13 - Truth | .flac | 44.1k | 16 | +0.42 | -9.03 | 8 |
14 - Asayake | .flac | 44.1k | 16 | +0.34 | -9.75 | 9 |
Number of EP/Album Files: 14
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |