| Artist | Steve Howe |
|---|---|
| Album | Portraits Of Bob Dylan |
| Year | 1999 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 15 |
| Track DR |
13
12
12
13
12
13
12
14
12
15
13
13
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - Sad Eyed Lady Of The Lowlands | -1.71 | -17.15 | 13 |
02 - Mama You've Been On My Mind | -2.43 | -19.40 | 12 |
03 - It's All Over Now Baby Blue | -1.41 | -16.76 | 12 |
04 - Going, Going, Gone | -1.05 | -17.60 | 13 |
05 - Just Like A Woman | -1.63 | -16.40 | 12 |
06 - Well, Well, Well | -0.64 | -16.12 | 13 |
07 - The Lonesome Death Of Hattie Carroll | -2.00 | -17.16 | 12 |
08 - Lay, Lady, Lay | -0.24 | -17.13 | 14 |
09 - One Too Many Mornings | -2.28 | -16.67 | 12 |
10 - I Don't Believe You | -0.92 | -19.59 | 15 |
11 - Don't Think Twice It's All Right | -1.64 | -18.17 | 13 |
12 - Buckets Of Rain | -1.28 | -18.56 | 13 |
Number of EP/Album Files: 12
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |