| Artist | Steve Hogarth |
|---|---|
| Album | Live Spirit: Live Body |
| Year | 2002 |
| Album DR | 08 |
| Min. track DR | 06 |
| Max. track DR | 11 |
| Track DR |
09
10
08
10
09
11
08
10
10
07
07
09
09
06
07
08
07
06
07
07
08
09
10
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path:
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - The Evening Shadows | +0.24 | -14.28 | 9 |
02 - Better Dreams | -0.06 | -13.96 | 10 |
03 - Cage | +0.71 | -11.24 | 8 |
04 - The Deep Water | +0.11 | -14.35 | 10 |
05 - Live Is a Long Song | +0.14 | -13.25 | 9 |
06 - Song to the Siren | -2.19 | -15.93 | 11 |
07 - Man of the World | +0.36 | -12.59 | 8 |
08 - The Old Wild Men | +0.27 | -12.01 | 10 |
09 - New Amsterdam | +0.11 | -11.52 | 10 |
10 - Xen & Now | +0.10 | -10.12 | 7 |
11 - Nothing to Declare | +0.26 | -10.63 | 7 |
12 - Dream Brother | +0.00 | -12.78 | 9 |
13 - I Don't Remember | +0.04 | -10.19 | 9 |
14 - Really Like | -0.72 | -9.82 | 6 |
15 - The Loving | +1.03 | -8.55 | 7 |
16 - Life on Mars | +0.92 | -9.87 | 8 |
17 - Maybe I'm Amazed | +0.18 | -9.55 | 7 |
18 - Until You Fall | -0.21 | -8.07 | 6 |
19 - The Last Thing | -0.37 | -10.08 | 7 |
20 - See Emily Play | -0.16 | -9.40 | 7 |
21 - You Dinosaur Thing | +0.13 | -10.33 | 8 |
22 - Estonia | +0.40 | -11.88 | 9 |
23 - This Is the 21st Century | -0.76 | -15.02 | 10 |
Number of EP/Album Files: 23
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |