| Artist | Frost* |
|---|---|
| Album | The Philadelphia Experiment |
| Year | 2010 |
| Album DR | 08 |
| Min. track DR | 06 |
| Max. track DR | 15 |
| Track DR |
10
07
06
07
07
07
06
11
15
06
08
08
08
10
07
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /The Philadelphia Experiment
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - Intro | +0.35 | -12.52 | 10 |
02 - Hyperventilate | +2.00 | -10.18 | 7 |
03 - The Forget You Song | +1.55 | -8.02 | 6 |
04 - Wonderland | +1.23 | -9.03 | 7 |
05 - Falling Down | +2.37 | -9.60 | 7 |
06 - Black Light Machine | +2.40 | -10.01 | 7 |
07 - Experiments in Mass Appeal | +2.32 | -9.58 | 6 |
08 - Snowman | +0.15 | -15.41 | 11 |
09 - Story Time | -0.09 | -17.13 | 15 |
10 - Pocket Sun | +2.15 | -7.95 | 6 |
11 - Saline | +0.79 | -10.96 | 8 |
12 - Dear Dead Days | +2.24 | -9.51 | 8 |
13 - Milliontown | +2.18 | -11.57 | 8 |
14 - The Other Me | +0.91 | -12.16 | 10 |
15 - The Dividing Line | +0.64 | -9.07 | 7 |
Number of EP/Album Files: 15
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |