| Artist | Phish |
|---|---|
| Album | 1991/07/19 Somerville, MA |
| Year | 2019 |
| Album DR | 09 |
| Min. track DR | 07 |
| Max. track DR | 13 |
| Track DR |
08
09
08
07
10
08
08
07
08
08
08
07
10
10
11
08
10
08
13
08
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /1991-07-19 Somerville Theatre, Somerville, MA
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - Golgi Apparatus | +0.69 | -10.12 | 8 |
02 - The Landlady | +0.48 | -10.29 | 9 |
03 - Bouncing Around the Room | +0.23 | -10.39 | 8 |
04 - David Bowie | +0.36 | -9.32 | 7 |
05 - Fee | +0.16 | -12.19 | 10 |
06 - Cavern | +0.40 | -9.73 | 8 |
07 - The Squirming Coil | +0.19 | -11.05 | 8 |
08 - You Enjoy Myself | +0.35 | -9.95 | 7 |
09 - Gumbo | +0.26 | -9.33 | 8 |
10 - Touch Me | +0.29 | -9.39 | 8 |
11 - Suzy Greenberg | +0.47 | -10.11 | 8 |
12 - Divided Sky | +0.73 | -9.24 | 7 |
13 - I Didn't Know | +0.02 | -13.16 | 10 |
14 - My Sweet One | +0.20 | -11.70 | 10 |
15 - Magilla | +0.89 | -12.03 | 11 |
16 - Tweezer | +0.48 | -10.21 | 8 |
17 - The Mango Song | +0.16 | -11.58 | 10 |
18 - Big Black Furry Creature from Mars | +0.30 | -9.49 | 8 |
19 - Lawn Boy | -0.08 | -16.84 | 13 |
20 - Runaway Jim | +0.27 | -10.01 | 8 |
Number of EP/Album Files: 20
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |