| Artist | Planet X |
|---|---|
| Album | Live From Oz |
| Year | 2002 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 13 |
| Track DR |
11
10
09
10
10
10
09
09
13
08
10
10
09
10
10
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /Live From Oz
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - Ignotus Per Ignotium | +1.22 | -13.57 | 11 |
02 - Inside Black | +0.73 | -12.11 | 10 |
03 - Dog Boots | +0.85 | -11.47 | 9 |
04 - Apocalypse 1470 BC | +0.83 | -11.85 | 10 |
05 - Sea of Antiquity | +0.69 | -11.78 | 10 |
06 - Lost Island | +0.79 | -11.86 | 10 |
07 - Derek Sherinian Solo | -0.05 | -11.65 | 9 |
08 - Warfinger | +0.86 | -11.60 | 9 |
09 - Virgil Donati Solo | +0.46 | -14.83 | 13 |
10 - Warfinger Reprise | +0.41 | -10.39 | 8 |
11 - Tony Macalpine Solo | -0.58 | -14.98 | 10 |
12 - Her Animal | +0.69 | -11.85 | 10 |
13 - Europa | +0.90 | -11.03 | 9 |
14 - Pods of trance | +0.59 | -12.18 | 10 |
15 - Clonus | +1.53 | -11.88 | 10 |
Number of EP/Album Files: 15
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |