| Artist | Bruce Springsteen |
|---|---|
| Album | 2006/11/11 London, UK |
| Year | 2020 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 15 |
| Track DR |
09
10
09
11
09
09
11
10
11
13
10
09
09
10
14
10
10
14
10
15
09
09
13
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - Blinded by the Light | -0.22 | -11.44 | 9 |
02 - Old Dan Tucker | -0.24 | -12.52 | 10 |
03 - Atlantic City | -0.08 | -11.72 | 9 |
04 - Eyes on the Prize | -0.24 | -13.97 | 11 |
05 - Jesse James | -0.18 | -11.99 | 9 |
06 - O Mary Don't You Weep | -0.12 | -11.81 | 9 |
07 - Growin' Up | -0.25 | -13.12 | 11 |
08 - Erie Canal | -0.21 | -12.90 | 10 |
09 - My Oklahoma Home | -0.26 | -13.60 | 11 |
10 - Devils & Dust | -0.30 | -16.70 | 13 |
11 - Mrs. McGrath | -0.19 | -13.74 | 10 |
12 - How Can a Poor Man Stand Such Times and Live? | -0.20 | -11.51 | 9 |
13 - Jacob's Ladder | -0.11 | -10.57 | 9 |
14 - Long Time Comin' | -0.22 | -12.58 | 10 |
15 - Jesus Was An Only Son | -0.30 | -19.09 | 14 |
16 - Open All Night | -0.26 | -12.05 | 10 |
17 - Pay Me My Money Down | -0.26 | -12.46 | 10 |
18 - Long Walk Home | -0.30 | -17.96 | 14 |
19 - You Can Look (But You Better Not Touch) | -0.14 | -11.45 | 10 |
20 - When the Saints Go Marching In | -0.46 | -21.62 | 15 |
21 - This Little Light of Mine | -0.26 | -10.53 | 9 |
22 - American Land | -0.22 | -10.94 | 9 |
23 - Froggie Went a Courtin' | -0.28 | -16.10 | 13 |
Number of EP/Album Files: 23
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |