| Artist | Cleaners From Venus |
|---|---|
| Album | Volume Three (Disc 3): My Back Wages |
| Year | 2014 |
| Album DR | 08 |
| Min. track DR | 07 |
| Max. track DR | 11 |
| Track DR |
09
10
08
08
11
09
08
07
08
08
09
07
|
| Codec | Lossless |
| Source | CD |
| Label | Captured Tracks |
| Catalog number | CTBOX-004 |
| Bar code | 817949019822 |
| Country | US |
| Link | |
| Comment | Disc 3: https://www.discogs.com/The-Cleaners-From-Venus-Volume-Three/release/5768902 |
| Log file | Folder Path: /IFPI/Music/The Cleaners From Venus/My Back Wages
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
3-01 Stay Lit | .m4a | 44.1k | 32 (float) | +0.05 | -9.87 | 9 |
3-02 Gulf War Song | .m4a | 44.1k | 32 (float) | -0.16 | -11.73 | 10 |
3-03 Smash Yore Watch | .m4a | 44.1k | 32 (float) | -0.08 | -8.51 | 8 |
3-04 You Should Have Called | .m4a | 44.1k | 32 (float) | -0.12 | -8.65 | 8 |
3-05 Arcadian Boys | .m4a | 44.1k | 32 (float) | +0.04 | -12.34 | 11 |
3-06 Crane Driver | .m4a | 44.1k | 32 (float) | +0.02 | -12.40 | 9 |
3-07 She Rings the Changes | .m4a | 44.1k | 32 (float) | -0.04 | -8.60 | 8 |
3-08 Before the Hurricane | .m4a | 44.1k | 32 (float) | +0.00 | -8.81 | 7 |
3-09 Clara Bow | .m4a | 44.1k | 32 (float) | -0.12 | -8.63 | 8 |
3-10 When My Ship Comes in | .m4a | 44.1k | 32 (float) | -0.21 | -10.17 | 8 |
3-11 Incident in a Greatcoat | .m4a | 44.1k | 32 (float) | +0.08 | -10.83 | 9 |
3-12 Haunt Your House | .m4a | 44.1k | 32 (float) | +0.01 | -6.62 | 7 |
Number of EP/Album Files: 12
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |