Folder Path: E:\The MA Recordings Audiophiliac HiRez Music Sampler 2020
File Name | Format | SR | Max. TPL LEFT | Max. TPL RIGHT | Word Length | Bits Used | Max. TPL | Max. SPPM LEFT | Max. SPPM RIGHT | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. M LEFT | Max. M RIGHT | Max. M | Max. S LEFT | Max. S RIGHT | Max. S | LUFSi | DR LEFT | DR RIGHT | DR (PMF) | PLR | LRA | Min. PSR |
01 M052A-HR Malena 24 bit 96K | .wav | 96k | +0.02 | +0.11 | 24 | 24 | +0.11 | 0.00 | 0.00 | 0.00 | -20.83 | -22.41 | -11.93 | -13.69 | -13.75 | -15.15 | -17.12 | -16.18 | -21.49 | 16.84 | 18.51 | 18 | 21.49 | 14.61 | 0.00 |
02 M059A-HR Bilrou 24 bit 96 kHz | .wav | 96k | -4.57 | -7.17 | 24 | 24 | -4.57 | -4.61 | -7.18 | -4.61 | -22.61 | -24.22 | -8.84 | -14.42 | -10.80 | -13.53 | -17.51 | -15.54 | -22.98 | 12.78 | 12.08 | 12 | 18.40 | 12.23 | 5.79 |
03 M041A-HR April 1st 24 bit 96 kHz | .wav | 96k | +0.04 | 0.00 | 24 | 24 | +0.04 | 0.00 | 0.00 | 0.00 | -18.64 | -20.72 | -7.66 | -10.55 | -8.86 | -11.40 | -14.19 | -12.96 | -19.67 | 14.82 | 16.92 | 16 | 19.67 | 12.38 | 9.84 |
04 M062A-HR Cuando Silva el Viento 24bit 176.4 kHz | .wav | 176.4k | -4.46 | -2.12 | 24 | 24 | -2.12 | -4.46 | -2.12 | -2.12 | -21.07 | -18.97 | -10.74 | -8.83 | -9.67 | -15.43 | -13.02 | -14.12 | -20.11 | 11.95 | 12.89 | 12 | 17.99 | 8.81 | 7.24 |
05 M084A-HR Chiquita 24bit 176.4 kHz | .wav | 176.4k | -0.45 | -1.25 | 24 | 24 | -0.45 | -0.45 | -1.25 | -0.45 | -19.27 | -19.39 | -10.87 | -11.65 | -11.83 | -13.99 | -13.80 | -13.89 | -19.90 | 15.24 | 14.91 | 15 | 19.44 | 7.73 | 8.41 |
06 M070A-HR Gitana 24 bit 88.2 kHz | .wav | 88.2k | -0.59 | -1.22 | 24 | 24 | -0.59 | -0.62 | -1.25 | -0.62 | -22.84 | -22.63 | -6.37 | -5.50 | -5.91 | -9.25 | -8.78 | -9.00 | -18.46 | 14.28 | 14.86 | 15 | 17.87 | 23.96 | 4.51 |
07 M046A-HR Meu Amor me du um Lenco 24 bit 96 kHz | .wav | 96k | -2.12 | -2.61 | 24 | 24 | -2.12 | -2.12 | -2.61 | -2.12 | -19.06 | -19.08 | -7.61 | -6.99 | -7.28 | -12.20 | -11.84 | -12.01 | -17.79 | 12.93 | 12.42 | 13 | 15.67 | 11.87 | 7.63 |
08 M073A-HR J.S. Bach Cello Suite 1 in G - Prelude 24 bit 88.2 kHz | .wav | 88.2k | -3.96 | -1.49 | 24 | 24 | -1.49 | -3.96 | -1.49 | -1.49 | -18.81 | -16.31 | -12.49 | -9.44 | -10.70 | -14.89 | -11.63 | -12.96 | -17.72 | 10.95 | 11.67 | 11 | 16.23 | 8.33 | 8.92 |
09 M089A-HR Suite 4 in E flat Major - Prelude 24 bit 176.4 kHz | .wav | 176.4k | -0.00 | -0.77 | 24 | 24 | -0.00 | -0.00 | -0.77 | -0.00 | -15.73 | -15.72 | -8.83 | -8.97 | -8.91 | -12.72 | -12.47 | -12.62 | -16.42 | 11.67 | 11.72 | 12 | 16.42 | 6.45 | 8.39 |
10 M088A-HR Abel - Prelude I 24 bit 176.4 kHz | .wav | 176.4k | -1.24 | -1.48 | 24 | 24 | -1.24 | -1.24 | -1.48 | -1.24 | -17.33 | -18.47 | -8.47 | -8.44 | -9.08 | -12.60 | -13.80 | -13.22 | -18.01 | 12.66 | 13.02 | 13 | 16.78 | 8.83 | 7.80 |
11 M081A-HR What a Wonderful World 24 bit 176.4 kHz | .wav | 176.4k | 0.00 | -1.00 | 24 | 24 | 0.00 | 0.00 | -1.00 | 0.00 | -22.01 | -22.12 | -13.53 | -14.90 | -14.32 | -18.17 | -18.07 | -18.20 | -22.45 | 17.85 | 17.84 | 18 | 22.45 | 8.69 | 9.21 |
12 M080A-HR Plocka Plantor 24 bit 176.4 kHz | .wav | 176.4k | 0.00 | 0.00 | 24 | 24 | 0.00 | 0.00 | 0.00 | 0.00 | -18.72 | -17.58 | -10.91 | -10.45 | -10.76 | -14.01 | -13.31 | -13.64 | -18.41 | 14.52 | 14.12 | 14 | 18.41 | 7.49 | 8.68 |
13 Prune Flowers 24 bit 176.4 kHz | .wav | 176.4k | -1.74 | -1.24 | 24 | 24 | -1.24 | -1.74 | -1.24 | -1.24 | -20.73 | -19.64 | -12.42 | -9.31 | -11.53 | -17.43 | -15.46 | -16.82 | -20.55 | 15.50 | 14.66 | 15 | 19.31 | 7.31 | 9.48 |
14 Falling Snowflakes Dotting the Verdant Trees | .wav | 176.4k | -0.00 | -0.43 | 24 | 24 | -0.00 | -0.00 | -0.43 | -0.00 | -22.55 | -21.95 | -11.86 | -11.01 | -11.40 | -16.23 | -15.20 | -15.67 | -20.84 | 18.43 | 17.29 | 18 | 20.84 | 14.91 | 11.57 |
15 Sonata in E minor-2nd mov. Allegro | .wav | 176.4k | -1.86 | -1.08 | 24 | 24 | -1.08 | -1.86 | -1.08 | -1.08 | -17.65 | -16.60 | -4.73 | -4.48 | -4.68 | -9.77 | -8.89 | -9.42 | -17.20 | 11.42 | 9.51 | 10 | 16.12 | 7.11 | 7.51 |
16 MAJ507-HR Sonate C majeur-Allegro-Kaneko Mozart 24 bit 176.4 kHz | .wav | 176.4k | -0.40 | -1.96 | 24 | 24 | -0.40 | -0.40 | -1.96 | -0.40 | -19.89 | -20.53 | -10.96 | -11.91 | -11.55 | -13.69 | -14.43 | -14.17 | -19.60 | 14.21 | 13.45 | 14 | 19.20 | 16.84 | 8.77 |
17 M026A-HR Quddam 24 bit 96 kHz | .wav | 96k | 0.00 | 0.00 | 24 | 24 | 0.00 | 0.00 | 0.00 | 0.00 | -18.14 | -18.68 | -10.68 | -10.56 | -10.89 | -13.96 | -13.41 | -13.83 | -18.55 | 14.82 | 15.34 | 15 | 18.55 | 12.64 | 8.67 |
18 MAonSA track 2 Kalman Olah piano.... 24 bit 96 kHz | .wav | 96k | +0.40 | -0.05 | 24 | 24 | +0.40 | -0.00 | -0.05 | -0.00 | -16.85 | -15.96 | -9.37 | -9.49 | -9.46 | -12.02 | -11.15 | -11.56 | -17.44 | 13.87 | 12.98 | 13 | 17.44 | 7.11 | 9.39 |
Number of EP/Album Files: 18
Official EP/Album DR: 14 |