| Artist | Vanguard Sound |
|---|---|
| Album | Dolls' Frontline O.S.T |
| Year | 2019 |
| Album DR | 07 |
| Min. track DR | 05 |
| Max. track DR | 09 |
| Track DR |
07
07
07
08
05
07
06
07
05
07
06
08
07
08
07
06
07
06
07
07
06
06
08
09
07
06
06
06
06
08
08
|
| Codec | Lossless |
| Source | CD |
| Label | Victor |
| Catalog number | VICL-65229 |
| Bar code | 4988002789146 |
| Country | Japan |
| Link | |
| Comment | https://vgmdb.net/album/86962 |
| Log file | Folder Path: A:\Music\Vanguard Sound\Dolls' Frontline Original Soundtrack
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Y2064 | .flac | 44.1k | 16 | +0.93 | -10.43 | 7 |
02 - DAY1 | .flac | 44.1k | 16 | +0.99 | -9.65 | 7 |
03 - D.O.L.L | .flac | 44.1k | 16 | +0.32 | -9.85 | 7 |
04 - X5 | .flac | 44.1k | 16 | +0.04 | -10.11 | 8 |
05 - MACHINES ARE TALKING | .flac | 44.1k | 16 | +0.53 | -10.10 | 5 |
06 - SAFETY FIRST . A | .flac | 44.1k | 16 | +0.39 | -10.93 | 7 |
07 - SAFETY FIRST . B | .flac | 44.1k | 16 | +1.68 | -9.17 | 6 |
08 - GREENLIGHT . A | .flac | 44.1k | 16 | +1.12 | -9.58 | 7 |
09 - GREENLIGHT . B | .flac | 44.1k | 16 | +1.73 | -8.15 | 5 |
10 - BEACON . A | .flac | 44.1k | 16 | +0.74 | -9.32 | 7 |
11 - BEACON . B | .flac | 44.1k | 16 | +1.27 | -8.02 | 6 |
12 - SENTRY . A | .flac | 44.1k | 16 | +1.28 | -10.39 | 8 |
13 - SENTRY . B | .flac | 44.1k | 16 | +1.04 | -8.54 | 7 |
14 - MAKE SENSE | .flac | 44.1k | 16 | +0.49 | -11.05 | 8 |
15 - HORIZON | .flac | 44.1k | 16 | +0.59 | -10.25 | 7 |
16 - INITIALIZE | .flac | 44.1k | 16 | +0.49 | -8.46 | 6 |
17 - FOR THE RECORD . A | .flac | 44.1k | 16 | +0.39 | -9.21 | 7 |
18 - FOR THE RECORD . B | .flac | 44.1k | 16 | +0.76 | -7.56 | 6 |
19 - HOST . A | .flac | 44.1k | 16 | +1.17 | -10.15 | 7 |
20 - HOST . B | .flac | 44.1k | 16 | +1.29 | -8.24 | 7 |
21 - NIHILISM . A | .flac | 44.1k | 16 | +1.09 | -9.13 | 6 |
22 - NIHILISM . B | .flac | 44.1k | 16 | +1.20 | -8.36 | 6 |
23 - PROUD OF YOU | .flac | 44.1k | 16 | -0.03 | -13.42 | 8 |
24 - CUTY | .flac | 44.1k | 16 | +0.43 | -10.80 | 9 |
25 - MADE IN HEAVEN | .flac | 44.1k | 16 | +1.37 | -8.87 | 7 |
26 - DEPARTURE | .flac | 44.1k | 16 | +0.90 | -9.68 | 6 |
27 - BLACK OUT | .flac | 44.1k | 16 | +0.92 | -8.39 | 6 |
28 - WHITE FRONT | .flac | 44.1k | 16 | +0.23 | -7.82 | 6 |
29 - TO THE TWILIGHT | .flac | 44.1k | 16 | -0.07 | -7.98 | 6 |
30 - SNOWFLAKE | .flac | 44.1k | 16 | +0.12 | -8.42 | 8 |
31 - WHAT AM I FIGHTING FOR | .flac | 44.1k | 16 | +1.07 | -9.60 | 8 |
Number of EP/Album Files: 31
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |