Album details

Artist Grateful Dead
Album Dave's Picks vol. 26 - Albuquerque 1971 (disc 3/3)
Year 2018
Album DR 10
Min. track DR 08
Max. track DR 12
Track DR
10 10 10 09 10 09 10 09 11 09 11 12 11 09 08
Codec Uncompressed PCM (WAV)
Source CD
Label Grateful Dead Records
Label code
Catalog number R2-565019
Bar code 0 81227 93164 3
Country USA
Comment Disc 3 of 3
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: D:\Grateful Dead\Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71\d3\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR10	  -0.20 dB	 -13.14 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 01) Truckin'.wav
 DR10	  -0.20 dB	 -13.17 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 02) Sugaree.wav
 DR10	  -0.20 dB	 -12.45 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 03) Mr. Charlie.wav
 DR9	  -0.20 dB	 -11.12 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 04) Beat It on Down the Line.wav
 DR10	  -0.20 dB	 -13.21 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 05) Loser.wav
 DR9	  -0.20 dB	 -11.57 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 06) Next Time You See Me.wav
 DR10	  -0.20 dB	 -12.81 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 07) El Paso.wav
 DR9	  -0.20 dB	 -10.90 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 08) Big Railroad Blues.wav
 DR11	  -0.20 dB	 -12.93 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 09) Me and My Uncle.wav
 DR9	  -0.20 dB	 -11.07 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 10) Run Rudolph Run.wav
 DR11	  -0.20 dB	 -13.70 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 11) Big Boss Man.wav
 DR12	  -0.20 dB	 -15.02 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 12) You Win Again.wav
 DR11	  -0.20 dB	 -13.76 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 13) Not Fade Away ].wav
 DR9	  -0.20 dB	 -12.99 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 14) Goin' Down the Road Feeling Bad ].wav
 DR8	  -0.20 dB	 -11.35 dB	 Dave’s Picks, Volume 26- Albuquerque Civic Auditorium, Albuquerque, NM • 11,17,71 (3 - 15) Not Fade Away.wav
----------------------------------------------------------------------------------------------

 Number of files:    15
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info