Album details

Artist The Police
Album Zenyatta Mondatta ("Every Move You Make: The Complete Studio Recordings")
Year 2019
Album DR 11
Min. track DR 10
Max. track DR 14
Track DR
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label A&M Records ‎– 00602577975776, Polydor ‎– 00602577975776, UMC ‎– 00602577975776
Label code
Catalog number A&M Records ‎– 00602577975776, Polydor ‎– 00602577975776, UMC ‎– 00602577975776
Bar code 602577975776
Country Europe
Comment MAAT DROffline MKII
Log file
Folder Path:   /Volumes/T5 2TB Music/Music Lossless/Police/Zenyatta Mondatta

                                                                 File Name | Format |    SR | Word Length | Bits Used | Max. TPL LEFT | Max. TPL RIGHT | Max. TPL | Max. SPPM LEFT | Max. SPPM RIGHT | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. M LEFT | Max. M RIGHT | Max. M | Max. S LEFT | Max. S RIGHT | Max. S |  LUFSi | DR LEFT | DR RIGHT | DR (PMF) |   LRA |   PLR | Min. PSR | 

                                             01 Don't Stand So Close To Me |   .m4a | 44.1k |  32 (float) |        NA |         -0.27 |          -0.33 |    -0.27 |          -0.31 |           -0.36 |             -0.31 |   -14.30 |    -14.47 |       -9.49 |        -9.92 |  -9.70 |      -11.06 |       -11.35 | -11.19 | -13.97 |   11.68 |    11.81 |       12 | 14.45 | 13.70 |     7.95 | 
                                                        02 Driven To Tears |   .m4a | 44.1k |  32 (float) |        NA |         -0.32 |          -0.24 |    -0.24 |          -0.22 |           -0.32 |             -0.22 |   -13.26 |    -13.75 |       -8.59 |        -9.18 |  -8.86 |      -10.40 |       -11.05 | -10.79 | -14.13 |   11.25 |    11.81 |       12 |  4.16 | 13.89 |     9.98 | 
03 When The World Is Running Down You Make The Best Of What's Still Around |   .m4a | 44.1k |  32 (float) |        NA |         -0.19 |          -0.16 |    -0.16 |          -0.27 |           -0.22 |             -0.22 |   -13.01 |    -13.20 |       -6.56 |        -8.66 |  -7.53 |      -10.35 |       -11.42 | -10.84 | -13.25 |   11.66 |    11.98 |       12 |  2.40 | 13.09 |    10.07 | 
                                                   04 Canary In A Coalmine |   .m4a | 44.1k |  32 (float) |        NA |         -0.29 |          -0.37 |    -0.29 |          -0.33 |           -0.41 |             -0.33 |   -11.42 |    -11.71 |       -8.69 |        -9.36 |  -9.00 |       -9.91 |       -10.42 | -10.15 | -11.60 |    9.96 |    10.25 |       10 |  2.44 | 11.31 |     9.52 | 
                                                  05 Voices Inside My Head |   .m4a | 44.1k |  32 (float) |        NA |         -0.42 |          -0.38 |    -0.38 |          -0.41 |           -0.39 |             -0.39 |   -14.18 |    -13.91 |       -7.69 |        -8.02 |  -7.84 |      -11.11 |       -11.07 | -11.08 | -14.92 |   12.10 |    11.78 |       12 |  3.91 | 14.54 |    10.39 | 
                                                             06 Bombs Away |   .m4a | 44.1k |  32 (float) |        NA |         -0.30 |          -0.34 |    -0.30 |          -0.31 |           -0.38 |             -0.31 |   -11.59 |    -11.69 |       -7.05 |        -7.42 |  -7.22 |       -7.82 |        -8.79 |  -8.40 | -11.19 |    9.72 |     9.94 |       10 |  3.70 | 10.89 |     7.69 | 
                                               07 De Do Do Do, De Da Da Da |   .m4a | 44.1k |  32 (float) |        NA |         -0.04 |          -0.09 |    -0.04 |          -0.09 |           -0.09 |             -0.09 |   -12.39 |    -12.42 |       -5.33 |        -7.41 |  -6.23 |       -9.52 |       -10.15 |  -9.88 | -12.80 |   10.41 |    10.43 |       10 |  6.35 | 12.76 |     9.22 | 
                                                        08 Behind My Camel |   .m4a | 44.1k |  32 (float) |        NA |         -0.17 |          -0.12 |    -0.12 |          -0.16 |           -0.09 |             -0.09 |   -15.53 |    -15.78 |       -7.82 |        -9.57 |  -8.92 |      -11.18 |       -12.55 | -12.03 | -14.67 |   13.30 |    13.91 |       14 |  7.73 | 14.55 |    11.10 | 
                                                      09 Man In A Suitcase |   .m4a | 44.1k |  32 (float) |        NA |         -0.24 |          -0.10 |    -0.10 |          -0.31 |           -0.30 |             -0.30 |   -12.95 |    -13.12 |       -9.24 |        -9.38 |  -9.30 |      -10.45 |       -10.48 | -10.45 | -13.05 |   10.89 |    11.00 |       11 |  5.31 | 12.95 |     9.84 | 
                                                    10 Shadows In The Rain |   .m4a | 44.1k |  32 (float) |        NA |         -0.39 |          -0.38 |    -0.38 |          -0.43 |           -0.43 |             -0.43 |   -13.24 |    -13.33 |       -7.52 |        -8.32 |  -7.90 |      -10.70 |       -11.88 | -11.24 | -14.50 |   11.66 |    11.82 |       12 |  2.40 | 14.12 |    10.46 | 
                                              11 The Other Way Of Stopping |   .m4a | 44.1k |  32 (float) |        NA |         -0.23 |          -0.45 |    -0.23 |          -0.27 |           -0.51 |             -0.27 |   -13.26 |    -13.38 |      -10.14 |       -10.11 | -10.11 |      -12.36 |       -12.49 | -12.53 | -14.21 |   11.54 |    11.36 |       11 |  3.00 | 13.97 |     9.44 | 

Number of EP/Album Files: 11
Official EP/Album DR: 11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info