| Artist | Pink Floyd |
|---|---|
| Album | the Wall |
| Year | 1994 |
| Album DR | 13 |
| Min. track DR | 09 |
| Max. track DR | 16 |
| Track DR |
11
14
13
14
15
16
11
12
14
13
14
14
09
13
13
12
13
11
12
14
14
13
10
13
13
11
|
| Codec | Lossless |
| Source | CD |
| Label | EMI |
| Catalog number | |
| Bar code | 7 24382 12432 9 |
| Country | U.K. |
| Link | |
| Comment | |
| Log file | Folder Path: /Users/p.viets/Music/iTunes Media/Music/Pink Floyd/The Wall
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) | RMS LEFT | RMS RIGHT |
1-01 In The Flesh_ | .wav | 48k | 16 | -0.20 | -14.04 | 11 | -14.22 | -14.60 |
1-02 The Thin Ice | .wav | 48k | 16 | -1.19 | -20.27 | 14 | -19.80 | -20.57 |
1-03 Another Brick In The Wall, Pt. 1 | .wav | 48k | 16 | -0.41 | -20.56 | 13 | -18.73 | -19.67 |
1-04 The Happiest Days Of Our Lives | .wav | 48k | 16 | -0.16 | -17.61 | 14 | -16.82 | -17.41 |
1-05 Another Brick In The Wall, Pt. 2 | .wav | 48k | 16 | -0.55 | -19.41 | 15 | -18.67 | -18.95 |
1-06 Mother | .wav | 48k | 16 | -0.50 | -20.43 | 16 | -19.92 | -21.01 |
1-07 Goodbye Blue Sky | .wav | 48k | 16 | -6.30 | -20.38 | 11 | -19.54 | -20.50 |
1-08 Empty Spaces | .wav | 48k | 16 | -4.75 | -20.28 | 12 | -19.77 | -19.83 |
1-09 Young Lust | .wav | 48k | 16 | -0.09 | -16.12 | 14 | -15.84 | -16.57 |
1-10 One Of My Turns | .wav | 48k | 16 | -0.10 | -14.59 | 13 | -17.73 | -18.05 |
1-11 Don't Leave Me Now | .wav | 48k | 16 | -0.57 | -19.97 | 14 | -17.59 | -20.34 |
1-12 Another Brick In The Wall, Pt. 3 | .wav | 48k | 16 | -0.14 | -17.20 | 14 | -16.36 | -16.21 |
1-13 Goodbye Cruel World | .wav | 48k | 16 | -11.37 | -27.63 | 9 | -25.80 | -26.94 |
2-01 Hey You | .wav | 48k | 16 | -0.41 | -18.18 | 13 | -18.08 | -18.96 |
2-02 Is There Anybody Out There_ | .wav | 48k | 16 | -3.60 | -23.61 | 13 | -22.39 | -22.21 |
2-03 Nobody Home | .wav | 48k | 16 | -4.15 | -21.30 | 12 | -21.44 | -20.87 |
2-04 Vera | .wav | 48k | 16 | -6.21 | -22.43 | 13 | -22.61 | -22.62 |
2-05 Bring The Boys Back Home | .wav | 48k | 16 | -0.87 | -14.36 | 11 | -16.15 | -16.85 |
2-06 Comfortably Numb | .wav | 48k | 16 | -0.36 | -15.48 | 12 | -14.74 | -15.52 |
2-07 The Show Must Go On | .wav | 48k | 16 | -2.02 | -18.66 | 14 | -18.04 | -17.79 |
2-08 In The Flesh | .wav | 48k | 16 | -0.21 | -17.28 | 14 | -17.30 | -16.81 |
2-09 Run Like Hell | .wav | 48k | 16 | -0.05 | -15.46 | 13 | -14.76 | -15.03 |
2-10 Waiting For The Worms | .wav | 48k | 16 | -0.10 | -14.10 | 10 | -13.51 | -14.10 |
2-11 Stop | .wav | 48k | 16 | -14.54 | -30.06 | 13 | -30.75 | -30.88 |
2-12 The Trial | .wav | 48k | 16 | -1.43 | -18.65 | 13 | -18.64 | -19.02 |
2-13 Outside The Wall | .wav | 48k | 16 | -18.77 | -36.29 | 11 | -35.13 | -36.27 |
Number of EP/Album Files: 26
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |