| Artist | Trevor Dunn |
|---|---|
| Album | Nocturnes |
| Year | 2019 |
| Album DR | 14 |
| Min. track DR | 10 |
| Max. track DR | 17 |
| Track DR |
12
15
15
12
15
14
13
17
12
10
17
|
| Codec | Lossless |
| Source | CD |
| Label | Tzadik |
| Catalog number | TZ 4028 |
| Bar code | 7 02397-4028-2 4 |
| Country | US |
| Link | |
| Comment | Mastered by Scott Hull |
| Log file | Folder Path: E:\My Music\Trevor Dunn\Nocturnes
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - String Quartet Nr 1. 1st Movement | .flac | 44.1k | 16 | -0.22 | -15.36 | 12 |
02 - String Quartet Nr 1. 2nd Movement | .flac | 44.1k | 16 | -0.20 | -18.30 | 15 |
03 - String Quartet Nr 1. 3rd Movement | .flac | 44.1k | 16 | -0.60 | -19.82 | 15 |
04 - Nocturne I | .flac | 44.1k | 16 | -0.22 | -15.87 | 12 |
05 - Nocturne II | .flac | 44.1k | 16 | -5.98 | -26.49 | 15 |
06 - Nocturne III | .flac | 44.1k | 16 | -0.26 | -19.93 | 14 |
07 - Nocturne IV | .flac | 44.1k | 16 | -0.42 | -19.34 | 13 |
08 - Nocturne V | .flac | 44.1k | 16 | -0.85 | -23.12 | 17 |
09 - Nocturne VI | .flac | 44.1k | 16 | -0.22 | -17.49 | 12 |
10 - Melody for Contrabass With String Quartet | .flac | 44.1k | 16 | -0.22 | -15.47 | 10 |
11 - Tertiam Vocem | .flac | 44.1k | 16 | -0.27 | -23.56 | 17 |
Number of EP/Album Files: 11
Official EP/Album DR: 14 |
| Algorithm | MAAT DROffline |