foobar2000 1.5 / Dynamic Range Meter 1.1.1
log date: 2020-05-27 12:12:13
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.92 dB -15.26 dB 2:15 ?-jb_001 (jb_001/jb_001_loop)
DR11 -0.40 dB -13.69 dB 5:36 ?-jb_002 (jb_002/jb_002_loop)
DR9 -0.59 dB -14.29 dB 6:45 ?-jb_003 (jb_003/jb_003_loop)
DR11 -5.04 dB -17.45 dB 2:32 ?-jb_004 (jb_004/jb_004_loop)
DR11 -1.24 dB -15.23 dB 1:46 ?-jb_005 (jb_005/jb_005_loop)
DR9 0.00 dB -10.85 dB 1:31 ?-jb_006 (jb_006/jb_006_loop)
DR10 -0.63 dB -15.28 dB 2:09 ?-jb_007 (jb_007/jb_007_loop)
DR10 0.00 dB -13.23 dB 3:40 ?-jb_008 (jb_008/jb_008_loop)
DR10 -1.61 dB -15.47 dB 1:29 ?-jb_009 (jb_009/jb_009_loop)
DR12 0.00 dB -15.08 dB 2:09 ?-jb_010 (jb_010/jb_010_loop)
DR10 -1.97 dB -15.05 dB 1:23 ?-jb_011 (jb_011/jb_011_loop)
DR10 -0.56 dB -13.40 dB 2:09 ?-jb_012 (jb_012/jb_012_loop)
DR10 -1.44 dB -14.03 dB 5:10 ?-jb_013 (jb_013/jb_013_loop)
DR11 -1.48 dB -15.16 dB 6:51 ?-jb_014 (jb_014/jb_014_loop)
DR12 -2.14 dB -18.01 dB 5:48 ?-jb_015 (jb_015/jb_015_loop)
DR9 -2.72 dB -14.26 dB 2:37 ?-jb_016 (jb_016/jb_016_loop)
DR8 -3.05 dB -14.23 dB 1:39 ?-jb_017 (jb_017/jb_017_loop)
DR10 -1.73 dB -13.40 dB 3:08 ?-jb_018 (jb_018/jb_018_loop)
DR9 -2.69 dB -15.56 dB 2:58 ?-jb_019 (jb_019/jb_019_loop)
DR9 -1.67 dB -13.05 dB 1:28 ?-jb_020 (jb_020/jb_020_loop)
DR12 -0.59 dB -15.05 dB 5:52 ?-jb_021 (jb_021/jb_021_loop)
DR10 -1.05 dB -13.25 dB 4:55 ?-jb_022 (jb_022/jb_022_loop)
DR10 -2.32 dB -15.93 dB 1:40 ?-jb_023 (jb_023/jb_023_loop)
DR9 -2.15 dB -15.04 dB 2:29 ?-jb_024 (jb_024/jb_024_loop)
DR9 -0.20 dB -12.41 dB 3:39 ?-jb_025 (jb_025/jb_025_loop)
DR8 0.00 dB -9.57 dB 2:06 ?-jb_026 (jb_026/jb_026_loop)
DR10 -0.27 dB -13.44 dB 1:51 ?-jb_027 (jb_027/jb_027_loop)
DR10 -1.24 dB -13.66 dB 4:38 ?-jb_028_en (jb_028/jb_028_loop)
DR9 -1.72 dB -13.65 dB 4:38 ?-jb_028_jp (jb_028/jb_028_loop)
DR10 -1.48 dB -13.52 dB 2:49 ?-jb_029_en#1 (jb_029/jb_029)
DR12 0.00 dB -12.88 dB 2:49 ?-jb_029_en#2 (jb_029/jb_029_loop)
DR12 0.00 dB -15.83 dB 2:49 ?-jb_029_en#3 (jb_029/jb_029_loop)
DR8 0.00 dB -12.08 dB 2:34 ?-jb_029_jp#1 (jb_029/jb_029)
DR9 0.00 dB -12.92 dB 4:57 ?-jb_029_jp#2 (jb_029/jb_029_loop)
DR13 -0.17 dB -15.63 dB 4:57 ?-jb_029_jp#3 (jb_029/jb_029_loop)
DR8 0.00 dB -10.28 dB 3:50 ?-jb_030 (jb_030/jb_030_loop)
DR10 -3.46 dB -16.48 dB 7:52 ?-jb_031 (jb_031/jb_031_loop)
DR13 -1.75 dB -20.52 dB 4:26 ?-mv_mako1_0010#1
DR12 -2.48 dB -20.66 dB 4:26 ?-mv_mako1_0010#2
DR15 -4.97 dB -27.83 dB 4:26 ?-mv_mako1_0010#3
DR15 -16.92 dB -40.10 dB 4:26 ?-mv_mako1_0010#4
DR17 -4.28 dB -32.09 dB 4:26 ?-mv_mako1_0010#5
DR19 -7.16 dB -32.79 dB 4:26 ?-mv_mako1_0010#6
DR10 -1.43 dB -18.23 dB 3:57 ?-mv_sbil0_1720#1
DR10 -1.31 dB -18.00 dB 3:57 ?-mv_sbil0_1720#2
DR16 -1.68 dB -24.07 dB 3:57 ?-mv_sbil0_1720#3
DR18 -1.80 dB -28.66 dB 3:57 ?-mv_sbil0_1720#4
DR16 -1.14 dB -26.44 dB 3:57 ?-mv_sbil0_1720#5
DR18 -1.55 dB -25.81 dB 3:57 ?-mv_sbil0_1720#6
DR10 -1.38 dB -15.78 dB 1:57 ?-mv_sbil0_7710#1
DR10 -1.08 dB -15.54 dB 1:57 ?-mv_sbil0_7710#2
DR11 -1.07 dB -18.40 dB 1:57 ?-mv_sbil0_7710#3
DR13 -1.62 dB -21.47 dB 1:57 ?-mv_sbil0_7710#4
DR15 -1.65 dB -21.56 dB 1:57 ?-mv_sbil0_7710#5
DR14 -1.64 dB -21.22 dB 1:57 ?-mv_sbil0_7710#6
DR10 -10.76 dB -24.17 dB 20:40 ?-mv_sbil0_7810#1
DR9 -9.10 dB -24.06 dB 20:40 ?-mv_sbil0_7810#2
DR35 -6.76 dB -53.24 dB 20:40 ?-mv_sbil0_7810#3
DR0 -1.#J dB -1.#J dB 20:40 ?-mv_sbil0_7810#4
DR26 -16.08 dB -51.25 dB 20:40 ?-mv_sbil0_7810#5
DR27 -16.58 dB -50.39 dB 20:40 ?-mv_sbil0_7810#6
--------------------------------------------------------------------------------
Number of tracks: 61
Official DR value: DR12
Samplerate: 48000 Hz
Channels: 1
Bitrate: 40 kbps
Codec: MP3
================================================================================
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.47 dB -13.84 dB 1:31 ?-bgm_battle_hanyo_1#1 (Music/Section0)
DR10 -0.39 dB -12.05 dB 1:31 ?-bgm_battle_hanyo_1#2 (Music/Section1)
DR11 0.00 dB -13.55 dB 1:17 ?-bgm_bike_bad (Music/bgm_bike_bad)
DR10 0.00 dB -11.42 dB 1:17 ?-bgm_bike_good (Music/bike_good_master_v02wav)
DR10 0.00 dB -12.27 dB 1:27 ?-bgm_bike_normal (Music/bgm_bike_normal)
DR10 -0.04 dB -12.63 dB 3:27 ?-bgm_bomb#1 (Music/Section0)
DR10 -1.43 dB -14.69 dB 1:14 ?-bgm_bomb#2 (Music/Section1)
DR9 -0.25 dB -12.48 dB 3:21 ?-bgm_bomb#3 (Music/Section2)
DR22 0.00 dB -22.91 dB 0:03 ?-bgm_bomb#4 (Music/bomb_transition)
DR8 0.00 dB -9.99 dB 0:50 ?-bgm_chocobo (Music/Section0)
DR10 -0.09 dB -11.44 dB 2:57 ?-bgm_chocobo_elec (Music/Section0)
DR5 0.00 dB -6.40 dB 1:59 ?-bgm_chocobo_hip (Music/Section0)
DR11 -0.98 dB -16.21 dB 0:28 ?-bgm_continue (Music/continue_master)
DR4 0.00 dB -5.35 dB 1:44 ?-bgm_crash_box (Music/Section0)
DR6 0.00 dB -7.18 dB 1:02 ?-bgm_crash_box_fanfare (Music/crashbox_result_demo)
DR11 -3.71 dB -20.05 dB 1:35 ?-bgm_end_1 (Music/bgm_end_1_master)
DR11 -0.40 dB -15.73 dB 5:08 ?-bgm_end_2 (Music/Section0)
DR11 -6.54 dB -24.06 dB 19:31 ?-bgm_end_3 (Music/BGM_MV_SBIL0_7810)
DR9 -4.65 dB -19.39 dB 0:32 ?-bgm_fuan_cut (Music/fuan_mako1_191210)
DR11 -17.07 dB -35.59 dB 0:14 ?-bgm_grav_8030 (Music/Section0)
DR10 -0.97 dB -14.19 dB 0:55 ?-bgm_grav7_01 (Music/Section0)
DR7 -2.24 dB -14.38 dB 1:55 ?-bgm_grav7_02#1 (Music/Section0)
DR9 -2.06 dB -15.36 dB 1:55 ?-bgm_grav7_02#2 (Music/Section0/Mode1)
DR7 0.00 dB -9.10 dB 2:10 ?-bgm_grav7_03 (Music/Section0)
DR8 0.00 dB -9.90 dB 2:15 ?-bgm_grav7_05#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_05#2 (Music/Skip)
DR8 -0.23 dB -11.63 dB 2:16 ?-bgm_grav7_06 (Music/Section0)
DR10 -0.22 dB -13.30 dB 4:59 ?-bgm_grav7_07#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_07#2 (Music/Skip)
DR10 0.00 dB -12.41 dB 3:45 ?-bgm_grav7_08#1 (Music/Section0)
DR9 0.00 dB -10.78 dB 2:36 ?-bgm_grav7_08#2 (Music/Section1)
DR8 -0.34 dB -14.20 dB 0:14 ?-bgm_grav7_08#3 (Music/Section2)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_08#4 (Music/Skip)
DR10 -3.23 dB -16.32 dB 1:18 ?-bgm_grav7_10 (Music/Section0)
DR10 -0.15 dB -13.51 dB 4:20 ?-bgm_grav7_11 (Music/Section0)
DR10 -0.01 dB -12.16 dB 2:34 ?-bgm_grav7_13#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_13#2 (Music/Skip)
DR11 0.00 dB -17.41 dB 1:37 ?-bgm_grav7_14 (Music/Section0)
DR11 -5.21 dB -20.40 dB 1:35 ?-bgm_grav7_14_2 (Music/Section0)
DR8 0.00 dB -9.38 dB 2:55 ?-bgm_grav7_15#1 (Music/Section0)
DR8 0.00 dB -9.38 dB 2:55 ?-bgm_grav7_15#2 (Music/Section1)
DR8 0.00 dB -9.38 dB 2:55 ?-bgm_grav7_15#3 (Music/Section2)
DR9 -5.99 dB -22.37 dB 0:51 ?-bgm_grav7_15#4 (Music/Section3)
DR11 -5.39 dB -20.07 dB 2:23 ?-bgm_grav7_15#5 (Music/Section4)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_15#6 (Music/Skip)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_15#7 (Music/Skip2)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_15#8 (Music/Skip3)
DR11 -5.37 dB -20.90 dB 1:43 ?-bgm_grav7_16#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_grav7_16#2 (Music/Skip)
DR10 -0.15 dB -12.92 dB 1:24 ?-bgm_grav7_20 (Music/Section0)
DR5 0.00 dB -4.83 dB 0:15 ?-bgm_guard_scorpion#1 (Music/Section0)
DR8 0.00 dB -8.69 dB 1:38 ?-bgm_guard_scorpion#2 (Music/Section1)
DR8 0.00 dB -9.69 dB 0:24 ?-bgm_guard_scorpion#3 (Music/Section2)
DR6 0.00 dB -7.05 dB 0:38 ?-bgm_guard_scorpion#4 (Music/Section3)
DR7 0.00 dB -7.84 dB 0:53 ?-bgm_guard_scorpion#5 (Music/Section4)
DR19 -0.15 dB -18.58 dB 0:05 ?-bgm_guard_scorpion#6 (Music/end_Cymbal)
DR9 0.00 dB -10.86 dB 2:36 ?-bgm_highway_01#1 (Music/Section0)
DR9 0.00 dB -10.98 dB 1:55 ?-bgm_highway_01#2 (Music/Section1)
DR9 0.00 dB -10.69 dB 1:20 ?-bgm_highway_01#3 (Music/Section2)
DR9 0.00 dB -10.41 dB 1:34 ?-bgm_highway_01#4 (Music/Section3)
DR10 0.00 dB -11.21 dB 1:55 ?-bgm_highway_01#5 (Music/Section4)
DR10 0.00 dB -12.40 dB 0:55 ?-bgm_highway_01#6 (Music/Section5)
DR10 0.00 dB -11.29 dB 1:57 ?-bgm_highway_01#7 (Music/Section6)
DR10 0.00 dB -11.49 dB 1:34 ?-bgm_highway_01#8 (Music/Section7)
DR9 0.00 dB -10.60 dB 0:50 ?-bgm_highway_01#9 (Music/Section8)
DR8 0.00 dB -9.61 dB 2:08 ?-bgm_hurry_up#1 (Music/Section0)
DR8 -0.42 dB -10.46 dB 0:36 ?-bgm_hurry_up#2 (Music/Section1)
DR8 0.00 dB -9.73 dB 2:20 ?-bgm_hurry_up#3 (Music/Section2)
DR8 0.00 dB -9.55 dB 2:45 ?-bgm_hurry_up#4 (Music/Section3)
DR8 0.00 dB -9.75 dB 3:34 ?-bgm_hurry_up#5 (Music/Section4)
DR8 -0.15 dB -10.29 dB 0:56 ?-bgm_hurry_up#6 (Music/Section5)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_hurry_up#7 (Music/Skip)
DR15 0.00 dB -16.22 dB 0:02 ?-bgm_hurry_up#8 (Music/escape_cymbal01)
DR11 -3.82 dB -17.13 dB 1:57 ?-bgm_katayoku#1 (Music/Section0)
DR10 0.00 dB -12.40 dB 2:19 ?-bgm_katayoku#2 (Music/Section1)
DR11 -0.10 dB -12.52 dB 1:55 ?-bgm_katayoku#3 (Music/Section2)
DR8 0.00 dB -10.00 dB 3:53 ?-bgm_katayoku#4 (Music/Section3)
DR10 -0.05 dB -12.09 dB 1:56 ?-bgm_katayoku#5 (Music/Section4)
DR9 0.00 dB -11.29 dB 1:08 ?-bgm_katayoku#6 (Music/Section5)
DR0 -1.#J dB -1.#J dB 0:12 ?-bgm_katayoku#7 (Music/Section6)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_katayoku#8 (Music/Skip)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_katayoku#9 (Music/Skip2)
DR10 -0.56 dB -16.88 dB 3:15 ?-bgm_lastboss_01 (Music/highway_kuroihane_demowav)
DR9 0.00 dB -10.95 dB 6:36 ?-bgm_lastboss_02 (Music/bgm_lastboss_02_edit_master)
DR8 -0.23 dB -10.61 dB 1:32 ?-bgm_lastboss_03 (Music/bgm_lastboss_03_master)
DR9 0.00 dB -11.08 dB 1:56 ?-bgm_lastboss_04#1 (Music/Section0)
DR9 0.00 dB -11.09 dB 3:00 ?-bgm_lastboss_04#2 (Music/Section1)
DR9 0.00 dB -11.32 dB 5:03 ?-bgm_lastboss_04#3 (Music/Section2)
DR11 0.00 dB -16.90 dB 2:29 ?-bgm_lastboss_7740#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_lastboss_7740#2 (Music/Skip)
DR11 0.00 dB -13.45 dB 2:34 ?-bgm_mako1_04#1 (Music/Section0)
DR11 -0.71 dB -13.67 dB 2:13 ?-bgm_mako1_04#2 (Music/Section1)
DR10 -0.56 dB -13.12 dB 2:13 ?-bgm_mako1_04#3 (Music/Section1)
DR9 -1.05 dB -12.08 dB 2:13 ?-bgm_mako1_04#4 (Music/Section3)
DR9 -1.05 dB -12.08 dB 2:13 ?-bgm_mako1_04#5 (Music/Section2)
DR10 -0.35 dB -12.75 dB 0:45 ?-bgm_mako1_04#6 (Music/Section3)
DR8 -0.31 dB -10.29 dB 0:03 ?-bgm_mako1_04#7 (Music/Section4)
DR8 0.00 dB -9.79 dB 2:08 ?-bgm_mako1_04_e3#1 (Music/Section0)
DR6 0.00 dB -8.14 dB 2:08 ?-bgm_mako1_04_e3#2 (Music/Section1)
DR6 0.00 dB -8.14 dB 2:08 ?-bgm_mako1_04_e3#3 (Music/Section1)
DR10 -0.64 dB -12.29 dB 0:08 ?-bgm_mako1_06#1 (Music/Section0)
DR9 0.00 dB -10.16 dB 1:43 ?-bgm_mako1_06#2 (Music/Section1)
DR9 0.00 dB -10.89 dB 1:32 ?-bgm_mako1_06#3 (Music/Section2)
DR9 0.00 dB -10.70 dB 1:38 ?-bgm_mako1_06#4 (Music/Section3)
DR10 0.00 dB -10.92 dB 2:09 ?-bgm_mako1_06#5 (Music/Section4)
DR8 0.00 dB -9.74 dB 0:41 ?-bgm_mako1_06#6 (Music/Section5)
DR5 0.00 dB -5.42 dB 2:35 ?-bgm_mako1_08#1 (Music/bgm_violator)
DR4 0.00 dB -5.21 dB 1:12 ?-bgm_mako1_08#2 (Music/vs_last_cut)
DR9 -0.53 dB -12.42 dB 1:09 ?-bgm_mako1_0180#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_mako1_0180#2 (Music/Skip)
DR11 -0.71 dB -13.67 dB 2:13 ?-bgm_mako5_01#1 (Music/Section0)
DR9 -1.05 dB -12.08 dB 2:13 ?-bgm_mako5_01#2 (Music/Section1)
DR8 -1.42 dB -18.50 dB 0:41 ?-bgm_mako5_02 (Music/[20]-[Master]12_Noise)
DR10 -0.50 dB -13.22 dB 2:38 ?-bgm_mako5_03#1 (Music/Section0)
DR10 -0.39 dB -12.05 dB 1:31 ?-bgm_mako5_03#2 (Music/Section1)
DR6 0.00 dB -8.89 dB 0:14 ?-bgm_mako5_04#1 (Music/Section0)
DR6 0.00 dB -7.17 dB 1:13 ?-bgm_mako5_04#2 (Music/Section1)
DR8 -0.26 dB -9.96 dB 0:55 ?-bgm_mako5_04#3 (Music/Section2)
DR9 -1.73 dB -12.33 dB 1:31 ?-bgm_mako5_05#1 (Music/Section0)
DR9 -0.69 dB -11.82 dB 1:31 ?-bgm_mako5_05#2 (Music/Section0)
DR15 -1.93 dB -17.76 dB 0:04 ?-bgm_mako5_05#3 (Music/Section1)
DR9 0.00 dB -10.75 dB 1:31 ?-bgm_mako5_05#4 (Music/Section2)
DR11 -0.39 dB -13.60 dB 1:31 ?-bgm_mako5_05#5 (Music/Section3)
DR9 0.00 dB -10.21 dB 1:31 ?-bgm_mako5_05#6 (Music/Section4)
DR9 0.00 dB -10.21 dB 1:31 ?-bgm_mako5_05#7 (Music/Section5)
DR10 0.00 dB -11.25 dB 2:19 ?-bgm_mako5_06#1 (Music/Section0)
DR9 0.00 dB -10.48 dB 1:37 ?-bgm_mako5_06#2 (Music/Section1)
DR10 0.00 dB -10.70 dB 1:58 ?-bgm_mako5_06#3 (Music/Section2)
DR9 0.00 dB -10.59 dB 2:27 ?-bgm_mako5_06#4 (Music/Section3)
DR10 0.00 dB -13.59 dB 0:18 ?-bgm_mako5_06#5 (Music/Section4)
DR10 -0.18 dB -12.96 dB 3:52 ?-bgm_mako5_8010 (Music/air_buster_mae_master2)
DR9 -0.83 dB -14.91 dB 0:34 ?-bgm_mako5_8030#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_mako5_8030#2 (Music/Skip)
DR9 -2.35 dB -13.09 dB 1:21 ?-bgm_plat4_01#1 (Music/Section0)
DR9 -0.85 dB -11.04 dB 1:21 ?-bgm_plat4_01#2 (Music/Section0)
DR8 0.00 dB -9.25 dB 1:21 ?-bgm_plat4_01#3 (Music/Section1)
DR9 -1.05 dB -13.37 dB 2:22 ?-bgm_plat4_02#1 (Music/Section0)
DR9 -1.12 dB -11.78 dB 2:22 ?-bgm_plat4_02#2 (Music/Section1)
DR10 -0.80 dB -13.57 dB 1:52 ?-bgm_plat4_0200 (Music/plat4_0200_master)
DR11 -0.96 dB -13.65 dB 2:10 ?-bgm_plat7_01 (Music/Section0)
DR10 -2.36 dB -15.10 dB 2:18 ?-bgm_plat7_02#1 (Music/bgm_plat7_field_A_master)
DR9 -0.28 dB -11.90 dB 2:18 ?-bgm_plat7_02#2 (Music/bgm_plat7_field_A_master/Mode1)
DR10 -2.81 dB -15.13 dB 2:04 ?-bgm_plat7_03#1 (Music/bgm_plat7_field_B_cut)
DR10 -0.23 dB -11.83 dB 2:04 ?-bgm_plat7_03#2 (Music/bgm_plat7_field_B_cut/Mode1)
DR10 -2.62 dB -15.11 dB 2:04 ?-bgm_plat7_04#1 (Music/bgm_plat7_field_A_cut)
DR10 -0.23 dB -11.83 dB 2:04 ?-bgm_plat7_04#2 (Music/bgm_plat7_field_A_cut/Mode1)
DR10 -2.81 dB -15.13 dB 2:04 ?-bgm_plat7_04#3 (Music/bgm_plat7_field_A_cut/Mode2)
DR10 -0.44 dB -12.06 dB 2:04 ?-bgm_plat7_04#4 (Music/bgm_plat7_field_A_cut/Mode3)
DR9 -3.30 dB -14.58 dB 2:04 ?-bgm_plat7_04#5 (Music/bgm_plat7_field_A_cut/Mode4)
DR10 -0.23 dB -11.83 dB 2:04 ?-bgm_plat7_04#6 (Music/bgm_plat7_field_A_cut/Mode5)
DR7 0.00 dB -11.09 dB 1:02 ?-bgm_plat7_07 (Music/Section0)
DR11 0.00 dB -13.55 dB 4:06 ?-bgm_plat7_08 (Music/Section0)
DR7 0.00 dB -11.09 dB 1:02 ?-bgm_plat7_09#1 (Music/Section0)
DR7 0.00 dB -8.81 dB 3:35 ?-bgm_plat7_09#2 (Music/Section1)
DR7 0.00 dB -8.64 dB 2:01 ?-bgm_plat7_09#3 (Music/Section2)
DR7 0.00 dB -9.01 dB 2:48 ?-bgm_plat7_09#4 (Music/Section3)
DR8 0.00 dB -10.91 dB 1:46 ?-bgm_plat7_09#5 (Music/Section4)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_plat7_09#6 (Music/Skip)
DR11 -1.77 dB -17.27 dB 4:00 ?-bgm_prelude (Music/Section0)
DR12 -0.46 dB -14.85 dB 4:36 ?-bgm_sbil_01#1 (Music/Section0)
DR10 -0.31 dB -13.47 dB 1:10 ?-bgm_sbil_01#2 (Music/Section1)
DR7 0.00 dB -8.55 dB 3:02 ?-bgm_sbil_02 (Music/Section0)
DR5 0.00 dB -7.57 dB 2:28 ?-bgm_sbil_03#1 (Music/Section0)
DR8 0.00 dB -9.61 dB 2:10 ?-bgm_sbil_03#2 (Music/Section1)
DR6 0.00 dB -7.49 dB 2:07 ?-bgm_sbil_03#3 (Music/Section2)
DR10 0.00 dB -12.99 dB 2:13 ?-bgm_sbil_04 (Music/Section0)
DR9 -0.69 dB -11.82 dB 1:31 ?-bgm_sbil_05#1 (Music/Section0)
DR9 -1.73 dB -12.33 dB 1:31 ?-bgm_sbil_05#2 (Music/Section0)
DR10 -0.39 dB -12.05 dB 1:31 ?-bgm_sbil_05#3 (Music/Section1)
DR11 0.00 dB -13.50 dB 2:49 ?-bgm_sbil_06 (Music/Section0)
DR10 -0.56 dB -13.73 dB 1:15 ?-bgm_sbil_07 (Music/rive_kuno_master)
DR11 -0.49 dB -14.43 dB 2:15 ?-bgm_sbil_08 (Music/shinra_atraction)
DR10 -1.58 dB -15.56 dB 2:31 ?-bgm_sbil_09 (Music/op_Loop_master)
DR12 -2.05 dB -20.45 dB 1:59 ?-bgm_sbil_10#1 (Music/Section0)
DR12 -2.05 dB -20.45 dB 1:59 ?-bgm_sbil_10#2 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_sbil_10#3 (Music/Skip)
DR11 -9.89 dB -25.71 dB 2:32 ?-bgm_sbil_11 (Music/Section0)
DR12 -6.10 dB -23.34 dB 3:16 ?-bgm_sbil_12#1 (Music/Section0)
DR12 -7.89 dB -24.46 dB 1:31 ?-bgm_sbil_12#2 (Music/Section1)
DR10 -0.01 dB -15.96 dB 2:00 ?-bgm_sbil_13 (Music/Section0)
DR10 -0.01 dB -11.70 dB 1:49 ?-bgm_sbil_14 (Music/bgm_sbil_14_00_00)
DR0 -1.#J dB -1.#J dB 0:12 ?-bgm_sbil_15#1 (Music/Section0)
DR11 -0.47 dB -14.32 dB 2:38 ?-bgm_sbil_15#2 (Music/Section1)
DR12 -6.97 dB -21.79 dB 1:52 ?-bgm_sbil_16 (Music/omaeha)
DR11 0.00 dB -12.96 dB 1:48 ?-bgm_sbil_17 (Music/Section0)
DR12 -2.59 dB -19.10 dB 2:53 ?-bgm_sbil_18 (Music/Section0)
DR11 -1.41 dB -16.26 dB 3:45 ?-bgm_sbil_19 (Music/Section0)
DR11 -0.67 dB -15.19 dB 1:56 ?-bgm_sbil_20 (Music/Section0)
DR9 -0.39 dB -13.15 dB 2:14 ?-bgm_sbil_21#1 (Music/Section4)
DR8 0.00 dB -9.13 dB 1:46 ?-bgm_sbil_21#2 (Music/Section0)
DR7 0.00 dB -7.86 dB 2:35 ?-bgm_sbil_21#3 (Music/Section1)
DR6 0.00 dB -7.00 dB 2:56 ?-bgm_sbil_21#4 (Music/Section2)
DR8 -0.34 dB -11.02 dB 0:20 ?-bgm_sbil_21#5 (Music/Section3)
DR10 -1.78 dB -13.04 dB 3:38 ?-bgm_sbil_22#1 (Music/Section0)
DR11 -0.46 dB -13.18 dB 1:46 ?-bgm_sbil_22#2 (Music/Section1)
DR10 -0.39 dB -12.05 dB 1:31 ?-bgm_sbil_22#3 (Music/Section2)
DR7 -0.06 dB -8.51 dB 1:46 ?-bgm_sbil_22#4 (Music/Section3)
DR9 -0.54 dB -12.07 dB 1:21 ?-bgm_sbil_22#5 (Music/Section4)
DR12 -0.68 dB -14.62 dB 1:12 ?-bgm_sbil_23#1 (Music/Section0)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_sbil_23#2 (Music/Skip)
DR11 -1.98 dB -17.15 dB 2:05 ?-bgm_sbil_24 (Music/Section0)
DR11 -0.83 dB -15.56 dB 2:09 ?-bgm_sbil_25#1 (Music/Section0)
DR9 0.00 dB -11.97 dB 0:37 ?-bgm_sbil_25#2 (Music/Section1)
DR0 -1.#J dB -1.#J dB 0:02 ?-bgm_sbil_25#3 (Music/Skip)
DR9 -0.07 dB -12.45 dB 1:44 ?-bgm_sbil_26 (Music/Section0)
DR9 0.00 dB -11.52 dB 1:48 ?-bgm_sbil_27 (Music/bgm_sbil_27_00_00)
DR13 -1.19 dB -20.58 dB 4:28 ?-bgm_sbil_28 (Music/Section0)
DR11 -0.81 dB -15.57 dB 3:09 ?-bgm_sbil_29#1 (Music/Section0)
DR7 0.00 dB -8.67 dB 2:16 ?-bgm_sbil_29#2 (Music/Section1)
DR10 -1.78 dB -13.04 dB 3:38 ?-bgm_sbil_29#3 (Music/Section2)
DR7 0.00 dB -8.67 dB 2:16 ?-bgm_sbil_29#4 (Music/Section3)
DR10 -0.16 dB -13.92 dB 1:28 ?-bgm_sbil_30 (Music/bgm_sbil_30_master)
DR11 -2.82 dB -17.09 dB 2:47 ?-bgm_sbil_31 (Music/bgm_sbil_31_master)
DR13 -1.16 dB -18.57 dB 2:18 ?-bgm_sbil_32#1 (Music/Section0)
DR14 -0.86 dB -22.72 dB 2:18 ?-bgm_sbil_32#2 (Music/Section0)
DR14 -0.86 dB -22.72 dB 2:18 ?-bgm_sbil_32#3 (Music/Section0)
DR7 0.00 dB -7.81 dB 2:18 ?-bgm_sbil_32#4 (Music/Section0)
DR7 -0.06 dB -8.51 dB 1:46 ?-bgm_sbil_32#5 (Music/Section1)
DR7 -0.06 dB -8.51 dB 1:46 ?-bgm_sbil_32#6 (Music/Section2)
DR7 -0.06 dB -8.51 dB 1:46 ?-bgm_sbil_32#7 (Music/Section3)
DR7 -0.06 dB -8.51 dB 1:46 ?-bgm_sbil_32#8 (Music/Section4)
DR10 0.00 dB -12.13 dB 0:17 ?-bgm_sbil_32#9 (Music/Section5)
DR10 -0.04 dB -11.29 dB 1:50 ?-bgm_sbil_33#1 (Music/Section0)
DR10 -1.79 dB -14.38 dB 1:50 ?-bgm_sbil_33#2 (Music/Section0/Mode1)
DR13 -1.16 dB -18.57 dB 2:18 ?-bgm_sbil_36#1 (Music/Section0)
DR7 0.00 dB -7.81 dB 2:18 ?-bgm_sbil_36#2 (Music/Section1)
DR9 0.00 dB -10.98 dB 3:11 ?-bgm_sbil_37 (Music/M01_re_master)
DR11 -1.09 dB -15.36 dB 2:11 ?-bgm_sbil_38 (Music/bgm_sbil_38_master)
