| Artist | Mazzy Star |
|---|---|
| Album | So Tonight That I Might See |
| Year | 1993 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 12 |
| Track DR |
11
11
12
12
12
10
12
10
11
09
|
| Codec | Lossless |
| Source | CD |
| Label | Capitol Records |
| Catalog number | CDP 0777 7 98253 2 5 |
| Bar code | 0 7777-98253-2 5 |
| Country | USA |
| Link | |
| Comment | Codec: Uncompressed PCM (AIFF); Algorithm: DROffline MkII v2.0.4; Questions: @leandroquezada |
| Log file | Folder Path: /Users/Dj_Leandro/Desktop/Leandro/Art/Music/Audio/DROffline MkII
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Fade Into You | .aiff | 44.1k | 16 | -0.04 | -14.45 | 11 |
02 Bells Ring | .aiff | 44.1k | 16 | +0.06 | -13.87 | 11 |
03 Mary of Silence | .aiff | 44.1k | 16 | -0.36 | -15.61 | 12 |
04 Five String Serenade | .aiff | 44.1k | 16 | -0.28 | -16.95 | 12 |
05 Blue Light | .aiff | 44.1k | 16 | -0.44 | -15.30 | 12 |
06 She’s My Baby | .aiff | 44.1k | 16 | +0.41 | -13.75 | 10 |
07 Unreflected | .aiff | 44.1k | 16 | -0.39 | -16.23 | 12 |
08 Wasted | .aiff | 44.1k | 16 | -0.31 | -14.12 | 10 |
09 Into Dust | .aiff | 44.1k | 16 | -0.58 | -15.95 | 11 |
10 So Tonight That I Might See | .aiff | 44.1k | 16 | +0.70 | -11.71 | 9 |
Number of EP/Album Files: 10
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |