| Artist | Night Tempo |
|---|---|
| Album | Showa Idol's Groove 2 |
| Year | 2019 |
| Album DR | 07 |
| Min. track DR | 05 |
| Max. track DR | 10 |
| Track DR |
10
06
06
06
06
07
05
07
06
05
05
06
07
08
|
| Codec | Lossless |
| Source | Download |
| Label | self-published |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | Digital Bandcamp release |
| Log file | Folder Path: C:\Users\user\Music\Night Tempo - Showa Idol's Groove 2
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
Night Tempo - Showa Idol's Groove 2 - 01 Intro | .flac | 48k | 16 | +0.02 | -12.10 | 10 |
Night Tempo - Showa Idol's Groove 2 - 02 Keiko | .flac | 44.1k | 16 | +1.75 | -7.04 | 6 |
Night Tempo - Showa Idol's Groove 2 - 03 Aya | .flac | 44.1k | 16 | +1.87 | -7.62 | 6 |
Night Tempo - Showa Idol's Groove 2 - 04 Chisato | .flac | 44.1k | 16 | +1.51 | -7.26 | 6 |
Night Tempo - Showa Idol's Groove 2 - 05 Mayumi | .flac | 44.1k | 16 | +0.99 | -6.98 | 6 |
Night Tempo - Showa Idol's Groove 2 - 06 Naoko | .flac | 44.1k | 16 | +0.92 | -8.21 | 7 |
Night Tempo - Showa Idol's Groove 2 - 07 Noriko | .flac | 44.1k | 16 | +1.88 | -6.94 | 5 |
Night Tempo - Showa Idol's Groove 2 - 08 Yoko | .flac | 44.1k | 16 | +1.20 | -7.65 | 7 |
Night Tempo - Showa Idol's Groove 2 - 09 Kaori | .flac | 44.1k | 16 | +2.18 | -6.86 | 6 |
Night Tempo - Showa Idol's Groove 2 - 10 Nami | .flac | 44.1k | 16 | +1.54 | -6.44 | 5 |
Night Tempo - Showa Idol's Groove 2 - 11 Hiroko | .flac | 44.1k | 16 | +1.78 | -7.36 | 5 |
Night Tempo - Showa Idol's Groove 2 - 12 Kyoko | .flac | 44.1k | 16 | +2.04 | -7.33 | 6 |
Night Tempo - Showa Idol's Groove 2 - 13 Kahoru | .flac | 44.1k | 16 | +1.82 | -6.94 | 7 |
Night Tempo - Showa Idol's Groove 2 - 14 Outro | .flac | 48k | 16 | +0.11 | -8.62 | 8 |
Number of EP/Album Files: 14
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |