| Artist | Luiz Bonfá |
|---|---|
| Album | Solo In Rio 1959 |
| Year | 2005 |
| Album DR | 13 |
| Min. track DR | 10 |
| Max. track DR | 17 |
| Track DR |
14
14
15
10
16
14
10
13
13
14
15
12
13
13
13
13
15
13
17
13
15
13
13
14
13
12
10
13
12
12
13
|
| Codec | Lossless |
| Source | CD |
| Label | Smithsonian Folkways Recordings |
| Catalog number | SFW CD 40483 |
| Bar code | 0 93074 04832 0 |
| Country | USA |
| Link | |
| Comment | Codec: Uncompressed PCM (AIFF); Digital editing and sound supervision by: Pete Reiniger; Mastering by: Malcom Addey; Algorithm: DROffline MkII v2.0.4; Questions: @leandroquezada |
| Log file | Folder Path: /Users/Dj_Leandro/Desktop/Leandro/Art/Music/DR Tests
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Pernambuco | .aif | 44.1k | 16 | -1.13 | -19.58 | 14 |
02 Night and Day | .aif | 44.1k | 16 | -2.99 | -20.10 | 14 |
03 Shearing | .aif | 44.1k | 16 | -0.19 | -20.46 | 15 |
04 Sambolero | .aif | 44.1k | 16 | -4.95 | -19.39 | 10 |
05 Calypso Minor | .aif | 44.1k | 16 | -1.19 | -21.19 | 16 |
06 Uma Prece [A Prayer] | .aif | 44.1k | 16 | -4.11 | -22.42 | 14 |
07 Bonfabuloso | .aif | 44.1k | 16 | -5.96 | -20.78 | 10 |
08 Quebra Mar [The Seawall] | .aif | 44.1k | 16 | -5.71 | -23.00 | 13 |
09 Luzes do Rio [Lights of Rio] | .aif | 44.1k | 16 | -2.62 | -19.43 | 13 |
10 Perdido de Amor [Lost in Love] | .aif | 44.1k | 16 | -0.27 | -20.66 | 14 |
11 Manhã de Carnaval | .aif | 44.1k | 16 | -2.38 | -22.52 | 15 |
12 Amor sem Adeus [Love without Goodbye] | .aif | 44.1k | 16 | -0.35 | -17.98 | 12 |
13 Variações em Violão [Variations on Guitar] | .aif | 44.1k | 16 | -5.20 | -21.77 | 13 |
14 Seringueiro | .aif | 44.1k | 16 | -6.11 | -23.48 | 13 |
15 Chopin | .aif | 44.1k | 16 | -4.93 | -22.40 | 13 |
16 Na Baixa do Sapateiro | .aif | 44.1k | 16 | -0.37 | -19.25 | 13 |
17 Murder | .aif | 44.1k | 16 | -1.07 | -20.00 | 15 |
18 A Brazilian in New York | .aif | 44.1k | 16 | -1.56 | -19.09 | 13 |
19 Prelude to Adventure in Space | .aif | 44.1k | 16 | -0.53 | -22.86 | 17 |
20 Tenderly | .aif | 44.1k | 16 | -3.82 | -22.04 | 13 |
21 Blue Madrid | .aif | 44.1k | 16 | -0.18 | -19.51 | 15 |
22 Marcha Escocesa [Scottish March] | .aif | 44.1k | 16 | -3.85 | -22.14 | 13 |
23 Fanfarra [Fanfare] | .aif | 44.1k | 16 | -4.27 | -22.90 | 13 |
24 Samba de Orfeu | .aif | 44.1k | 16 | -6.53 | -25.30 | 14 |
25 Manhã de Carnaval 2 | .aif | 44.1k | 16 | -3.42 | -21.85 | 13 |
26 Perdido de Amor 2 | .aif | 44.1k | 16 | -2.25 | -19.10 | 12 |
27 Sambolero 2 | .aif | 44.1k | 16 | -5.14 | -18.79 | 10 |
28 Quebra Mar 2 | .aif | 44.1k | 16 | -6.06 | -23.14 | 13 |
29 Seringueiro excerpt | .aif | 44.1k | 16 | -9.32 | -24.28 | 12 |
30 Seringueiro 2 | .aif | 44.1k | 16 | -7.17 | -23.04 | 12 |
31 Luzes do Rio 2 | .aif | 44.1k | 16 | -4.46 | -21.26 | 13 |
Number of EP/Album Files: 31
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |