Album details

Artist Various
Album Put On Your Best Dress (2019 - CD2)
Year 2019
Album DR 11
Min. track DR 08
Max. track DR 14
Track DR
12 10 10 11 13 13 10 11 08 11 10 10 10 08 12 10 08 10 13 10 09 09 14 11 10 11 12 09
Codec Uncompressed PCM (WAV)
Source CD
Label Doctor Bird
Label code
Catalog number DBCDD-037
Bar code 5013929273733
Country UK
Comment Full title: Put On Your Best Dress Sonia Pottinger Ska & Rock Steady 1966-1967
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: D:\WAV\OUT\Put On Your Best Dress (Disc 2)\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR12	  -0.20 dB	 -14.41 dB	 (01) Stop The Violence (The Valentines).wav
 DR10	  -1.05 dB	 -12.49 dB	 (02) Stop Them (Hazel & The Jolly Boys).wav
 DR10	  -0.91 dB	 -12.57 dB	 (03) Drop The Ratchet (Stranger Cole & The Conquerors).wav
 DR11	  -0.79 dB	 -12.98 dB	 (04) Winchester Rock Steady (Leslie Butler & The Fugitives).wav
 DR13	  -0.41 dB	 -15.10 dB	 (05) Winnie The Whip (Count Lasher).wav
 DR13	  -1.05 dB	 -16.11 dB	 (06) Musical Pressure (Al & The Vibrators).wav
 DR10	  -0.70 dB	 -12.40 dB	 (07) Give Me The Right (Stranger & Patsy).wav
 DR11	  -0.20 dB	 -11.96 dB	 (08) Deep Down (Hazel & The Jolly Boys).wav
 DR8	  -1.27 dB	 -11.45 dB	 (09) Tonight (Stranger & Patsy).wav
 DR11	  -0.66 dB	 -13.93 dB	 (10) Seven Heaven (The Fugitives).wav
 DR10	  -0.68 dB	 -11.56 dB	 (11) You Took My Love (Patsy Todd).wav
 DR10	  -0.98 dB	 -12.81 dB	 (12) Oh Ye Mahee (Stranger Cole & The Conquerors).wav
 DR10	  -0.71 dB	 -12.30 dB	 (13) Skilamy (Aston & Yen).wav
 DR8	  -3.07 dB	 -12.49 dB	 (14) Mally Sally (Stranger & Gladdy).wav
 DR12	  -0.20 dB	 -14.03 dB	 (15) If It Don't Work Out (Joe White).wav
 DR10	  -1.16 dB	 -12.15 dB	 (16) One Love (Stranger & Gladdy).wav
 DR8	  -1.21 dB	 -11.10 dB	 (17) On That Day (The Conquerors).wav
 DR10	  -1.51 dB	 -13.42 dB	 (18) Chances (Stranger & Gladdy).wav
 DR13	  -0.31 dB	 -15.84 dB	 (19) Living Soul (Jo Jo Bennett & The Fugitives).wav
 DR10	  -1.36 dB	 -12.35 dB	 (20) Rudies All Around (Stranger & Gladdy).wav
 DR9	  -2.23 dB	 -12.34 dB	 (21) This Is Thunder (The Dingle Brothers).wav
 DR9	  -2.29 dB	 -12.97 dB	 (22) I Held Your Hand (Patsy Todd).wav
 DR14	  -0.52 dB	 -16.32 dB	 (23) Listen To Me Baby (The Conquerors).wav
 DR11	  -0.88 dB	 -13.91 dB	 (24) We Shall Overcome (Stranger & Gladdy).wav
 DR10	  -3.25 dB	 -14.65 dB	 (25) Give Love A Try (Patsy Todd).wav
 DR11	  -0.67 dB	 -13.79 dB	 (26) Thank De Lard (The Dingle Brothers).wav
 DR12	  -0.50 dB	 -14.80 dB	 (27) Loving Love (Patsy Todd).wav
 DR9	  -3.61 dB	 -13.54 dB	 (28) Christmas Time Again (Reuben Anderson).wav
----------------------------------------------------------------------------------------------

 Number of files:    28
 Official DR value:  DR11 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info