Album details

Artist The Offspring
Album Greatest Hits
Year 2005
Album DR 06
Min. track DR 05
Max. track DR 07
Track DR
05 06 06 06 06 07 07 07 07 06 06 05 06 05
Codec Uncompressed PCM (WAV)
Source CD
Label Columbia
Label code LC 00162
Catalog number COL 518746 3
Bar code 5 099751 874638
Country EU
Comment
Log file
Folder Path:   F:\Musiikki\The Offspring\Greatest Hits

                          File Name | Format |    SR | Word Length | Max. TPL | LUFSi | DR (PMF) | 

                  01 - Can’t Repeat |   .wav | 44.1k |          16 |    +0.25 | -6.76 |        5 | 
             02 - Come Out and Play |   .wav | 44.1k |          16 |    +2.22 | -6.37 |        6 | 
                   03 - Self Esteem |   .wav | 44.1k |          16 |    +2.39 | -6.63 |        6 | 
                04 - Gotta Get Away |   .wav | 44.1k |          16 |    +0.87 | -6.81 |        6 | 
                    05 - All I Want |   .wav | 44.1k |          16 |    +0.21 | -6.71 |        6 | 
                     06 - Gone Away |   .wav | 44.1k |          16 |    +0.28 | -7.31 |        7 | 
  07 - Pretty Fly (for a White Guy) |   .wav | 44.1k |          16 |    +0.65 | -8.12 |        7 | 
       08 - Why Don’t You Get a Job |   .wav | 44.1k |          16 |    +0.36 | -8.77 |        7 | 
       09 - The Kids Aren’t Alright |   .wav | 44.1k |          16 |    -0.16 | -7.93 |        7 | 
            10 - Original Prankster |   .wav | 44.1k |          16 |    -0.14 | -7.71 |        6 | 
                  11 - Want You Bad |   .wav | 44.1k |          16 |    +0.37 | -7.20 |        6 | 
                      12 - Defy You |   .wav | 44.1k |          16 |    +0.49 | -6.56 |        5 | 
                      13 - Hit That |   .wav | 44.1k |          16 |    +1.41 | -6.75 |        6 | 
14 - (Can't Get My) Head Around You |   .wav | 44.1k |          16 |    +0.47 | -5.79 |        5 | 

Number of EP/Album Files: 14
Official EP/Album DR: 6
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info