| Artist | Louis Armstrong |
|---|---|
| Album | Young Louis Armstrong (1930-1933) (Disc 2 of 2) |
| Year | 1993 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 12 |
| Track DR |
11
11
10
11
11
11
11
12
11
11
10
12
11
11
10
11
|
| Codec | Lossless |
| Source | CD |
| Label | RCA |
| Catalog number | NL 89 747 (2) |
| Bar code | 078636646923 |
| Country | US |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Louis Armstrong\Young Louis Armstrong (1930-1933) (Disc 2 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Basin Street Blues | .flac | 44.1k | 16 | -1.60 | -14.93 | 11 |
02 - Honey Do | .flac | 44.1k | 16 | -1.89 | -14.55 | 11 |
03 - Snow Ball | .flac | 44.1k | 16 | -2.36 | -14.84 | 10 |
04 - Mahogany Hall Stomp | .flac | 44.1k | 16 | -2.22 | -14.77 | 11 |
05 - Swing You Cats | .flac | 44.1k | 16 | -1.82 | -14.94 | 11 |
06 - Honey Don't You Love Me Anymore | .flac | 44.1k | 16 | -0.55 | -13.87 | 11 |
07 - Mississippi Basin | .flac | 44.1k | 16 | -1.57 | -15.30 | 11 |
08 - Laughin' Louis | .flac | 44.1k | 16 | -3.40 | -17.34 | 12 |
09 - Tomorrow Night | .flac | 44.1k | 16 | -2.07 | -14.84 | 11 |
10 - Dusky Stevedore | .flac | 44.1k | 16 | -3.29 | -15.57 | 11 |
11 - There's A Cabin In The Pines | .flac | 44.1k | 16 | -3.40 | -14.71 | 10 |
12 - Mighty River | .flac | 44.1k | 16 | -0.50 | -15.05 | 12 |
13 - Sweet Sue, Just You | .flac | 44.1k | 16 | -2.34 | -16.66 | 11 |
14 - I Wonder Who | .flac | 44.1k | 16 | -2.33 | -14.50 | 11 |
15 - Saint Louis Blues | .flac | 44.1k | 16 | -2.71 | -13.99 | 10 |
16 - Don't Play Me Cheap | .flac | 44.1k | 16 | -2.11 | -14.93 | 11 |
Number of EP/Album Files: 16
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |