Album details

Artist Stevie Wonder
Album Essential
Year 1987
Album DR 12
Min. track DR 09
Max. track DR 14
Track DR
12 13 13 13 13 12 13 12 13 13 12 14 13 13 13 12 11 12 13 12 13 13 12 11 11 11 10 13 11 11 10 12 11 13 09 12 12 12 11
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Tamla Motown
Label code
Catalog number 530 047-2
Bar code 731453004726
Country Europe
Comment
Log file
----------------------------------------------------------------------------------------------	
 Analyzed: Essential Stevie Wonder /  Artist: Stevie Wonder
----------------------------------------------------------------------------------------------	
DR	Peak	RMS	Duration	Title [codec]	
----------------------------------------------------------------------------------------------	
 DR12	 -1.15 dB	 -15.11 dB	2:39	01 - I Was Made to Love Her 	 [flac]	
 DR13	 -0.00 dB	 -14.77 dB	2:54	02 - Thank You Love 	 [flac]	
 DR13	 -0.44 dB	 -15.25 dB	3:00	03 - Until You Come Back (That's What I'm Gonna Do) 	 [flac]	
 DR13	 -0.00 dB	 -14.69 dB	2:54	04 - I'm Wondering 	 [flac]	
 DR13	 -0.40 dB	 -16.65 dB	2:46	05 - Shoo-Be-Doo-Be-Doo-Da-Day 	 [flac]	
 DR12	 -0.61 dB	 -15.33 dB	3:02	06 - Angie Girl 	 [flac]	
 DR13	 -1.34 dB	 -16.69 dB	3:48	07 - More Than a Dream 	 [flac]	
 DR12	 -0.68 dB	 -15.79 dB	2:50	08 - For Once in My Life 	 [flac]	
 DR13	 -0.00 dB	 -15.71 dB	2:39	09 - You Met Your Match 	 [flac]	
 DR13	 -0.13 dB	 -16.90 dB	2:48	10 - Don't Know Why I Love You 	 [flac]	
 DR12	 -0.04 dB	 -13.98 dB	3:04	11 - Yester-me, Yester-you, Yesterday 	 [flac]	
 DR14	 -0.00 dB	 -15.96 dB	2:53	12 - My Cherie Amour 	 [flac]	
 DR13	 -0.00 dB	 -17.99 dB	2:58	13 - If You Really Love Me 	 [flac]	
 DR13	 -0.00 dB	 -16.29 dB	3:18	14 - We Can Work It Out 	 [flac]	
 DR13	 -0.00 dB	 -15.57 dB	2:39	15 - Signed, Sealed, Delivered I'm Yours 	 [flac]	
 DR12	 -0.47 dB	 -15.28 dB	3:12	16 - Never Had a Dream Come True 	 [flac]	
 DR11	 -2.65 dB	 -17.78 dB	3:00	17 - Something Out of the Blue 	 [flac]	
 DR12	 -0.00 dB	 -15.63 dB	3:14	18 - Heaven Help Us All 	 [flac]	
 DR13	 -0.43 dB	 -16.86 dB	6:05	19 - Do Yourself a Favour 	 [flac]	
 DR12	 -0.67 dB	 -16.39 dB	6:24	01 - Fingertips (Full version) 	 [flac]	
 DR13	 -0.00 dB	 -15.71 dB	2:43	02 - Workout Stevie, Workout 	 [flac]	
 DR13	 -1.36 dB	 -16.23 dB	2:39	03 - Hey Harmonica Man 	 [flac]	
 DR12	 -1.71 dB	 -16.95 dB	2:00	04 - Kiss Me Baby 	 [flac]	
 DR11	 -0.93 dB	 -15.45 dB	3:08	05 - High Heel Sneakers 	 [flac]	
 DR11	 -1.18 dB	 -15.12 dB	2:18	06 - Happy Street 	 [flac]	
 DR11	 -0.00 dB	 -13.83 dB	2:31	07 - Don't You Feel It 	 [flac]	
 DR10	 -0.29 dB	 -13.35 dB	2:12	08 - Castles in the Sand 	 [flac]	
 DR13	 -0.00 dB	 -15.52 dB	2:06	09 - Contract on Love 	 [flac]	
 DR11	 -0.37 dB	 -13.02 dB	2:29	10 - I Call It Pretty Music, but the Old People Call It the Blues, Part 1 	 [flac]	
 DR11	 -0.00 dB	 -12.71 dB	2:54	11 - Uptight (Everything's Alright) 	 [flac]	
 DR10	 -0.75 dB	 -13.97 dB	2:53	12 - Music Talk 	 [flac]	
 DR12	 -0.00 dB	 -13.54 dB	2:49	13 - Ain't That Asking for Trouble 	 [flac]	
 DR11	 -0.50 dB	 -13.95 dB	2:45	14 - Love a Go Go 	 [flac]	
 DR13	 -0.51 dB	 -15.10 dB	2:41	15 - Be Cool, Be Calm (And Keep Yourself Together) 	 [flac]	
 DR9	 -3.46 dB	 -13.89 dB	2:39	16 - Nothing's Too Good for My Baby 	 [flac]	
 DR12	 -1.88 dB	 -16.17 dB	2:33	17 - I'd Cry 	 [flac]	
 DR12	 -1.97 dB	 -16.32 dB	2:49	18 - Travelin' Man 	 [flac]	
 DR12	 -2.48 dB	 -17.82 dB	2:50	19 - A Place in the Sun 	 [flac]	
 DR11	 -2.30 dB	 -16.00 dB	3:04	20 - Blowin' in the Wind 	 [flac]	
----------------------------------------------------------------------------------------------	
 Number of files:    39
 Official DR value:  DR12
	
 Sampling rate: 		 44100 Hz
 Average bitrate: 		 865kbs 
 Bits per sample: 		 16 bit
	
Dr14 T.meter 1.0.16 
==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info