| Artist | Arild Andersen |
|---|---|
| Album | :rarum XIX |
| Year | 2004 |
| Album DR | 13 |
| Min. track DR | 07 |
| Max. track DR | 15 |
| Track DR |
11
13
13
11
15
07
14
13
14
14
15
14
15
|
| Codec | Lossless |
| Source | CD |
| Label | ECM |
| Catalog number | B0001794-02 |
| Bar code | |
| Country | |
| Link | |
| Comment | skerns |
| Log file | Folder Path: /Volumes/Neptune/Neptune Music/iTunes Media/Music/Arild Andersen/_rarum XIX
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
7-01 Vanilje | .m4a | 44.1k | 32 (float) | -1.93 | -18.62 | 11 |
7-02 Svev | .m4a | 44.1k | 32 (float) | -0.38 | -18.05 | 13 |
7-03 The Island | .m4a | 44.1k | 32 (float) | -0.05 | -16.46 | 13 |
7-04 305 W 18 St | .m4a | 44.1k | 32 (float) | -1.47 | -15.00 | 11 |
7-05 For All We Know | .m4a | 44.1k | 32 (float) | -2.44 | -22.91 | 15 |
7-06 The Sword Under His Wings | .m4a | 44.1k | 32 (float) | -1.88 | -12.97 | 7 |
7-07 Shorts | .m4a | 44.1k | 32 (float) | -1.85 | -20.91 | 14 |
7-08 Gardsjenta | .m4a | 44.1k | 32 (float) | +0.28 | -16.55 | 13 |
7-09 Sagn | .m4a | 44.1k | 32 (float) | -0.64 | -18.59 | 14 |
7-10 She's Gone | .m4a | 44.1k | 32 (float) | -2.74 | -22.27 | 14 |
7-11 Printer | .m4a | 44.1k | 32 (float) | +0.82 | -16.37 | 15 |
7-12 A Song I Used To Play | .m4a | 44.1k | 32 (float) | +0.04 | -17.63 | 14 |
7-13 Sole | .m4a | 44.1k | 32 (float) | -0.56 | -18.75 | 15 |
Number of EP/Album Files: 13
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |