| Log file |
Folder Path: /Users/JediJoker/Music/XLD Drops/Masekela '66 - '76
File Name Format SR Word Length Bits Used Max. TPL LEFT Max. TPL RIGHT Max. TPL Max. SPPM LEFT Max. SPPM RIGHT Max. SPPM (JOINT) RMS LEFT RMS RIGHT Max. M LEFT Max. M RIGHT Max. M Max. S LEFT Max. S RIGHT Max. S LUFSi DR LEFT DR RIGHT DR (PMF) LRA PLR Min. PSR
1-01 Hugh Masekela, Charlie Smalls, John Cartwright, Chuck Carter & Big Black - Felicidade .aiff 44.1k 16 16 -1.25 -1.34 -1.25 -1.41 -1.43 -1.41 -11.87 -15.52 -7.49 -7.87 -7.86 -8.44 -9.44 -8.98 -12.90 8.14 10.25 9 13.14 11.65 6.93
1-02 Hugh Masekela, Charlie Smalls, John Cartwright, Chuck Carter & Big Black - Why Are You Blowing My Mind_ .aiff 44.1k 16 16 +0.04 -0.02 +0.04 -0.00 -0.09 -0.00 -12.70 -14.98 -7.38 -7.68 -7.52 -10.19 -9.95 -10.17 -13.37 10.94 11.69 11 6.46 13.37 8.10
1-03 Hugh Masekela, Charlie Smalls, John Cartwright, Chuck Carter & Big Black - She Doesn't Write .aiff 44.1k 16 16 +0.05 -0.23 +0.05 -0.00 -0.25 -0.00 -12.41 -13.10 -6.35 -7.32 -6.79 -9.49 -8.78 -9.54 -11.66 10.58 11.13 11 3.23 11.66 7.21
1-04 Hugh Masekela, Charlie Smalls, John Cartwright, Chuck Carter & Big Black - Do Me So La So So .aiff 44.1k 16 16 +0.04 +0.15 +0.15 -0.00 -0.00 -0.00 -11.70 -13.10 -7.57 -7.61 -8.05 -9.10 -9.83 -9.44 -11.45 10.41 11.63 11 3.02 11.45 7.58
1-05 Hugh Masekela, Charlie Smalls, John Cartwright, Chuck Carter & Big Black - Ha Lese Le Di Khana .aiff 44.1k 16 16 -1.61 +0.05 +0.05 -1.66 0.00 0.00 -12.12 -13.26 -7.67 -6.96 -7.49 -9.90 -9.21 -9.55 -12.86 8.53 11.50 10 3.77 12.86 6.82
1-06 Hugh Masekela, Charlie Smalls, John Cartwright, Chuck Carter & Big Black - What Is Wrong With Groovin'_ .aiff 44.1k 16 16 +0.09 +0.06 +0.09 -0.00 0.00 0.00 -12.71 -14.98 -6.70 -7.49 -7.12 -8.56 -9.75 -9.59 -13.31 10.46 12.35 11 6.34 13.31 8.30
1-07 Hugh Masekela, Charlie Smalls, John Cartwright, Chuck Carter & Big Black - Child of the Earth .aiff 44.1k 16 16 -1.72 +0.13 +0.13 -1.78 0.00 0.00 -13.47 -13.76 -7.16 -6.36 -6.99 -9.81 -8.70 -9.27 -13.58 9.35 11.41 10 6.43 13.58 7.75
1-08 Hugh Masekela, Al Abreu, Cecil Barnard, Henry Franklin & Chuck Carter - Son of Ice Bag (Live) .aiff 44.1k 16 16 -1.37 -1.92 -1.37 -1.39 -1.94 -1.39 -10.78 -10.66 -7.28 -7.50 -7.39 -8.35 -8.45 -8.40 -10.23 8.48 7.92 8 2.04 8.86 5.19
1-09 Hugh Masekela, Al Abreu, Cecil Barnard, Henry Franklin & Chuck Carter - Coincidence (Live) .aiff 44.1k 16 16 -1.55 -0.94 -0.94 -1.56 -0.95 -0.95 -15.71 -16.99 -8.63 -7.74 -8.15 -12.55 -12.50 -12.52 -16.38 12.04 13.87 13 6.86 15.44 7.08
1-10 Hugh Masekela, Al Abreu, William Henderson, Henry Franklin & Chuck Carter - Grazing In The Grass .aiff 44.1k 16 16 -2.39 -2.15 -2.15 -2.41 -2.16 -2.16 -12.94 -13.23 -7.90 -8.15 -8.62 -10.10 -10.30 -10.28 -12.93 9.13 9.39 9 3.79 10.79 6.93
1-11 Hugh Masekela, Al Abreu, William Henderson, Henry Franklin & Chuck Carter - Bajabule Bonke .aiff 44.1k 16 16 +0.21 +0.02 +0.21 -0.00 -0.00 -0.00 -12.31 -12.20 -4.84 -6.35 -5.73 -7.06 -7.31 -7.33 -11.38 9.51 9.51 10 10.15 11.38 5.21
1-12 Hugh Masekela, Al Abreu, William Henderson, Henry Franklin & Chuck Carter - Vuca .aiff 44.1k 16 16 +0.21 +0.28 +0.28 -0.00 0.00 0.00 -12.27 -12.55 -6.12 -5.41 -5.74 -8.90 -8.54 -8.84 -12.02 10.80 10.82 11 3.87 12.02 8.23
1-13 Hugh Masekela, Al Abreu, William Henderson, Henry Franklin & Chuck Carter - There Are Seeds To Sow .aiff 44.1k 16 16 -0.24 -0.95 -0.24 -0.24 -0.99 -0.24 -13.49 -14.38 -7.78 -9.42 -8.52 -9.09 -11.10 -10.19 -13.49 9.36 10.99 10 5.41 13.25 7.13
1-14 Hugh Masekela, Arthur Adams, William Henderson, Henry Franklin & Chuck Carter - Mace and Grenades .aiff 44.1k 16 16 -1.92 -1.34 -1.34 -1.95 -1.35 -1.35 -11.15 -11.49 -6.41 -6.54 -6.64 -8.24 -8.34 -8.60 -10.80 7.77 8.37 8 3.39 9.47 5.35
1-15 Hugh Masekela, Arthur Adams, William Henderson, Henry Franklin & Chuck Carter - Boeremusiek .aiff 44.1k 16 16 -0.55 -0.44 -0.44 -0.58 -0.49 -0.49 -14.10 -13.07 -7.89 -7.46 -8.44 -10.25 -9.28 -10.21 -12.72 11.82 10.43 11 6.08 12.28 8.24
1-16 Hugh Masekela, Arthur Adams, William Henderson, Henry Franklin & Chuck Carter - Gold .aiff 44.1k 16 16 -3.62 -3.80 -3.62 -3.64 -3.82 -3.64 -14.77 -14.43 -9.91 -8.45 -9.50 -12.11 -11.05 -11.85 -14.81 8.76 8.19 8 8.31 11.18 6.93
1-17 Hugh Masekela, Arthur Adams, William Henderson, Henry Franklin & Chuck Carter - Blues For Huey .aiff 44.1k 16 16 +0.11 -0.30 +0.11 0.00 -0.34 0.00 -12.70 -12.84 -7.89 -8.10 -7.99 -8.84 -8.91 -8.86 -11.56 10.81 10.58 11 4.03 11.56 7.58
1-18 Hugh Masekela, Arthur Adams, William Henderson, Henry Franklin & Chuck Carter - Gafsa .aiff 44.1k 16 16 -6.63 -3.62 -3.62 -6.65 -3.64 -3.64 -19.77 -17.32 -12.39 -10.03 -11.09 -13.36 -10.94 -11.97 -16.96 9.48 9.01 9 8.80 13.34 5.45
1-19 Hugh Masekela, Arthur Adams, William Henderson, Henry Franklin & Chuck Carter - If There's Anybody Out There .aiff 44.1k 16 16 -2.22 -1.82 -1.82 -2.23 -1.84 -1.84 -12.92 -13.45 -8.96 -7.40 -8.17 -10.38 -10.06 -10.21 -12.97 8.32 9.28 9 5.41 11.15 5.39
2-01 Hugh Masekela - You Keep Me Hangin' On .aiff 44.1k 16 16 -0.22 -0.92 -0.22 -0.25 -0.95 -0.25 -12.34 -13.75 -7.79 -8.83 -8.75 -8.77 -10.32 -9.47 -12.59 9.56 10.74 10 5.24 12.37 6.80
2-02 Hugh Masekela - Woza .aiff 44.1k 16 16 -2.76 -1.36 -1.36 -2.78 -1.37 -1.37 -14.90 -15.50 -9.77 -9.28 -9.53 -11.89 -12.06 -12.11 -15.00 10.47 11.75 11 5.42 13.64 6.91
2-03 Hugh Masekela, Larry Willis, Hal Dodson & Al Foster - Sala Le Mane .aiff 44.1k 16 16 -2.87 -2.31 -2.31 -2.87 -2.47 -2.47 -13.05 -13.50 -10.04 -9.46 -9.94 -11.17 -10.93 -11.20 -12.93 8.84 10.24 10 2.10 10.62 6.04
2-04 Hugh Masekela & The Union of South Africa - Mamani .aiff 44.1k 16 16 +0.10 +0.03 +0.10 -0.00 0.00 0.00 -14.74 -14.63 -7.35 -8.05 -7.68 -9.77 -11.03 -10.45 -14.77 11.89 12.30 12 7.70 14.77 7.81
2-05 Hugh Masekela & The Union of South Africa - Caution .aiff 44.1k 16 16 +0.09 +0.10 +0.10 0.00 0.00 0.00 -14.15 -13.98 -7.99 -8.68 -8.73 -10.87 -11.06 -11.07 -13.97 12.26 12.31 12 4.89 13.97 10.02
2-06 Hugh Masekela & The Union of South Africa - Hush (Somebody's Calling My Name) .aiff 44.1k 16 16 +0.10 +0.08 +0.10 0.00 0.00 0.00 -14.97 -15.16 -6.54 -7.73 -7.10 -9.37 -10.41 -9.85 -14.94 11.27 12.08 12 10.79 14.94 9.77
2-07 Hugh Masekela, Dudu Phukwana, Larry Willis, Eddie Gomez & Makhaya Ntshoko - Minawa .aiff 44.1k 16 16 -0.05 -0.29 -0.05 -0.04 -0.33 -0.04 -15.45 -14.88 -6.46 -6.49 -6.47 -9.17 -9.16 -9.16 -14.12 11.89 11.36 12 12.93 14.07 5.90
2-08 Hugh Masekela & Hedzoleh Soundz - Languta .aiff 44.1k 16 16 -0.91 -1.20 -0.91 -0.94 -1.21 -0.94 -12.47 -12.82 -5.65 -6.69 -6.39 -6.51 -8.08 -7.48 -12.64 8.81 9.52 9 6.91 11.73 5.53
2-09 Hugh Masekela & Hedzoleh Soundz - Kaa Ye Oya .aiff 44.1k 16 16 +0.04 +0.01 +0.04 -0.00 -0.00 -0.00 -14.93 -15.28 -9.60 -9.54 -9.57 -11.35 -11.25 -11.29 -15.16 12.68 12.86 13 5.77 15.16 9.13
2-10 Hugh Masekela & Hedzoleh Soundz - Adade .aiff 44.1k 16 16 +0.08 +0.38 +0.38 -0.00 -0.00 -0.00 -14.37 -14.55 -8.75 -9.41 -9.38 -10.10 -11.65 -10.80 -14.64 12.45 12.77 13 5.01 14.64 9.61
2-11 Hugh Masekela & Hedzoleh Soundz - Yei Baa Gbe Wolo .aiff 44.1k 16 16 +0.07 +0.32 +0.32 -0.00 -0.00 -0.00 -15.64 -15.66 -8.28 -9.22 -8.72 -11.31 -12.13 -11.69 -15.93 13.07 13.29 13 6.28 15.93 10.00
2-12 Hugh Masekela & Hedzoleh Soundz - Patience .aiff 44.1k 16 16 +0.37 +0.62 +0.62 0.00 0.00 0.00 -12.79 -13.53 -7.90 -9.10 -8.56 -10.54 -11.49 -11.06 -13.32 11.39 12.17 12 3.03 13.32 9.81
2-13 Hugh Masekela & Hedzoleh Soundz - When .aiff 44.1k 16 16 +0.06 +0.23 +0.23 -0.00 0.00 0.00 -14.15 -13.69 -8.77 -9.31 -9.08 -11.14 -12.08 -11.60 -14.21 12.74 12.82 13 2.91 14.21 8.59
2-14 Hugh Masekela & Hedzoleh Soundz - Nye Tamo Ame .aiff 44.1k 16 16 -0.01 -0.01 -0.01 -0.04 -0.08 -0.04 -16.30 -16.57 -11.73 -11.23 -11.51 -13.63 -14.23 -13.95 -17.03 13.98 14.43 14 4.23 17.02 8.03
2-15 Hugh Masekela & Hedzoleh Soundz - Rekpete .aiff 44.1k 16 16 -0.02 -0.27 -0.02 -0.07 -0.29 -0.07 -16.29 -16.59 -10.31 -11.21 -10.83 -13.16 -13.66 -13.39 -16.58 14.24 14.32 14 4.70 16.56 10.31
3-01 Masekela, Joe Sample, Stix Hooper & Hedzoleh Soundz - Stimela (Coaltrain) .aiff 44.1k 16 16 -0.47 -0.91 -0.47 -0.49 -0.93 -0.49 -12.83 -13.70 -5.88 -6.53 -6.44 -7.71 -8.66 -8.16 -12.54 9.24 9.77 10 14.41 12.07 6.40
3-02 Masekela, Joe Sample, Stix Hooper & Hedzoleh Soundz - Night In Tunisia .aiff 44.1k 16 16 -0.89 -0.63 -0.63 -0.90 -0.67 -0.67 -16.56 -16.58 -10.70 -10.45 -10.57 -12.17 -12.19 -12.25 -16.25 12.93 13.47 13 8.73 15.62 8.11
3-03 Masekela, Joe Sample, Stix Hooper & Hedzoleh Soundz - In The Market Place .aiff 44.1k 16 16 +0.37 +0.15 +0.37 0.00 -0.00 0.00 -13.16 -14.07 -7.75 -8.45 -8.26 -9.26 -9.85 -9.62 -13.21 10.90 11.69 11 9.64 13.21 8.54
3-04 Masekela, Joe Sample, Stix Hooper & Hedzoleh Soundz - Jungle Jim .aiff 44.1k 16 16 +0.43 +0.09 +0.43 0.00 0.00 0.00 -12.86 -13.96 -8.47 -9.42 -9.55 -10.73 -11.19 -10.94 -13.24 11.61 12.44 12 3.58 13.24 9.20
3-05 Masekela, Joe Sample, Stix Hooper & Hedzoleh Soundz - African Secret Society .aiff 44.1k 16 16 +0.15 +0.10 +0.15 -0.00 0.00 0.00 -13.68 -13.98 -7.93 -9.87 -9.40 -10.87 -11.60 -11.21 -13.94 12.26 12.64 12 3.61 13.94 9.09
3-06 Masekela, Joe Sample, Stix Hooper & Hedzoleh Soundz - Nina .aiff 44.1k 16 16 -1.23 +0.03 +0.03 -1.25 -0.05 -0.05 -17.58 -17.56 -11.66 -11.45 -11.55 -13.04 -13.06 -13.04 -17.44 13.94 15.09 15 8.17 17.44 9.82
3-07 Masekela, Joe Sample, Stix Hooper & Hedzoleh Soundz - Been Such A Long Time Gone .aiff 44.1k 16 16 -0.57 -0.72 -0.57 -0.59 -0.75 -0.59 -12.53 -14.25 -6.42 -7.66 -7.08 -8.49 -9.62 -9.01 -13.29 8.83 10.06 9 8.13 12.73 7.71
3-08 Masekela - Ashiko .aiff 44.1k 16 16 -2.02 -0.94 -0.94 -2.18 -1.24 -1.24 -12.55 -12.67 -8.51 -8.26 -8.87 -9.98 -9.96 -10.00 -12.94 9.26 10.26 10 3.04 11.99 7.26
3-09 Masekela - Mama .aiff 44.1k 16 16 -2.10 -1.88 -1.88 -2.13 -2.07 -2.07 -12.17 -13.04 -7.52 -8.86 -8.13 -8.77 -10.23 -9.52 -11.99 8.53 9.41 9 3.55 10.11 6.43
3-10 Masekela - The Boy's Doin' It .aiff 44.1k 16 16 -0.92 -1.13 -0.92 -0.93 -1.16 -0.93 -12.61 -13.66 -7.10 -8.60 -7.91 -8.31 -10.31 -9.19 -12.30 9.18 10.19 10 9.75 11.39 6.77
3-11 Masekela - A Song For Brazil .aiff 44.1k 16 16 -2.57 -2.66 -2.57 -2.61 -2.67 -2.61 -13.64 -13.29 -8.59 -8.04 -8.32 -10.03 -9.26 -9.71 -13.33 8.80 8.32 9 5.56 10.76 6.18
3-12 Masekela - Colonial Man .aiff 44.1k 16 16 -1.71 -2.16 -1.71 -1.73 -2.21 -1.73 -13.50 -13.01 -7.83 -7.24 -7.78 -10.22 -10.21 -10.21 -13.04 10.11 9.08 10 4.32 11.33 7.24
3-13 Masekela - Whitch Doctor .aiff 44.1k 16 16 +0.06 +0.45 +0.45 0.00 0.00 0.00 -14.27 -12.50 -9.49 -6.87 -8.33 -11.04 -7.58 -9.89 -13.37 12.73 10.59 12 4.35 13.37 8.71
Number of EP/Album Files: 47
Official EP/Album DR: 11 |