Album details

Artist David Crosby
Album Here If You Listen
Year 2018
Album DR 08
Min. track DR 06
Max. track DR 09
Track DR
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label BMG
Label code 01413
Catalog number 538429532
Bar code 4 050538 429534
Country United States
Comment 2018 original CD release of collaborative album with Becca Stevens, Michelle Willis, and Michael League: https://www.discogs.com/David-Crosby-Becca-Stevens-Michelle-Willis-Michael-League-Here-If-You-Listen/release/12701933
Log file
Folder Path:	/Users/JediJoker/Music/XLD Drops/Here If You Listen

File Name	Format	SR	Word Length	Bits Used	Max. TPL LEFT	Max. TPL RIGHT	Max. TPL	Max. SPPM LEFT	Max. SPPM RIGHT	Max. SPPM (JOINT)	RMS LEFT	RMS RIGHT	Max. M LEFT	Max. M RIGHT	Max. M	Max. S LEFT	Max. S RIGHT	Max. S	LUFSi	DR LEFT	DR RIGHT	DR (PMF)	LRA	PLR	Min. PSR
1-01 David Crosby, Becca Stevens, Michelle Willis & Michael League - Glory	.flac	44.1k	16	16	+0.09	-0.03	+0.09	-0.01	-0.07	-0.01	-12.20	-10.87	-5.70	-5.07	-5.57	-7.02	-6.13	-6.55	-11.92	8.43	7.40	8	10.34	11.92	6.41
1-02 David Crosby, Becca Stevens, Michelle Willis & Michael League - Vagrants of Venice	.flac	44.1k	16	16	-0.05	-0.04	-0.04	-0.08	-0.07	-0.07	-12.15	-9.66	-7.12	-5.22	-6.22	-8.59	-5.83	-7.18	-11.42	9.06	6.92	8	7.28	11.38	6.89
1-03 David Crosby, Becca Stevens, Michelle Willis & Michael League - 1974	.flac	44.1k	16	16	+0.09	+0.02	+0.09	-0.04	-0.04	-0.04	-11.48	-10.56	-6.35	-5.58	-5.94	-8.56	-8.16	-8.34	-11.49	8.82	8.23	9	6.62	11.49	8.05
1-04 David Crosby, Becca Stevens, Michelle Willis, Michael League & Bill Laurance - Your Own Ride	.flac	44.1k	16	16	-0.05	-0.05	-0.05	-0.08	-0.08	-0.08	-12.13	-11.79	-6.58	-6.65	-6.80	-8.53	-7.99	-8.49	-12.45	8.96	8.66	9	8.35	12.40	7.87
1-05 David Crosby, Becca Stevens, Michelle Willis & Michael League - Buddha On A Hill	.flac	44.1k	16	16	-0.04	-0.03	-0.03	-0.08	-0.06	-0.06	-9.72	-9.09	-6.46	-6.25	-6.82	-7.96	-7.30	-7.75	-10.93	6.78	6.04	6	8.55	10.91	7.51
1-06 David Crosby, Becca Stevens, Michelle Willis & Michael League - I Am No Artist	.flac	44.1k	16	16	-0.05	-0.02	-0.02	-0.08	-0.07	-0.07	-12.20	-10.47	-6.94	-5.13	-6.01	-8.34	-7.17	-7.71	-11.75	9.23	7.62	8	9.47	11.72	7.49
1-07 David Crosby, Becca Stevens, Michelle Willis & Michael League - 1967	.flac	44.1k	16	16	-0.05	-0.04	-0.04	-0.07	-0.08	-0.07	-12.19	-11.07	-6.57	-6.13	-6.51	-7.63	-6.82	-7.20	-11.63	8.80	7.90	8	9.41	11.59	6.90
1-08 David Crosby, Becca Stevens, Michelle Willis & Michael League - Balanced On A Pin	.flac	44.1k	16	16	-0.06	-0.06	-0.06	-0.08	-0.08	-0.08	-12.35	-11.27	-6.63	-5.75	-6.74	-9.35	-8.02	-8.69	-12.39	9.32	8.68	9	7.26	12.34	6.66
1-09 David Crosby, Becca Stevens, Michelle Willis & Michael League - Other Half Rule	.flac	44.1k	16	16	-0.01	+0.00	+0.00	-0.06	-0.07	-0.06	-11.03	-10.53	-5.56	-4.77	-5.24	-7.28	-7.06	-7.35	-11.63	8.29	7.89	8	8.51	11.63	6.54
1-10 David Crosby, Becca Stevens, Michelle Willis & Michael League - Janet	.flac	44.1k	16	16	-0.04	+0.01	+0.01	-0.06	-0.07	-0.06	-10.40	-10.38	-6.59	-6.58	-6.58	-7.60	-8.07	-7.85	-10.72	8.24	8.18	8	7.07	10.72	7.64
1-11 David Crosby, Becca Stevens, Michelle Willis & Michael League - Woodstock	.flac	44.1k	16	16	-0.05	-0.05	-0.05	-0.07	-0.08	-0.07	-11.66	-10.94	-6.60	-6.15	-6.46	-8.21	-7.78	-8.22	-11.48	8.84	8.07	8	6.68	11.43	7.86

Number of EP/Album Files:	11
Official EP/Album DR:	8
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info