| Artist | Michael Shrieve |
|---|---|
| Album | Two Doors |
| Year | 1995 |
| Album DR | 12 |
| Min. track DR | 10 |
| Max. track DR | 16 |
| Track DR |
12
11
10
14
13
14
11
12
12
14
13
12
14
14
14
10
11
10
16
|
| Codec | Lossless |
| Source | CD |
| Label | CMP |
| Catalog number | CD 74 |
| Bar code | |
| Country | |
| Link | |
| Comment | skerns |
| Log file | Folder Path: /Volumes/Neptune/Neptune Music/iTunes Media/Music/Michael Shrieve/Two Doors
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Stellar Rays | .m4a | 44.1k | 32 (float) | -0.14 | -13.77 | 12 |
02 Deep Umbra | .m4a | 44.1k | 32 (float) | +0.10 | -13.21 | 11 |
03 Sorcerer | .m4a | 44.1k | 32 (float) | +0.36 | -14.15 | 10 |
04 Baraji | .m4a | 44.1k | 32 (float) | +0.02 | -18.31 | 14 |
05 Caress Of Lillith | .m4a | 44.1k | 32 (float) | -0.49 | -17.41 | 13 |
06 The Smiling Tarshishm | .m4a | 44.1k | 32 (float) | -0.04 | -19.40 | 14 |
07 Juvalamu | .m4a | 44.1k | 32 (float) | +0.09 | -13.08 | 11 |
08 Palace Of Dreams | .m4a | 44.1k | 32 (float) | -0.03 | -15.32 | 12 |
09 Locomotion | .m4a | 44.1k | 32 (float) | -0.01 | -13.67 | 12 |
10 Data Trash | .m4a | 44.1k | 32 (float) | +0.08 | -16.62 | 14 |
11 Stella | .m4a | 44.1k | 32 (float) | -0.02 | -18.91 | 13 |
12 Your Saviour | .m4a | 44.1k | 32 (float) | -0.00 | -14.38 | 12 |
13 Pipeline | .m4a | 44.1k | 32 (float) | -0.04 | -18.01 | 14 |
14 Crocodile | .m4a | 44.1k | 32 (float) | +0.01 | -18.57 | 14 |
15 Lincoln Logs | .m4a | 44.1k | 32 (float) | -0.84 | -17.96 | 14 |
16 First Train | .m4a | 44.1k | 32 (float) | -0.07 | -14.98 | 10 |
17 Queen Bee | .m4a | 44.1k | 32 (float) | +0.01 | -15.49 | 11 |
18 Flying Polly | .m4a | 44.1k | 32 (float) | +0.06 | -11.26 | 10 |
19 Stella (Reprise) | .m4a | 44.1k | 32 (float) | +0.28 | -20.85 | 16 |
Number of EP/Album Files: 19
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |