| Artist | The Alan Parsons Project |
|---|---|
| Album | Pyramid [Arista, West Germany, 610 141-222] |
| Year | 1984 |
| Album DR | 12 |
| Min. track DR | 10 |
| Max. track DR | 14 |
| Track DR |
13
12
10
11
12
11
12
14
11
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /Users/zaphod_beeblebrox/Desktop/Audio/Alan Parsons/Pyramid
File Name | Format | SR | Max. TPL LEFT | Max. TPL RIGHT | Word Length | Bits Used | Max. TPL | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. M | Max. S | LUFSi | DR (PMF) | PLR | LRA | Min. PSR |
01 The Alan Parsons Project - Voyager | .flac | 44.1k | -1.75 | -3.16 | 16 | 16 | -1.75 | -1.85 | -19.01 | -19.92 | -10.36 | -12.83 | -19.23 | 13 | 17.47 | 13.62 | 8.34 |
02 The Alan Parsons Project - What Goes Up… | .flac | 44.1k | -1.32 | -1.28 | 16 | 16 | -1.28 | -1.28 | -17.54 | -17.98 | -9.41 | -10.27 | -17.05 | 12 | 15.77 | 16.69 | 7.67 |
03 The Alan Parsons Project - The Eagle Will Rise Again | .flac | 44.1k | -2.79 | -4.16 | 16 | 16 | -2.79 | -2.81 | -18.09 | -18.89 | -10.04 | -12.36 | -17.61 | 10 | 14.82 | 13.51 | 6.63 |
04 The Alan Parsons Project - One More River | .flac | 44.1k | -2.16 | -2.61 | 16 | 16 | -2.16 | -2.21 | -15.66 | -15.87 | -9.77 | -11.62 | -15.40 | 11 | 13.24 | 7.46 | 7.43 |
05 The Alan Parsons Project - Can’t Take It With You | .flac | 44.1k | -2.27 | -2.04 | 16 | 16 | -2.04 | -2.18 | -16.64 | -17.16 | -11.40 | -13.70 | -16.58 | 12 | 14.54 | 7.20 | 7.70 |
06 The Alan Parsons Project - In the Lap of the Gods | .flac | 44.1k | -0.91 | -1.36 | 16 | 16 | -0.91 | -0.97 | -17.23 | -17.25 | -9.11 | -10.44 | -15.96 | 11 | 15.05 | 24.01 | 7.19 |
07 The Alan Parsons Project - Pyramania | .flac | 44.1k | -1.23 | -0.68 | 16 | 16 | -0.68 | -0.77 | -15.66 | -16.33 | -11.54 | -13.06 | -16.39 | 12 | 15.71 | 7.08 | 9.82 |
08 The Alan Parsons Project - Hyper-Gamma-Spaces | .flac | 44.1k | -2.77 | -2.56 | 16 | 16 | -2.56 | -2.60 | -19.12 | -18.06 | -12.25 | -14.98 | -18.57 | 14 | 16.01 | 5.43 | 7.58 |
09 The Alan Parsons Project - Shadow of a Lonely Man | .flac | 44.1k | -2.92 | -2.14 | 16 | 16 | -2.14 | -2.15 | -18.43 | -18.09 | -10.38 | -11.14 | -17.63 | 11 | 15.49 | 14.60 | 7.23 |
Number of EP/Album Files: 9
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |