| Artist | Kazumi Watanabe |
|---|---|
| Album | Mobo II |
| Year | 1984 |
| Album DR | 15 |
| Min. track DR | 13 |
| Max. track DR | 16 |
| Track DR |
14
15
15
16
13
|
| Codec | Lossless |
| Source | CD |
| Label | Gramavision |
| Catalog number | GRCD 8406-2 |
| Bar code | |
| Country | |
| Link | |
| Comment | skerns |
| Log file | Non
Folder Path: /Volumes/Neptune/Neptune Music/iTunes Media/Music/Kazumi Watanabe/Mobo II
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Voyage | .m4a | 44.1k | 32 (float) | -1.52 | -18.80 | 14 |
02 Yatokesa (Mobo #3) | .m4a | 44.1k | 32 (float) | -2.21 | -19.88 | 15 |
03 Alicia | .m4a | 44.1k | 32 (float) | -0.84 | -20.35 | 15 |
04 Shang-Hi (Mobo #1) | .m4a | 44.1k | 32 (float) | -3.23 | -20.82 | 16 |
05 All Beats Are Coming (Mobo #5) | .m4a | 44.1k | 32 (float) | -3.17 | -18.82 | 13 |
Number of EP/Album Files: 5
Official EP/Album DR: 15 |
| Algorithm | MAAT DROffline |