| Artist | Suzanne Vega |
|---|---|
| Album | Solitude Standing |
| Year | 1987 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 15 |
| Track DR |
14
13
15
14
12
15
14
13
12
14
13
|
| Codec | Lossless |
| Source | CD |
| Label | A&M Records |
| Catalog number | CD 5136 |
| Bar code | 0 7502-15136-2 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/master/view/31648 |
| Log file | Folder Path: C:\Users\*****\Music\Suzanne Vega\Solitude Standing [1987-CD-US]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Tom's Diner | .flac | 44.1k | 16 | -6.35 | -23.55 | 14 |
02 Luka | .flac | 44.1k | 16 | -1.51 | -15.45 | 13 |
03 Ironbound,Fancy Poultry | .flac | 44.1k | 16 | -0.78 | -19.06 | 15 |
04 In the Eye | .flac | 44.1k | 16 | +0.21 | -16.10 | 14 |
05 Night Vision | .flac | 44.1k | 16 | -3.34 | -20.41 | 12 |
06 Solitude Standing | .flac | 44.1k | 16 | -0.04 | -17.25 | 15 |
07 Calypso | .flac | 44.1k | 16 | -0.96 | -18.30 | 14 |
08 Language | .flac | 44.1k | 16 | -3.45 | -19.74 | 13 |
09 Gypsy | .flac | 44.1k | 16 | -3.85 | -20.16 | 12 |
10 Wooden Horse (Caspar Hauser's Song) | .flac | 44.1k | 16 | -0.04 | -19.14 | 14 |
11 Tom's Diner (Reprise) | .flac | 44.1k | 16 | -7.67 | -23.02 | 13 |
Number of EP/Album Files: 11
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |