| Artist | Static-X |
|---|---|
| Album | Shadow Zone |
| Year | 2003 |
| Album DR | 05 |
| Min. track DR | 04 |
| Max. track DR | 07 |
| Track DR |
05
05
04
05
05
05
05
05
05
05
04
07
05
|
| Codec | Lossless |
| Source | CD |
| Label | Warner Bros. Records |
| Catalog number | 48427-2 |
| Bar code | 0 9362-48427-2 9 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/master/view/80222 |
| Log file | Folder Path: C:\Users\*****\Music\Static-X\Shadow Zone [2003-CD-US]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Destroy All | .flac | 44.1k | 16 | +0.43 | -5.52 | 5 |
02 Control It | .flac | 44.1k | 16 | +0.43 | -5.91 | 5 |
03 New Pain | .flac | 44.1k | 16 | +0.51 | -5.34 | 4 |
04 Shadow Zone | .flac | 44.1k | 16 | +0.44 | -5.59 | 5 |
05 Dead World | .flac | 44.1k | 16 | +0.33 | -5.42 | 5 |
06 Monster | .flac | 44.1k | 16 | +0.35 | -5.86 | 5 |
07 The Only | .flac | 44.1k | 16 | +0.35 | -5.61 | 5 |
08 Kill Your Idols | .flac | 44.1k | 16 | +0.29 | -5.84 | 5 |
09 All in Wait | .flac | 44.1k | 16 | +0.42 | -5.80 | 5 |
10 Otsegolectric | .flac | 44.1k | 16 | +0.48 | -5.59 | 5 |
11 So | .flac | 44.1k | 16 | +0.36 | -6.13 | 4 |
12 Transmission | .flac | 44.1k | 16 | +0.41 | -8.37 | 7 |
13 Invincible | .flac | 44.1k | 16 | +0.27 | -7.06 | 5 |
Number of EP/Album Files: 13
Official EP/Album DR: 5 |
| Algorithm | MAAT DROffline |